Arch: bert-base-uncased_pt
Bs trn: 16
Bs val: 16
Hidden dim: 256
Dataset: civilcomments
Resample class: 
Slice with: rep
Rep cluster method: gmm
Num anchor: 32
Num positive: 32
Num negative: 32
Num negative easy: 0
Weight anc by loss: False
Weight pos by loss: False
Weight neg by loss: False
Anc loss temp: 0.5
Pos loss temp: 0.5
Neg loss temp: 0.5
Data wide pos: False
Target sample ratio: 1
Balance targets: False
Additional negatives: False
Hard negative factor: 0
Full contrastive: False
Train encoder: False
No projection head: False
Projection dim: 128
Batch factor: None
Temperature: 0.05
Single pos: False
Supervised linear scale up: False
Supervised update delay: 0
Contrastive weight: 0.5
Classifier update interval: 8
Optim: AdamW
Max epoch: 5
Lr: 1e-05
Momentum: 0.9
Weight decay: 0.01
Weight decay c: 0.01
Stopping window: 30
Load encoder: 
Freeze encoder: False
Finetune epochs: 0
Clip grad norm: True
Lr scheduler classifier: 
Lr scheduler: 
Grad clip grad norm: False
Erm: False
Erm only: False
Pretrained spurious path: ./model/civilcomments/config/no_gce/JTT_sgd_no_gce_model_b_epoch0_seed41.pt
Max epoch s: 1
Bs trn s: 32
Lr s: 0.001
Momentum s: 0.9
Weight decay s: 0.0005
Slice temp: 10
Log loss interval: 10
Checkpoint interval: 50
Grad checkpoint interval: 50
Log visual interval: 100
Log grad visual interval: 50
Verbose: True
Seed: 41
Replicate: 0
No cuda: False
Resume: False
New slice: False
Num workers: 12
Evaluate: False
Data cmap: hsv
Test cmap: 
P correlation: 0.9
P corr by class: None
Train classes: ['non_toxic', 'toxic']
Train class ratios: None
Test shift: random
Flipped: False
Q: 0.7
Pretrained bmodel: True
Cosine: False
Exp: JTT_sgd_no_gce_JTT_adamW
Supervised contrast: True
Prioritize spurious pos: False
Contrastive type: cnc
Compute auroc: False
Model type: bert-base-uncased_pt_cnc
Criterion: cross_entropy
Pretrained: False
Max grad norm: 1.0
Adam epsilon: 1e-08
Warmup steps: 0
Max grad norm s: 1.0
Adam epsilon s: 1e-08
Warmup steps s: 0
Grad max grad norm: 1.0
Grad adam epsilon: 1e-08
Grad warmup steps: 0
Device: cuda
Img file type: .png
Display image: False
Image path: ./images/civilcomments/civilcomments/config/contrastive_umaps
Log interval: 1
Log path: ./logs/civilcomments/config
Results path: ./results/civilcomments/config
Model path: ./model/civilcomments/config
Loss factor: 1
Supersample labels: False
Subsample labels: False
Weigh slice samples by loss: True
Val split: 0.1
Spurious train split: 0.2
Subsample groups: False
Train method: sc
Max robust acc: -1
Max robust epoch: -1
Max robust group acc: (None, None)
Root dir: ./datasets/data/CivilComments/
Target name: toxic
Confounder names: ['identities']
Image mean: 0
Image std: 0
Augment data: False
Max token length: 300
Task: civilcomments
Num classes: 2
Experiment configs: config
Experiment name: cnc-civilcomments-sw=re-na=32-np=32-nn=32-nne=0-tsr=1-t=0.05-bf=None-cw=0.5-sud=0-me=5-bst=16-o=AdamW-lr=1e-05-mo=0.9-wd=0.01-wdc=0.01-spur-me=1-bst=32-lr=0.001-mo=0.9-wd=0.0005-sts=0.2-s=41-r=0
Mi resampled: None

------------------------
> Loading spurious model
------------------------
Pretrained model loaded from ./model/civilcomments/config/no_gce/JTT_sgd_no_gce_model_b_epoch0_seed41.pt
======
# Calculate probability ...
======
======
# Load biased model ...
======

t_total is 10


t_total is 1413721125

male 0
[213150  25373  26078   4437]
1 1 25373
3 3 4437
female 1
[207241  31282  25553   4962]
1 1 31282
3 3 4962
LGBTQ 2
[232368   6155  28250   2265]
1 1 6155
3 3 2265
christian 3
[214231  24292  28069   2446]
1 1 24292
3 3 2446
muslim 4
[227694  10829  27390   3125]
1 1 10829
3 3 3125
other_religions 5
[232982   5541  29512   1003]
1 1 5541
3 3 1003
black 6
[231738   6785  27404   3111]
1 1 6785
3 3 3111
white 7
[226507  12016  25833   4682]
1 1 12016
3 3 4682
[213150  25373  26078   4437]
[207241  31282  25553   4962]
[232368   6155  28250   2265]
[214231  24292  28069   2446]
[227694  10829  27390   3125]
[232982   5541  29512   1003]
[231738   6785  27404   3111]
[226507  12016  25833   4682]
Epoch:   1 | Train Loss: 0.022 | Train Acc: 84.805 | Val Loss: 0.000 | Val Acc: 92.359
Training:
Accuracies by groups:
0, 0  acc: 57500 / 65369 =  87.962
0, 1  acc:  6075 /  7018 =  86.563
0, 2  acc:  9311 / 11102 =  83.868
0, 3  acc:  4590 /  5472 =  83.882
0, 4  acc:  1240 /  2195 =  56.492
0, 5  acc:   147 /   307 =  47.883
0, 6  acc:   198 /   313 =  63.259
0, 7  acc:   195 /   316 =  61.709
0, 8  acc:  5280 /  6186 =  85.354
0, 9  acc:   360 /   444 =  81.081
0, 10  acc:   335 /   408 =  82.108
0, 11  acc:   253 /   316 =  80.063
0, 12  acc:   241 /   437 =  55.149
0, 13  acc:    25 /    43 =  58.140
0, 14  acc:    17 /    30 =  56.667
0, 15  acc:    11 /    25 =  44.000
0, 16  acc:  3623 /  5204 =  69.620
0, 17  acc:   145 /   193 =  75.130
0, 18  acc:   341 /   480 =  71.042
0, 19  acc:   122 /   157 =  77.707
0, 20  acc:    63 /   123 =  51.220
0, 21  acc:    11 /    15 =  73.333
0, 22  acc:    43 /    61 =  70.492
0, 23  acc:     7 /    17 =  41.176
0, 24  acc:   447 /   685 =  65.255
0, 25  acc:    30 /    37 =  81.081
0, 26  acc:    38 /    55 =  69.091
0, 27  acc:     9 /    16 =  56.250
0, 28  acc:    18 /    34 =  52.941
0, 29  acc:     2 /     5 =  40.000
0, 30  acc:     5 /    11 =  45.455
0, 31  acc:     2 /     8 =  25.000
0, 32  acc:  1431 /  1741 =  82.194
0, 33  acc:    71 /    83 =  85.542
0, 34  acc:    62 /    71 =  87.324
0, 35  acc:    12 /    15 =  80.000
0, 36  acc:    28 /    38 =  73.684
0, 37  acc:     5 /     8 =  62.500
0, 38  acc:     7 /    13 =  53.846
0, 39  acc:     2 /     2 = 100.000
0, 40  acc:   349 /   436 =  80.046
0, 41  acc:     9 /    12 =  75.000
0, 42  acc:    21 /    22 =  95.455
0, 43  acc:    11 /    13 =  84.615
0, 44  acc:     9 /    15 =  60.000
0, 45  acc:     1 /     1 = 100.000
0, 46  acc:     6 /     8 =  75.000
0, 47  acc:     1 /     1 = 100.000
0, 48  acc:   281 /   381 =  73.753
0, 49  acc:     3 /     3 = 100.000
0, 50  acc:    16 /    27 =  59.259
0, 51  acc:    13 /    18 =  72.222
0, 52  acc:     6 /    10 =  60.000
0, 53  acc:     3 /     3 = 100.000
0, 54  acc:     1 /     4 =  25.000
0, 55  acc:     2 /     2 = 100.000
0, 56  acc:   213 /   287 =  74.216
0, 57  acc:     9 /    12 =  75.000
0, 58  acc:     5 /    11 =  45.455
0, 59  acc:    10 /    10 = 100.000
0, 60  acc:     8 /    17 =  47.059
0, 61  acc:     1 /     3 =  33.333
0, 62  acc:     4 /     7 =  57.143
0, 63  acc:     1 /     1 = 100.000
0, 64  acc:  1616 /  2539 =  63.647
0, 65  acc:   220 /   362 =  60.773
0, 66  acc:   162 /   251 =  64.542
0, 67  acc:    70 /   103 =  67.961
0, 68  acc:    25 /    52 =  48.077
0, 69  acc:     4 /     5 =  80.000
0, 70  acc:    13 /    21 =  61.905
0, 71  acc:     8 /    10 =  80.000
0, 72  acc:    53 /    65 =  81.538
0, 73  acc:     5 /     8 =  62.500
0, 74  acc:     6 /     6 = 100.000
0, 75  acc:     6 /     9 =  66.667
0, 76  acc:     0 /     4 =   0.000
0, 77  acc:     0 /     0 =     nan
0, 78  acc:     0 /     2 =   0.000
0, 79  acc:     0 /     0 =     nan
0, 80  acc:    42 /    92 =  45.652
0, 81  acc:     7 /    12 =  58.333
0, 82  acc:     5 /     8 =  62.500
0, 83  acc:    13 /    17 =  76.471
0, 84  acc:     1 /     4 =  25.000
0, 85  acc:     0 /     1 =   0.000
0, 86  acc:     5 /    10 =  50.000
0, 87  acc:     1 /     1 = 100.000
0, 88  acc:     4 /     8 =  50.000
0, 89  acc:     1 /     1 = 100.000
0, 90  acc:     0 /     0 =     nan
0, 91  acc:     1 /     1 = 100.000
0, 92  acc:     0 /     0 =     nan
0, 93  acc:     0 /     0 =     nan
0, 94  acc:    54 /    74 =  72.973
0, 95  acc:     8 /     8 = 100.000
0, 96  acc:     2 /     4 =  50.000
0, 97  acc:     1 /     1 = 100.000
0, 98  acc:    11 /    20 =  55.000
0, 99  acc:     0 /     0 =     nan
0, 100  acc:     0 /     4 =   0.000
0, 101  acc:     7 /     9 =  77.778
0, 102  acc:     4 /     5 =  80.000
0, 103  acc:     0 /     1 =   0.000
0, 104  acc:     0 /     0 =     nan
0, 105  acc:     0 /     0 =     nan
0, 106  acc:    10 /    14 =  71.429
0, 107  acc:     0 /     0 =     nan
0, 108  acc:     0 /     0 =     nan
0, 109  acc:     0 /     0 =     nan
0, 110  acc:     0 /     6 =   0.000
0, 111  acc:     0 /     0 =     nan
0, 112  acc:     4 /     9 =  44.444
0, 113  acc:     1 /     1 = 100.000
0, 114  acc:     0 /     0 =     nan
0, 115  acc:     0 /     0 =     nan
0, 116  acc:     0 /     0 =     nan
0, 117  acc:  5333 /  6984 =  76.360
0, 118  acc:  1229 /  1685 =  72.938
0, 119  acc:   312 /   420 =  74.286
0, 120  acc:   280 /   357 =  78.431
0, 121  acc:    39 /    74 =  52.703
0, 122  acc:    36 /    51 =  70.588
0, 123  acc:     5 /    10 =  50.000
0, 124  acc:    25 /    34 =  73.529
0, 125  acc:   288 /   394 =  73.096
0, 126  acc:    87 /   128 =  67.969
0, 127  acc:    19 /    24 =  79.167
0, 128  acc:    28 /    41 =  68.293
0, 129  acc:     3 /     3 = 100.000
0, 130  acc:     6 /     9 =  66.667
0, 131  acc:     1 /     1 = 100.000
0, 132  acc:     0 /     0 =     nan
0, 133  acc:   172 /   266 =  64.662
0, 134  acc:    37 /    65 =  56.923
0, 135  acc:    27 /    37 =  72.973
0, 136  acc:    24 /    37 =  64.865
0, 137  acc:     6 /    12 =  50.000
0, 138  acc:     0 /     0 =     nan
0, 139  acc:     0 /     0 =     nan
0, 140  acc:     0 /     0 =     nan
0, 141  acc:    37 /    63 =  58.730
0, 142  acc:     9 /    13 =  69.231
0, 143  acc:     1 /     6 =  16.667
0, 144  acc:    10 /    15 =  66.667
0, 145  acc:     0 /     2 =   0.000
0, 146  acc:     0 /     0 =     nan
0, 147  acc:     0 /     0 =     nan
0, 148  acc:   105 /   136 =  77.206
0, 149  acc:    15 /    20 =  75.000
0, 150  acc:     2 /     3 =  66.667
0, 151  acc:    17 /    25 =  68.000
0, 152  acc:     1 /     1 = 100.000
0, 153  acc:     0 /     1 =   0.000
0, 154  acc:    50 /    58 =  86.207
0, 155  acc:     1 /     3 =  33.333
0, 156  acc:     0 /     0 =     nan
0, 157  acc:     0 /     0 =     nan
0, 158  acc:     2 /     2 = 100.000
0, 159  acc:    22 /    30 =  73.333
0, 160  acc:     3 /     3 = 100.000
0, 161  acc:     2 /     2 = 100.000
0, 162  acc:     2 /     3 =  66.667
0, 163  acc:     0 /     0 =     nan
0, 164  acc:    13 /    20 =  65.000
0, 165  acc:     2 /     2 = 100.000
0, 166  acc:    12 /    14 =  85.714
0, 167  acc:     0 /     0 =     nan
0, 168  acc:     3 /     3 = 100.000
0, 169  acc:  1065 /  1776 =  59.966
0, 170  acc:   228 /   389 =  58.612
0, 171  acc:    72 /   122 =  59.016
0, 172  acc:   121 /   181 =  66.851
0, 173  acc:    10 /    17 =  58.824
0, 174  acc:     2 /     5 =  40.000
0, 175  acc:     5 /     7 =  71.429
0, 176  acc:     7 /    11 =  63.636
0, 177  acc:    43 /    63 =  68.254
0, 178  acc:    14 /    18 =  77.778
0, 179  acc:     7 /    11 =  63.636
0, 180  acc:     5 /     7 =  71.429
0, 181  acc:     4 /     4 = 100.000
0, 182  acc:     1 /     1 = 100.000
0, 183  acc:     4 /     6 =  66.667
0, 184  acc:    55 /    78 =  70.513
0, 185  acc:     2 /     6 =  33.333
0, 186  acc:     5 /     8 =  62.500
0, 187  acc:     2 /    11 =  18.182
0, 188  acc:     0 /     1 =   0.000
0, 189  acc:     3 /     4 =  75.000
0, 190  acc:     0 /     0 =     nan
0, 191  acc:    13 /    28 =  46.429
0, 192  acc:     0 /     2 =   0.000
0, 193  acc:     0 /     2 =   0.000
0, 194  acc:     0 /     0 =     nan
0, 195  acc:     2 /     5 =  40.000
0, 196  acc:    36 /    53 =  67.925
0, 197  acc:    14 /    20 =  70.000
0, 198  acc:     0 /     6 =   0.000
0, 199  acc:    11 /    15 =  73.333
0, 200  acc:     4 /     6 =  66.667
0, 201  acc:     0 /     0 =     nan
0, 202  acc:     0 /     0 =     nan
0, 203  acc:     3 /     4 =  75.000
0, 204  acc:    20 /    31 =  64.516
0, 205  acc:     4 /     5 =  80.000
0, 206  acc:     1 /     1 = 100.000
0, 207  acc:     2 /     3 =  66.667
0, 208  acc:     0 /     3 =   0.000
0, 209  acc:     4 /     9 =  44.444
0, 210  acc:     0 /     0 =     nan
0, 211  acc:     2 /     4 =  50.000
0, 212  acc:     0 /     0 =     nan
0, 213  acc:     4 /     9 =  44.444
0, 214  acc:     0 /     4 =   0.000
0, 215  acc:     0 /     0 =     nan
0, 216  acc:     3 /     8 =  37.500
0, 217  acc:     0 /     0 =     nan
0, 218  acc:     1 /     4 =  25.000
0, 219  acc:     0 /     0 =     nan
0, 220  acc:     0 /     1 =   0.000
0, 221  acc:     2 /     2 = 100.000
1, 0  acc: 54433 / 61222 =  88.911
1, 1  acc:  5385 /  6273 =  85.844
1, 2  acc:  9314 / 11040 =  84.366
1, 3  acc:  3788 /  4539 =  83.455
1, 4  acc:  5106 /  5574 =  91.604
1, 5  acc:   816 /   892 =  91.480
1, 6  acc:   446 /   501 =  89.022
1, 7  acc:   574 /   644 =  89.130
1, 8  acc:  4616 /  5577 =  82.769
1, 9  acc:   320 /   375 =  85.333
1, 10  acc:   394 /   479 =  82.255
1, 11  acc:   224 /   273 =  82.051
1, 12  acc:   762 /   815 =  93.497
1, 13  acc:   108 /   120 =  90.000
1, 14  acc:   100 /   127 =  78.740
1, 15  acc:   128 /   145 =  88.276
1, 16  acc:  7258 /  8421 =  86.189
1, 17  acc:   236 /   277 =  85.199
1, 18  acc:   527 /   625 =  84.320
1, 19  acc:   200 /   245 =  81.633
1, 20  acc:   261 /   286 =  91.259
1, 21  acc:    44 /    47 =  93.617
1, 22  acc:   138 /   151 =  91.391
1, 23  acc:    42 /    46 =  91.304
1, 24  acc:   964 /  1139 =  84.636
1, 25  acc:    20 /    23 =  86.957
1, 26  acc:    92 /   107 =  85.981
1, 27  acc:    18 /    19 =  94.737
1, 28  acc:   152 /   163 =  93.252
1, 29  acc:     8 /     9 =  88.889
1, 30  acc:    32 /    33 =  96.970
1, 31  acc:     7 /     8 =  87.500
1, 32  acc:  1493 /  1795 =  83.175
1, 33  acc:    68 /    83 =  81.928
1, 34  acc:    50 /    60 =  83.333
1, 35  acc:    20 /    25 =  80.000
1, 36  acc:    51 /    52 =  98.077
1, 37  acc:     2 /     3 =  66.667
1, 38  acc:    17 /    23 =  73.913
1, 39  acc:     3 /     3 = 100.000
1, 40  acc:   370 /   434 =  85.253
1, 41  acc:    12 /    15 =  80.000
1, 42  acc:     9 /    13 =  69.231
1, 43  acc:    16 /    23 =  69.565
1, 44  acc:    24 /    26 =  92.308
1, 45  acc:     1 /     2 =  50.000
1, 46  acc:    13 /    14 =  92.857
1, 47  acc:     0 /     0 =     nan
1, 48  acc:   415 /   499 =  83.166
1, 49  acc:     5 /     7 =  71.429
1, 50  acc:    33 /    42 =  78.571
1, 51  acc:    16 /    17 =  94.118
1, 52  acc:    14 /    16 =  87.500
1, 53  acc:     0 /     0 =     nan
1, 54  acc:    23 /    26 =  88.462
1, 55  acc:     0 /     0 =     nan
1, 56  acc:   359 /   426 =  84.272
1, 57  acc:    19 /    20 =  95.000
1, 58  acc:    14 /    15 =  93.333
1, 59  acc:     7 /     9 =  77.778
1, 60  acc:    25 /    34 =  73.529
1, 61  acc:     0 /     0 =     nan
1, 62  acc:    11 /    16 =  68.750
1, 63  acc:     0 /     0 =     nan
1, 64  acc:  4923 /  5480 =  89.836
1, 65  acc:   704 /   801 =  87.890
1, 66  acc:   388 /   461 =  84.165
1, 67  acc:   187 /   228 =  82.018
1, 68  acc:   233 /   250 =  93.200
1, 69  acc:    43 /    45 =  95.556
1, 70  acc:    61 /    67 =  91.045
1, 71  acc:    17 /    19 =  89.474
1, 72  acc:    90 /   101 =  89.109
1, 73  acc:     8 /     9 =  88.889
1, 74  acc:     0 /     5 =   0.000
1, 75  acc:     2 /     2 = 100.000
1, 76  acc:    22 /    24 =  91.667
1, 77  acc:     3 /     4 =  75.000
1, 78  acc:     0 /     0 =     nan
1, 79  acc:     1 /     1 = 100.000
1, 80  acc:   160 /   189 =  84.656
1, 81  acc:    17 /    24 =  70.833
1, 82  acc:    51 /    54 =  94.444
1, 83  acc:     1 /     2 =  50.000
1, 84  acc:     7 /     7 = 100.000
1, 85  acc:     0 /     0 =     nan
1, 86  acc:    25 /    25 = 100.000
1, 87  acc:     0 /     0 =     nan
1, 88  acc:    11 /    21 =  52.381
1, 89  acc:     0 /     0 =     nan
1, 90  acc:     0 /     0 =     nan
1, 91  acc:     0 /     0 =     nan
1, 92  acc:     1 /     2 =  50.000
1, 93  acc:     4 /     4 = 100.000
1, 94  acc:   130 /   151 =  86.093
1, 95  acc:    19 /    24 =  79.167
1, 96  acc:    13 /    13 = 100.000
1, 97  acc:     0 /     0 =     nan
1, 98  acc:    15 /    17 =  88.235
1, 99  acc:     0 /     0 =     nan
1, 100  acc:    14 /    16 =  87.500
1, 101  acc:     3 /     3 = 100.000
1, 102  acc:     0 /     0 =     nan
1, 103  acc:     0 /     0 =     nan
1, 104  acc:     4 /     4 = 100.000
1, 105  acc:     0 /     0 =     nan
1, 106  acc:    26 /    29 =  89.655
1, 107  acc:     0 /     0 =     nan
1, 108  acc:    14 /    15 =  93.333
1, 109  acc:     0 /     0 =     nan
1, 110  acc:     6 /     6 = 100.000
1, 111  acc:     3 /     3 = 100.000
1, 112  acc:    16 /    16 = 100.000
1, 113  acc:     0 /     0 =     nan
1, 114  acc:     0 /     0 =     nan
1, 115  acc:     0 /     0 =     nan
1, 116  acc:     0 /     0 =     nan
1, 117  acc:  6512 /  8141 =  79.990
1, 118  acc:  1684 /  2027 =  83.078
1, 119  acc:   382 /   472 =  80.932
1, 120  acc:   504 /   587 =  85.860
1, 121  acc:   113 /   135 =  83.704
1, 122  acc:    68 /    75 =  90.667
1, 123  acc:    21 /    33 =  63.636
1, 124  acc:    41 /    43 =  95.349
1, 125  acc:   437 /   534 =  81.835
1, 126  acc:    88 /   113 =  77.876
1, 127  acc:    19 /    29 =  65.517
1, 128  acc:    21 /    33 =  63.636
1, 129  acc:    13 /    14 =  92.857
1, 130  acc:     5 /     7 =  71.429
1, 131  acc:     0 /     0 =     nan
1, 132  acc:    16 /    17 =  94.118
1, 133  acc:   367 /   441 =  83.220
1, 134  acc:    70 /    87 =  80.460
1, 135  acc:    22 /    29 =  75.862
1, 136  acc:    24 /    37 =  64.865
1, 137  acc:     8 /     8 = 100.000
1, 138  acc:     4 /     5 =  80.000
1, 139  acc:     5 /     5 = 100.000
1, 140  acc:     2 /     3 =  66.667
1, 141  acc:    84 /   113 =  74.336
1, 142  acc:    14 /    18 =  77.778
1, 143  acc:     5 /     6 =  83.333
1, 144  acc:     1 /     4 =  25.000
1, 145  acc:     1 /     1 = 100.000
1, 146  acc:     0 /     0 =     nan
1, 147  acc:     3 /     5 =  60.000
1, 148  acc:   147 /   205 =  71.707
1, 149  acc:    20 /    25 =  80.000
1, 150  acc:    11 /    12 =  91.667
1, 151  acc:     5 /    15 =  33.333
1, 152  acc:     5 /     5 = 100.000
1, 153  acc:     0 /     3 =   0.000
1, 154  acc:    28 /    47 =  59.574
1, 155  acc:     0 /     0 =     nan
1, 156  acc:     0 /     0 =     nan
1, 157  acc:     5 /     7 =  71.429
1, 158  acc:     0 /     0 =     nan
1, 159  acc:    30 /    32 =  93.750
1, 160  acc:     2 /     4 =  50.000
1, 161  acc:     0 /     0 =     nan
1, 162  acc:     0 /     0 =     nan
1, 163  acc:     0 /     2 =   0.000
1, 164  acc:    24 /    31 =  77.419
1, 165  acc:     9 /    11 =  81.818
1, 166  acc:     0 /     0 =     nan
1, 167  acc:     0 /     0 =     nan
1, 168  acc:     0 /     0 =     nan
1, 169  acc:  3144 /  3590 =  87.577
1, 170  acc:   608 /   677 =  89.808
1, 171  acc:   218 /   255 =  85.490
1, 172  acc:   199 /   226 =  88.053
1, 173  acc:    71 /    79 =  89.873
1, 174  acc:    11 /    15 =  73.333
1, 175  acc:    11 /    11 = 100.000
1, 176  acc:    27 /    38 =  71.053
1, 177  acc:    88 /    97 =  90.722
1, 178  acc:    10 /    13 =  76.923
1, 179  acc:     3 /     4 =  75.000
1, 180  acc:     8 /    13 =  61.538
1, 181  acc:     4 /     4 = 100.000
1, 182  acc:     1 /     3 =  33.333
1, 183  acc:    10 /    13 =  76.923
1, 184  acc:   117 /   137 =  85.401
1, 185  acc:    40 /    42 =  95.238
1, 186  acc:    16 /    21 =  76.190
1, 187  acc:    11 /    11 = 100.000
1, 188  acc:     0 /     1 =   0.000
1, 189  acc:     5 /     6 =  83.333
1, 190  acc:     5 /     5 = 100.000
1, 191  acc:     3 /     3 = 100.000
1, 192  acc:    16 /    16 = 100.000
1, 193  acc:    11 /    11 = 100.000
1, 194  acc:     1 /     1 = 100.000
1, 195  acc:     4 /     4 = 100.000
1, 196  acc:    90 /   107 =  84.112
1, 197  acc:    13 /    13 = 100.000
1, 198  acc:     0 /     0 =     nan
1, 199  acc:     0 /     0 =     nan
1, 200  acc:     0 /     0 =     nan
1, 201  acc:     0 /     0 =     nan
1, 202  acc:     1 /     1 = 100.000
1, 203  acc:     0 /     0 =     nan
1, 204  acc:    12 /    19 =  63.158
1, 205  acc:     1 /     1 = 100.000
1, 206  acc:     0 /     0 =     nan
1, 207  acc:     0 /     0 =     nan
1, 208  acc:     0 /     0 =     nan
1, 209  acc:    18 /    19 =  94.737
1, 210  acc:     0 /     0 =     nan
1, 211  acc:     3 /     3 = 100.000
1, 212  acc:     3 /     3 = 100.000
1, 213  acc:    11 /    11 = 100.000
1, 214  acc:     0 /     0 =     nan
1, 215  acc:     1 /     1 = 100.000
1, 216  acc:     0 /     0 =     nan
1, 217  acc:     5 /     5 = 100.000
1, 218  acc:     5 /     5 = 100.000
1, 219  acc:     5 /     5 = 100.000
1, 220  acc:     0 /     0 =     nan
1, 221  acc:     0 /     0 =     nan
--------------------------------------
Average acc: 228157 / 269038 =  84.805
Robust  acc:     0 /     4 =   0.000
--------------------------------------
Validating:
Accuracies by groups:
0, 0  acc: 23491 / 25373 =  92.583
0, 1  acc: 28906 / 31282 =  92.405
0, 2  acc:  5670 /  6155 =  92.120
0, 3  acc: 22396 / 24292 =  92.195
0, 4  acc: 10015 / 10829 =  92.483
0, 5  acc:  5135 /  5541 =  92.673
0, 6  acc:  6294 /  6785 =  92.763
0, 7  acc: 11138 / 12016 =  92.693
1, 0  acc:  4085 /  4437 =  92.067
1, 1  acc:  4602 /  4962 =  92.745
1, 2  acc:  2098 /  2265 =  92.627
1, 3  acc:  2266 /  2446 =  92.641
1, 4  acc:  2881 /  3125 =  92.192
1, 5  acc:   939 /  1003 =  93.619
1, 6  acc:  2881 /  3111 =  92.607
1, 7  acc:  4324 /  4682 =  92.354
--------------------------------------
Average acc: 137121 / 148304 =  92.459
Robust  acc:  4085 /  4437 =  92.067
--------------------------------------
New max robust acc: 92.06671174216812
debias model - Saving best checkpoint at epoch 0
replace: True
Checkpoint saved at ./model/civilcomments/config/debias-wga-best_seed41.pt
male 0
[106466  12092  13021   2203]
1 1 12092
3 3 2203
female 1
[104379  14179  12954   2270]
1 1 14179
3 3 2270
LGBTQ 2
[115348   3210  14008   1216]
1 1 3210
3 3 1216
christian 3
[106457  12101  13964   1260]
1 1 12101
3 3 1260
muslim 4
[113203   5355  13597   1627]
1 1 5355
3 3 1627
other_religions 5
[115578   2980  14704    520]
1 1 2980
3 3 520
black 6
[115223   3335  13687   1537]
1 1 3335
3 3 1537
white 7
[112835   5723  12978   2246]
1 1 5723
3 3 2246
[106466  12092  13021   2203]
[104379  14179  12954   2270]
[115348   3210  14008   1216]
[106457  12101  13964   1260]
[113203   5355  13597   1627]
[115578   2980  14704    520]
[115223   3335  13687   1537]
[112835   5723  12978   2246]
Robust Acc: 53.703 | Best Acc: 86.960
-------------------------------------
Training, Epoch 0:
Accuracies by groups:
0, 0  acc: 10021 / 12092 =  82.873
0, 1  acc: 12046 / 14179 =  84.957
0, 2  acc:  1971 /  3210 =  61.402
0, 3  acc: 10523 / 12101 =  86.960
0, 4  acc:  3544 /  5355 =  66.181
0, 5  acc:  2273 /  2980 =  76.275
0, 6  acc:  1791 /  3335 =  53.703
0, 7  acc:  3566 /  5723 =  62.310
1, 0  acc:  1684 /  2203 =  76.441
1, 1  acc:  1675 /  2270 =  73.789
1, 2  acc:   927 /  1216 =  76.234
1, 3  acc:   952 /  1260 =  75.556
1, 4  acc:  1298 /  1627 =  79.779
1, 5  acc:   402 /   520 =  77.308
1, 6  acc:  1294 /  1537 =  84.190
1, 7  acc:  1745 /  2246 =  77.694
------------------------------------
Average acc: 55712 / 71854 =  77.535
Robust  acc:  1791 /  3335 =  53.703
------------------------------------
Accuracies by groups:
0, 0  acc: 10021 / 12092 =  82.873
0, 1  acc: 12046 / 14179 =  84.957
0, 2  acc:  1971 /  3210 =  61.402
0, 3  acc: 10523 / 12101 =  86.960
0, 4  acc:  3544 /  5355 =  66.181
0, 5  acc:  2273 /  2980 =  76.275
0, 6  acc:  1791 /  3335 =  53.703
0, 7  acc:  3566 /  5723 =  62.310
1, 0  acc:  1684 /  2203 =  76.441
1, 1  acc:  1675 /  2270 =  73.789
1, 2  acc:   927 /  1216 =  76.234
1, 3  acc:   952 /  1260 =  75.556
1, 4  acc:  1298 /  1627 =  79.779
1, 5  acc:   402 /   520 =  77.308
1, 6  acc:  1294 /  1537 =  84.190
1, 7  acc:  1745 /  2246 =  77.694
------------------------------------
Average acc: 55712 / 71854 =  77.535
Robust  acc:  1791 /  3335 =  53.703
------------------------------------
Testing:
Accuracies by groups:
0, 0  acc: 10021 / 12092 =  82.873
0, 1  acc: 12046 / 14179 =  84.957
0, 2  acc:  1971 /  3210 =  61.402
0, 3  acc: 10523 / 12101 =  86.960
0, 4  acc:  3544 /  5355 =  66.181
0, 5  acc:  2273 /  2980 =  76.275
0, 6  acc:  1791 /  3335 =  53.703
0, 7  acc:  3566 /  5723 =  62.310
1, 0  acc:  1684 /  2203 =  76.441
1, 1  acc:  1675 /  2270 =  73.789
1, 2  acc:   927 /  1216 =  76.234
1, 3  acc:   952 /  1260 =  75.556
1, 4  acc:  1298 /  1627 =  79.779
1, 5  acc:   402 /   520 =  77.308
1, 6  acc:  1294 /  1537 =  84.190
1, 7  acc:  1745 /  2246 =  77.694
------------------------------------
Average acc: 55712 / 71854 =  77.535
Robust  acc:  1791 /  3335 =  53.703
------------------------------------

t_total is 1413721125

male 0
[213150  25373  26078   4437]
1 1 25373
3 3 4437
female 1
[207241  31282  25553   4962]
1 1 31282
3 3 4962
LGBTQ 2
[232368   6155  28250   2265]
1 1 6155
3 3 2265
christian 3
[214231  24292  28069   2446]
1 1 24292
3 3 2446
muslim 4
[227694  10829  27390   3125]
1 1 10829
3 3 3125
other_religions 5
[232982   5541  29512   1003]
1 1 5541
3 3 1003
black 6
