
:=========== Few-shot Seg. with Matcher ===========
|             datapath: datasets                
|            benchmark: isic                    
|                  bsz: 1                       
|              nworker: 0                       
|                 fold: 0                       
|                nshot: 5                       
|             img_size: 1024                    
| use_original_imgsize: False                   
|             log_root: output/isic_5shot/fold0 
|            visualize: 0                       
|          dinov2_size: vit_large               
|             sam_size: vit_h                   
|       dinov2_weights: models/dinov2_vitl14_pretrain.pth
|          sam_weights: models/sam_vit_h_4b8939.pth
|     use_semantic_sam: False                   
| semantic_sam_weights: models/swint_only_sam_many2many.pth
|      points_per_side: 64                      
|      pred_iou_thresh: 0.88                    
| sel_stability_score_thresh: 0.0                     
| stability_score_thresh: 0.95                    
|           iou_filter: 0.0                     
|       box_nms_thresh: 1.0                     
|         output_layer: 3                       
| dense_multimask_output: 0                       
|       use_dense_mask: 0                       
|     multimask_output: 0                       
|          num_centers: 8                       
|              use_box: False                   
| use_points_or_centers: False                   
|         sample_range: (4, 6)                  
| max_sample_iterations: 30                      
|                alpha: 0.8                     
|                 beta: 0.2                     
|                  exp: 1.0                     
|           emd_filter: 0.0                     
|        purity_filter: 0.0                     
|      coverage_filter: 0.0                     
|     use_score_filter: False                   
| deep_score_norm_filter: 0.1                     
|    deep_score_filter: 0.33                    
| topk_scores_threshold: 0.7                     
|     num_merging_mask: 10                      
:================================================

# available GPUs: 1
using MLP layer as FFN
Pretrained weights found at models/dinov2_vitl14_pretrain.pth and loaded with msg: <All keys matched successfully>
[Batch: 0001/0600] mIoU:  1.88  |  FB-IoU: 35.22 |  0:  5.64    |  1:  0.00    |  2:  0.00   
[Batch: 0002/0600] mIoU: 19.07  |  FB-IoU: 48.46 |  0:  5.64    |  1: 51.56    |  2:  0.00   
[Batch: 0003/0600] mIoU: 39.77  |  FB-IoU: 51.90 |  0:  5.64    |  1: 51.56    |  2: 62.09   
[Batch: 0004/0600] mIoU: 53.66  |  FB-IoU: 59.44 |  0: 47.32    |  1: 51.56    |  2: 62.09   
[Batch: 0005/0600] mIoU: 47.18  |  FB-IoU: 54.15 |  0: 47.32    |  1: 32.14    |  2: 62.09   
[Batch: 0006/0600] mIoU: 42.77  |  FB-IoU: 52.90 |  0: 47.32    |  1: 32.14    |  2: 48.87   
[Batch: 0007/0600] mIoU: 44.12  |  FB-IoU: 56.40 |  0: 51.35    |  1: 32.14    |  2: 48.87   
[Batch: 0008/0600] mIoU: 45.36  |  FB-IoU: 55.90 |  0: 51.35    |  1: 35.86    |  2: 48.87   
[Batch: 0009/0600] mIoU: 44.60  |  FB-IoU: 57.28 |  0: 51.35    |  1: 35.86    |  2: 46.58   
[Batch: 0010/0600] mIoU: 46.63  |  FB-IoU: 59.51 |  0: 57.45    |  1: 35.86    |  2: 46.58   
[Batch: 0011/0600] mIoU: 50.46  |  FB-IoU: 61.93 |  0: 57.45    |  1: 47.36    |  2: 46.58   
[Batch: 0012/0600] mIoU: 51.90  |  FB-IoU: 63.63 |  0: 57.45    |  1: 47.36    |  2: 50.88   
[Batch: 0013/0600] mIoU: 51.18  |  FB-IoU: 64.27 |  0: 55.30    |  1: 47.36    |  2: 50.88   
[Batch: 0014/0600] mIoU: 52.95  |  FB-IoU: 65.39 |  0: 55.30    |  1: 52.68    |  2: 50.88   
[Batch: 0015/0600] mIoU: 55.71  |  FB-IoU: 66.77 |  0: 55.30    |  1: 52.68    |  2: 59.16   
[Batch: 0016/0600] mIoU: 57.47  |  FB-IoU: 67.81 |  0: 60.57    |  1: 52.68    |  2: 59.16   
[Batch: 0017/0600] mIoU: 58.89  |  FB-IoU: 69.10 |  0: 60.57    |  1: 56.95    |  2: 59.16   
[Batch: 0018/0600] mIoU: 59.57  |  FB-IoU: 70.01 |  0: 60.57    |  1: 56.95    |  2: 61.20   
[Batch: 0019/0600] mIoU: 59.03  |  FB-IoU: 70.31 |  0: 58.94    |  1: 56.95    |  2: 61.20   
[Batch: 0020/0600] mIoU: 59.59  |  FB-IoU: 70.55 |  0: 58.94    |  1: 58.63    |  2: 61.20   
[Batch: 0021/0600] mIoU: 58.86  |  FB-IoU: 70.44 |  0: 58.94    |  1: 58.63    |  2: 59.02   
[Batch: 0022/0600] mIoU: 54.50  |  FB-IoU: 67.51 |  0: 45.87    |  1: 58.63    |  2: 59.02   
[Batch: 0023/0600] mIoU: 55.35  |  FB-IoU: 67.81 |  0: 45.87    |  1: 61.16    |  2: 59.02   
[Batch: 0024/0600] mIoU: 55.16  |  FB-IoU: 68.05 |  0: 45.87    |  1: 61.16    |  2: 58.44   
[Batch: 0025/0600] mIoU: 56.40  |  FB-IoU: 68.74 |  0: 49.60    |  1: 61.16    |  2: 58.44   
[Batch: 0026/0600] mIoU: 56.30  |  FB-IoU: 68.80 |  0: 49.60    |  1: 60.86    |  2: 58.44   
[Batch: 0027/0600] mIoU: 56.13  |  FB-IoU: 68.88 |  0: 49.60    |  1: 60.86    |  2: 57.92   
[Batch: 0028/0600] mIoU: 58.91  |  FB-IoU: 69.90 |  0: 57.97    |  1: 60.86    |  2: 57.92   
[Batch: 0029/0600] mIoU: 57.75  |  FB-IoU: 68.83 |  0: 57.97    |  1: 57.38    |  2: 57.92   
[Batch: 0030/0600] mIoU: 54.21  |  FB-IoU: 66.19 |  0: 57.97    |  1: 57.38    |  2: 47.27   
[Batch: 0031/0600] mIoU: 55.27  |  FB-IoU: 66.91 |  0: 61.17    |  1: 57.38    |  2: 47.27   
[Batch: 0032/0600] mIoU: 55.56  |  FB-IoU: 67.32 |  0: 61.17    |  1: 58.23    |  2: 47.27   
[Batch: 0033/0600] mIoU: 55.34  |  FB-IoU: 67.13 |  0: 61.17    |  1: 58.23    |  2: 46.62   
[Batch: 0034/0600] mIoU: 55.38  |  FB-IoU: 67.53 |  0: 61.29    |  1: 58.23    |  2: 46.62   
[Batch: 0035/0600] mIoU: 55.63  |  FB-IoU: 67.46 |  0: 61.29    |  1: 58.98    |  2: 46.62   
[Batch: 0036/0600] mIoU: 55.44  |  FB-IoU: 67.45 |  0: 61.29    |  1: 58.98    |  2: 46.06   
[Batch: 0037/0600] mIoU: 55.87  |  FB-IoU: 67.82 |  0: 62.58    |  1: 58.98    |  2: 46.06   
[Batch: 0038/0600] mIoU: 55.47  |  FB-IoU: 67.55 |  0: 62.58    |  1: 57.78    |  2: 46.06   
[Batch: 0039/0600] mIoU: 54.71  |  FB-IoU: 67.07 |  0: 62.58    |  1: 57.78    |  2: 43.77   
[Batch: 0040/0600] mIoU: 53.36  |  FB-IoU: 66.36 |  0: 58.53    |  1: 57.78    |  2: 43.77   
[Batch: 0041/0600] mIoU: 51.62  |  FB-IoU: 64.56 |  0: 58.53    |  1: 52.58    |  2: 43.77   
[Batch: 0042/0600] mIoU: 51.90  |  FB-IoU: 64.75 |  0: 58.53    |  1: 52.58    |  2: 44.58   
[Batch: 0043/0600] mIoU: 52.38  |  FB-IoU: 65.20 |  0: 59.99    |  1: 52.58    |  2: 44.58   
[Batch: 0044/0600] mIoU: 52.28  |  FB-IoU: 65.25 |  0: 59.99    |  1: 52.26    |  2: 44.58   
[Batch: 0045/0600] mIoU: 52.15  |  FB-IoU: 65.36 |  0: 59.99    |  1: 52.26    |  2: 44.20   
[Batch: 0046/0600] mIoU: 52.07  |  FB-IoU: 65.59 |  0: 59.76    |  1: 52.26    |  2: 44.20   
[Batch: 0047/0600] mIoU: 52.38  |  FB-IoU: 65.86 |  0: 59.76    |  1: 53.18    |  2: 44.20   
[Batch: 0048/0600] mIoU: 52.44  |  FB-IoU: 65.62 |  0: 59.76    |  1: 53.18    |  2: 44.38   
[Batch: 0049/0600] mIoU: 52.28  |  FB-IoU: 65.61 |  0: 59.26    |  1: 53.18    |  2: 44.38   
[Batch: 0050/0600] mIoU: 52.86  |  FB-IoU: 66.02 |  0: 59.26    |  1: 54.92    |  2: 44.38   
[Batch: 0051/0600] mIoU: 52.60  |  FB-IoU: 65.87 |  0: 59.26    |  1: 54.92    |  2: 43.62   
[Batch: 0052/0600] mIoU: 52.56  |  FB-IoU: 66.05 |  0: 59.13    |  1: 54.92    |  2: 43.62   
[Batch: 0053/0600] mIoU: 52.08  |  FB-IoU: 65.61 |  0: 59.13    |  1: 53.48    |  2: 43.62   
[Batch: 0054/0600] mIoU: 52.08  |  FB-IoU: 65.82 |  0: 59.13    |  1: 53.48    |  2: 43.62   
[Batch: 0055/0600] mIoU: 52.68  |  FB-IoU: 66.21 |  0: 60.93    |  1: 53.48    |  2: 43.62   
[Batch: 0056/0600] mIoU: 53.20  |  FB-IoU: 66.62 |  0: 60.93    |  1: 55.06    |  2: 43.62   
[Batch: 0057/0600] mIoU: 52.00  |  FB-IoU: 65.64 |  0: 60.93    |  1: 55.06    |  2: 40.02   
[Batch: 0058/0600] mIoU: 53.24  |  FB-IoU: 66.37 |  0: 64.64    |  1: 55.06    |  2: 40.02   
[Batch: 0059/0600] mIoU: 53.07  |  FB-IoU: 66.37 |  0: 64.64    |  1: 54.56    |  2: 40.02   
[Batch: 0060/0600] mIoU: 53.27  |  FB-IoU: 66.25 |  0: 64.64    |  1: 54.56    |  2: 40.61   
[Batch: 0061/0600] mIoU: 53.59  |  FB-IoU: 66.54 |  0: 65.58    |  1: 54.56    |  2: 40.61   
[Batch: 0062/0600] mIoU: 53.86  |  FB-IoU: 66.84 |  0: 65.58    |  1: 55.38    |  2: 40.61   
[Batch: 0063/0600] mIoU: 53.95  |  FB-IoU: 67.00 |  0: 65.58    |  1: 55.38    |  2: 40.90   
[Batch: 0064/0600] mIoU: 54.09  |  FB-IoU: 67.23 |  0: 66.00    |  1: 55.38    |  2: 40.90   
[Batch: 0065/0600] mIoU: 54.05  |  FB-IoU: 67.08 |  0: 66.00    |  1: 55.24    |  2: 40.90   
[Batch: 0066/0600] mIoU: 53.67  |  FB-IoU: 66.70 |  0: 66.00    |  1: 55.24    |  2: 39.77   
[Batch: 0067/0600] mIoU: 53.67  |  FB-IoU: 66.83 |  0: 66.01    |  1: 55.24    |  2: 39.77   
[Batch: 0068/0600] mIoU: 52.53  |  FB-IoU: 65.58 |  0: 66.01    |  1: 51.81    |  2: 39.77   
[Batch: 0069/0600] mIoU: 51.42  |  FB-IoU: 64.55 |  0: 66.01    |  1: 51.81    |  2: 36.45   
[Batch: 0070/0600] mIoU: 51.57  |  FB-IoU: 64.80 |  0: 66.44    |  1: 51.81    |  2: 36.45   
[Batch: 0071/0600] mIoU: 51.69  |  FB-IoU: 64.98 |  0: 66.44    |  1: 52.18    |  2: 36.45   
[Batch: 0072/0600] mIoU: 51.63  |  FB-IoU: 64.90 |  0: 66.44    |  1: 52.18    |  2: 36.27   
[Batch: 0073/0600] mIoU: 51.59  |  FB-IoU: 65.04 |  0: 66.31    |  1: 52.18    |  2: 36.27   
[Batch: 0074/0600] mIoU: 51.56  |  FB-IoU: 65.16 |  0: 66.31    |  1: 52.09    |  2: 36.27   
[Batch: 0075/0600] mIoU: 51.87  |  FB-IoU: 65.15 |  0: 66.31    |  1: 52.09    |  2: 37.20   
[Batch: 0076/0600] mIoU: 51.59  |  FB-IoU: 65.03 |  0: 65.48    |  1: 52.09    |  2: 37.20   
[Batch: 0077/0600] mIoU: 51.47  |  FB-IoU: 64.98 |  0: 65.48    |  1: 51.73    |  2: 37.20   
[Batch: 0078/0600] mIoU: 51.52  |  FB-IoU: 65.00 |  0: 65.48    |  1: 51.73    |  2: 37.35   
[Batch: 0079/0600] mIoU: 51.59  |  FB-IoU: 65.20 |  0: 65.68    |  1: 51.73    |  2: 37.35   
[Batch: 0080/0600] mIoU: 52.30  |  FB-IoU: 65.66 |  0: 65.68    |  1: 53.86    |  2: 37.35   
[Batch: 0081/0600] mIoU: 52.06  |  FB-IoU: 65.52 |  0: 65.68    |  1: 53.86    |  2: 36.63   
[Batch: 0082/0600] mIoU: 52.30  |  FB-IoU: 65.78 |  0: 66.42    |  1: 53.86    |  2: 36.63   
[Batch: 0083/0600] mIoU: 53.01  |  FB-IoU: 66.21 |  0: 66.42    |  1: 55.99    |  2: 36.63   
[Batch: 0084/0600] mIoU: 53.02  |  FB-IoU: 66.31 |  0: 66.42    |  1: 55.99    |  2: 36.65   
[Batch: 0085/0600] mIoU: 53.14  |  FB-IoU: 66.46 |  0: 66.79    |  1: 55.99    |  2: 36.65   
[Batch: 0086/0600] mIoU: 53.10  |  FB-IoU: 66.50 |  0: 66.79    |  1: 55.88    |  2: 36.65   
[Batch: 0087/0600] mIoU: 52.90  |  FB-IoU: 66.38 |  0: 66.79    |  1: 55.88    |  2: 36.05   
[Batch: 0088/0600] mIoU: 52.50  |  FB-IoU: 66.15 |  0: 65.56    |  1: 55.88    |  2: 36.05   
[Batch: 0089/0600] mIoU: 52.55  |  FB-IoU: 66.30 |  0: 65.56    |  1: 56.04    |  2: 36.05   
[Batch: 0090/0600] mIoU: 52.68  |  FB-IoU: 66.39 |  0: 65.56    |  1: 56.04    |  2: 36.45   
[Batch: 0091/0600] mIoU: 52.80  |  FB-IoU: 66.58 |  0: 65.91    |  1: 56.04    |  2: 36.45   
[Batch: 0092/0600] mIoU: 52.69  |  FB-IoU: 66.55 |  0: 65.91    |  1: 55.73    |  2: 36.45   
[Batch: 0093/0600] mIoU: 52.80  |  FB-IoU: 66.70 |  0: 65.91    |  1: 55.73    |  2: 36.76   
[Batch: 0094/0600] mIoU: 52.84  |  FB-IoU: 66.85 |  0: 66.04    |  1: 55.73    |  2: 36.76   
[Batch: 0095/0600] mIoU: 53.19  |  FB-IoU: 67.05 |  0: 66.04    |  1: 56.78    |  2: 36.76   
[Batch: 0096/0600] mIoU: 54.02  |  FB-IoU: 67.34 |  0: 66.04    |  1: 56.78    |  2: 39.25   
[Batch: 0097/0600] mIoU: 53.89  |  FB-IoU: 67.36 |  0: 65.63    |  1: 56.78    |  2: 39.25   
[Batch: 0098/0600] mIoU: 54.05  |  FB-IoU: 67.53 |  0: 65.63    |  1: 57.27    |  2: 39.25   
[Batch: 0099/0600] mIoU: 54.40  |  FB-IoU: 67.63 |  0: 65.63    |  1: 57.27    |  2: 40.29   
[Batch: 0100/0600] mIoU: 54.04  |  FB-IoU: 67.51 |  0: 64.56    |  1: 57.27    |  2: 40.29   
[Batch: 0101/0600] mIoU: 54.29  |  FB-IoU: 67.68 |  0: 64.56    |  1: 58.03    |  2: 40.29   
[Batch: 0102/0600] mIoU: 54.28  |  FB-IoU: 67.51 |  0: 64.56    |  1: 58.03    |  2: 40.24   
[Batch: 0103/0600] mIoU: 54.28  |  FB-IoU: 67.63 |  0: 64.58    |  1: 58.03    |  2: 40.24   
[Batch: 0104/0600] mIoU: 54.17  |  FB-IoU: 67.63 |  0: 64.58    |  1: 57.69    |  2: 40.24   
[Batch: 0105/0600] mIoU: 53.40  |  FB-IoU: 66.85 |  0: 64.58    |  1: 57.69    |  2: 37.93   
[Batch: 0106/0600] mIoU: 53.04  |  FB-IoU: 66.73 |  0: 63.50    |  1: 57.69    |  2: 37.93   
[Batch: 0107/0600] mIoU: 52.89  |  FB-IoU: 66.64 |  0: 63.50    |  1: 57.22    |  2: 37.93   
[Batch: 0108/0600] mIoU: 52.14  |  FB-IoU: 65.85 |  0: 63.50    |  1: 57.22    |  2: 35.69   
[Batch: 0109/0600] mIoU: 52.10  |  FB-IoU: 65.94 |  0: 63.38    |  1: 57.22    |  2: 35.69   
[Batch: 0110/0600] mIoU: 52.17  |  FB-IoU: 66.08 |  0: 63.38    |  1: 57.44    |  2: 35.69   
[Batch: 0111/0600] mIoU: 52.28  |  FB-IoU: 66.12 |  0: 63.38    |  1: 57.44    |  2: 36.03   
[Batch: 0112/0600] mIoU: 52.58  |  FB-IoU: 66.36 |  0: 64.28    |  1: 57.44    |  2: 36.03   
[Batch: 0113/0600] mIoU: 52.66  |  FB-IoU: 66.48 |  0: 64.28    |  1: 57.68    |  2: 36.03   
[Batch: 0114/0600] mIoU: 52.52  |  FB-IoU: 66.38 |  0: 64.28    |  1: 57.68    |  2: 35.61   
[Batch: 0115/0600] mIoU: 52.60  |  FB-IoU: 66.49 |  0: 64.52    |  1: 57.68    |  2: 35.61   
[Batch: 0116/0600] mIoU: 52.70  |  FB-IoU: 66.53 |  0: 64.52    |  1: 57.97    |  2: 35.61   
[Batch: 0117/0600] mIoU: 52.91  |  FB-IoU: 66.68 |  0: 64.52    |  1: 57.97    |  2: 36.24   
[Batch: 0118/0600] mIoU: 53.01  |  FB-IoU: 66.83 |  0: 64.81    |  1: 57.97    |  2: 36.24   
[Batch: 0119/0600] mIoU: 53.12  |  FB-IoU: 66.97 |  0: 64.81    |  1: 58.32    |  2: 36.24   
[Batch: 0120/0600] mIoU: 53.28  |  FB-IoU: 67.10 |  0: 64.81    |  1: 58.32    |  2: 36.71   
[Batch: 0121/0600] mIoU: 53.31  |  FB-IoU: 67.21 |  0: 64.90    |  1: 58.32    |  2: 36.71   
[Batch: 0122/0600] mIoU: 52.96  |  FB-IoU: 66.82 |  0: 64.90    |  1: 57.25    |  2: 36.71   
[Batch: 0123/0600] mIoU: 53.01  |  FB-IoU: 66.93 |  0: 64.90    |  1: 57.25    |  2: 36.88   
[Batch: 0124/0600] mIoU: 52.93  |  FB-IoU: 66.97 |  0: 64.65    |  1: 57.25    |  2: 36.88   
[Batch: 0125/0600] mIoU: 52.44  |  FB-IoU: 66.53 |  0: 64.65    |  1: 55.78    |  2: 36.88   
[Batch: 0126/0600] mIoU: 52.53  |  FB-IoU: 66.62 |  0: 64.65    |  1: 55.78    |  2: 37.15   
[Batch: 0127/0600] mIoU: 52.18  |  FB-IoU: 66.48 |  0: 63.59    |  1: 55.78    |  2: 37.15   
[Batch: 0128/0600] mIoU: 51.93  |  FB-IoU: 66.29 |  0: 63.59    |  1: 55.05    |  2: 37.15   
[Batch: 0129/0600] mIoU: 51.96  |  FB-IoU: 66.29 |  0: 63.59    |  1: 55.05    |  2: 37.25   
[Batch: 0130/0600] mIoU: 51.97  |  FB-IoU: 66.39 |  0: 63.61    |  1: 55.05    |  2: 37.25   
[Batch: 0131/0600] mIoU: 51.38  |  FB-IoU: 65.82 |  0: 63.61    |  1: 53.27    |  2: 37.25   
[Batch: 0132/0600] mIoU: 50.98  |  FB-IoU: 65.43 |  0: 63.61    |  1: 53.27    |  2: 36.07   
[Batch: 0133/0600] mIoU: 50.95  |  FB-IoU: 65.49 |  0: 63.51    |  1: 53.27    |  2: 36.07   
[Batch: 0134/0600] mIoU: 51.05  |  FB-IoU: 65.59 |  0: 63.51    |  1: 53.56    |  2: 36.07   
[Batch: 0135/0600] mIoU: 51.05  |  FB-IoU: 65.67 |  0: 63.51    |  1: 53.56    |  2: 36.09   
[Batch: 0136/0600] mIoU: 50.98  |  FB-IoU: 65.72 |  0: 63.30    |  1: 53.56    |  2: 36.09   
[Batch: 0137/0600] mIoU: 51.05  |  FB-IoU: 65.80 |  0: 63.30    |  1: 53.75    |  2: 36.09   
[Batch: 0138/0600] mIoU: 51.11  |  FB-IoU: 65.84 |  0: 63.30    |  1: 53.75    |  2: 36.27   
[Batch: 0139/0600] mIoU: 51.11  |  FB-IoU: 65.91 |  0: 63.32    |  1: 53.75    |  2: 36.27   
[Batch: 0140/0600] mIoU: 51.23  |  FB-IoU: 66.01 |  0: 63.32    |  1: 54.11    |  2: 36.27   
[Batch: 0141/0600] mIoU: 51.24  |  FB-IoU: 66.06 |  0: 63.32    |  1: 54.11    |  2: 36.28   
[Batch: 0142/0600] mIoU: 51.06  |  FB-IoU: 66.03 |  0: 62.79    |  1: 54.11    |  2: 36.28   
[Batch: 0143/0600] mIoU: 51.28  |  FB-IoU: 66.13 |  0: 62.79    |  1: 54.75    |  2: 36.28   
[Batch: 0144/0600] mIoU: 51.39  |  FB-IoU: 66.05 |  0: 62.79    |  1: 54.75    |  2: 36.63   
[Batch: 0145/0600] mIoU: 51.22  |  FB-IoU: 66.02 |  0: 62.29    |  1: 54.75    |  2: 36.63   
[Batch: 0146/0600] mIoU: 51.11  |  FB-IoU: 65.88 |  0: 62.29    |  1: 54.40    |  2: 36.63   
[Batch: 0147/0600] mIoU: 51.37  |  FB-IoU: 66.01 |  0: 62.29    |  1: 54.40    |  2: 37.42   
[Batch: 0148/0600] mIoU: 51.59  |  FB-IoU: 66.15 |  0: 62.94    |  1: 54.40    |  2: 37.42   
[Batch: 0149/0600] mIoU: 51.41  |  FB-IoU: 65.90 |  0: 62.94    |  1: 53.85    |  2: 37.42   
[Batch: 0150/0600] mIoU: 51.41  |  FB-IoU: 65.97 |  0: 62.94    |  1: 53.85    |  2: 37.42   
[Batch: 0151/0600] mIoU: 51.62  |  FB-IoU: 66.13 |  0: 63.59    |  1: 53.85    |  2: 37.42   
[Batch: 0152/0600] mIoU: 51.96  |  FB-IoU: 66.36 |  0: 63.59    |  1: 54.88    |  2: 37.42   
[Batch: 0153/0600] mIoU: 51.79  |  FB-IoU: 66.22 |  0: 63.59    |  1: 54.88    |  2: 36.89   
[Batch: 0154/0600] mIoU: 51.76  |  FB-IoU: 66.27 |  0: 63.51    |  1: 54.88    |  2: 36.89   
[Batch: 0155/0600] mIoU: 51.87  |  FB-IoU: 66.37 |  0: 63.51    |  1: 55.20    |  2: 36.89   
[Batch: 0156/0600] mIoU: 52.19  |  FB-IoU: 66.42 |  0: 63.51    |  1: 55.20    |  2: 37.86   
[Batch: 0157/0600] mIoU: 52.20  |  FB-IoU: 66.51 |  0: 63.55    |  1: 55.20    |  2: 37.86   
[Batch: 0158/0600] mIoU: 52.21  |  FB-IoU: 66.58 |  0: 63.55    |  1: 55.24    |  2: 37.86   
[Batch: 0159/0600] mIoU: 52.22  |  FB-IoU: 66.65 |  0: 63.55    |  1: 55.24    |  2: 37.87   
[Batch: 0160/0600] mIoU: 52.15  |  FB-IoU: 66.67 |  0: 63.34    |  1: 55.24    |  2: 37.87   
[Batch: 0161/0600] mIoU: 52.14  |  FB-IoU: 66.71 |  0: 63.34    |  1: 55.22    |  2: 37.87   
[Batch: 0162/0600] mIoU: 52.20  |  FB-IoU: 66.78 |  0: 63.34    |  1: 55.22    |  2: 38.04   
[Batch: 0163/0600] mIoU: 52.06  |  FB-IoU: 66.76 |  0: 62.93    |  1: 55.22    |  2: 38.04   
[Batch: 0164/0600] mIoU: 52.20  |  FB-IoU: 66.90 |  0: 62.93    |  1: 55.63    |  2: 38.04   
[Batch: 0165/0600] mIoU: 52.25  |  FB-IoU: 66.97 |  0: 62.93    |  1: 55.63    |  2: 38.18   
[Batch: 0166/0600] mIoU: 52.06  |  FB-IoU: 66.92 |  0: 62.38    |  1: 55.63    |  2: 38.18   
[Batch: 0167/0600] mIoU: 52.37  |  FB-IoU: 67.12 |  0: 62.38    |  1: 56.56    |  2: 38.18   
[Batch: 0168/0600] mIoU: 52.04  |  FB-IoU: 66.83 |  0: 62.38    |  1: 56.56    |  2: 37.19   
[Batch: 0169/0600] mIoU: 52.03  |  FB-IoU: 66.89 |  0: 62.35    |  1: 56.56    |  2: 37.19   
[Batch: 0170/0600] mIoU: 52.01  |  FB-IoU: 66.92 |  0: 62.35    |  1: 56.50    |  2: 37.19   
[Batch: 0171/0600] mIoU: 52.05  |  FB-IoU: 66.99 |  0: 62.35    |  1: 56.50    |  2: 37.31   
[Batch: 0172/0600] mIoU: 52.05  |  FB-IoU: 67.05 |  0: 62.33    |  1: 56.50    |  2: 37.31   
[Batch: 0173/0600] mIoU: 52.11  |  FB-IoU: 67.11 |  0: 62.33    |  1: 56.67    |  2: 37.31   
[Batch: 0174/0600] mIoU: 52.21  |  FB-IoU: 67.09 |  0: 62.33    |  1: 56.67    |  2: 37.63   
[Batch: 0175/0600] mIoU: 52.23  |  FB-IoU: 67.17 |  0: 62.39    |  1: 56.67    |  2: 37.63   
[Batch: 0176/0600] mIoU: 52.44  |  FB-IoU: 67.29 |  0: 62.39    |  1: 57.31    |  2: 37.63   
[Batch: 0177/0600] mIoU: 52.48  |  FB-IoU: 67.30 |  0: 62.39    |  1: 57.31    |  2: 37.74   
[Batch: 0178/0600] mIoU: 52.69  |  FB-IoU: 67.42 |  0: 63.02    |  1: 57.31    |  2: 37.74   
[Batch: 0179/0600] mIoU: 52.76  |  FB-IoU: 67.47 |  0: 63.02    |  1: 57.52    |  2: 37.74   
[Batch: 0180/0600] mIoU: 52.81  |  FB-IoU: 67.54 |  0: 63.02    |  1: 57.52    |  2: 37.89   
[Batch: 0181/0600] mIoU: 52.77  |  FB-IoU: 67.58 |  0: 62.90    |  1: 57.52    |  2: 37.89   
[Batch: 0182/0600] mIoU: 52.60  |  FB-IoU: 67.45 |  0: 62.90    |  1: 57.02    |  2: 37.89   
[Batch: 0183/0600] mIoU: 52.70  |  FB-IoU: 67.42 |  0: 62.90    |  1: 57.02    |  2: 38.19   
[Batch: 0184/0600] mIoU: 52.75  |  FB-IoU: 67.50 |  0: 63.05    |  1: 57.02    |  2: 38.19   
[Batch: 0185/0600] mIoU: 52.60  |  FB-IoU: 67.34 |  0: 63.05    |  1: 56.57    |  2: 38.19   
[Batch: 0186/0600] mIoU: 52.72  |  FB-IoU: 67.40 |  0: 63.05    |  1: 56.57    |  2: 38.54   
[Batch: 0187/0600] mIoU: 52.88  |  FB-IoU: 67.52 |  0: 63.54    |  1: 56.57    |  2: 38.54   
[Batch: 0188/0600] mIoU: 52.91  |  FB-IoU: 67.58 |  0: 63.54    |  1: 56.66    |  2: 38.54   
[Batch: 0189/0600] mIoU: 52.93  |  FB-IoU: 67.64 |  0: 63.54    |  1: 56.66    |  2: 38.60   
[Batch: 0190/0600] mIoU: 52.95  |  FB-IoU: 67.71 |  0: 63.60    |  1: 56.66    |  2: 38.60   
[Batch: 0191/0600] mIoU: 53.10  |  FB-IoU: 67.81 |  0: 63.60    |  1: 57.09    |  2: 38.60   
[Batch: 0192/0600] mIoU: 53.21  |  FB-IoU: 67.78 |  0: 63.60    |  1: 57.09    |  2: 38.93   
[Batch: 0193/0600] mIoU: 53.14  |  FB-IoU: 67.79 |  0: 63.40    |  1: 57.09    |  2: 38.93   
[Batch: 0194/0600] mIoU: 52.81  |  FB-IoU: 67.47 |  0: 63.40    |  1: 56.10    |  2: 38.93   
[Batch: 0195/0600] mIoU: 52.85  |  FB-IoU: 67.53 |  0: 63.40    |  1: 56.10    |  2: 39.05   
[Batch: 0196/0600] mIoU: 52.94  |  FB-IoU: 67.61 |  0: 63.65    |  1: 56.10    |  2: 39.05   
[Batch: 0197/0600] mIoU: 53.03  |  FB-IoU: 67.72 |  0: 63.65    |  1: 56.39    |  2: 39.05   
[Batch: 0198/0600] mIoU: 52.75  |  FB-IoU: 67.44 |  0: 63.65    |  1: 56.39    |  2: 38.21   
[Batch: 0199/0600] mIoU: 52.63  |  FB-IoU: 67.40 |  0: 63.28    |  1: 56.39    |  2: 38.21   
[Batch: 0200/0600] mIoU: 52.55  |  FB-IoU: 67.30 |  0: 63.28    |  1: 56.15    |  2: 38.21   
[Batch: 0201/0600] mIoU: 52.65  |  FB-IoU: 67.34 |  0: 63.28    |  1: 56.15    |  2: 38.51   
[Batch: 0202/0600] mIoU: 52.66  |  FB-IoU: 67.34 |  0: 63.31    |  1: 56.15    |  2: 38.51   
[Batch: 0203/0600] mIoU: 52.66  |  FB-IoU: 67.33 |  0: 63.31    |  1: 56.15    |  2: 38.51   
[Batch: 0204/0600] mIoU: 52.86  |  FB-IoU: 67.33 |  0: 63.31    |  1: 56.15    |  2: 39.12   
