always_save_checkpoint: False
arg: --wandb_project=moe_gpt
attempt: moe_gpt
aux_loss_weight: 0.01
axial: False
backend: nccl
base_d_embd: 768
base_d_head: 64
base_d_model: 768
base_ffn_expansion: 1
base_n_head: -1
batch_size: 64
beta1: 0.9
beta2: 0.95
bias: False
block_size: 128
ckpt_path:
cola_flops: 8176402432
cola_params: 113593728
compile: False
config_file: config/train_open_small.py
d_embd: -1
d_head: 64
d_model: 1024
data_dir: /storage/data
dataset: open
decay_lr: False
device: cuda
device_type: cuda
do_qk_ln: True
dropout: 0.0
dtype: bfloat16
emb_params: 229376
eval_interval: 2500
eval_iters: 200
eval_only: False
every_n_fwds: 200
expr:
ffn_expansion: 4
grad_clip: 1.0
gradient_accumulation_steps: 8
head_btt_case_proj: (n|d|n|d)
head_btt_case_qkv: (n|d|n|d)
head_params: 98304
init_lr: 0.003
input_lr_mult: 1.0
key: wandb_project
layers: all_but_last
lm_head_rank_frac: -1.0
lm_head_struct:
lm_head_tt_rank: -1
log_interval: 100
lr_decay_iters: 100000
max_iters: 100000
min_lr: 0.00030000000000000003
n_head: -1
n_layer: 3
neurons: 0
non_emb_flops: 8163819520
non_emb_params: 113266048
num_active_experts: 2
num_active_ffn_experts: 2
num_blocks: 4
num_experts: 0
num_ffn_experts: 4
opt_name: AdamW
out_dir: /chkpt/dense_e0_k2_ffe4k2_all_but_last_l3-dm1024-de-1-h-1-dh64-ttr1-172831
rank_frac: 0.2
spec_penalty_weight: 0.0
split_qkv: True
struct: dense
timestamp: 2024-05-18_172831
total_tokens: 6017506009
tt_dim: 2
tt_rank: 1
use_head_btt: False
val: moe_gpt
vocab_size: 96
wandb_log: True
wandb_project: moe_gpt
wandb_run_name: dense_e0_k2_ffe4k2_all_but_last_l3-dm1024-de-1-h-1-dh64-ttr1-172831
warmup_iters: 2000
weight_decay: 0.0
I 2500 | L 1.1960 | P 3.276e+00 | Lt 1.2129 | Pt 3.332e+00 | H 21.2189 | ETA 2.25h
I 5000 | L 1.1164 | P 3.027e+00 | Lt 1.1400 | Pt 3.099e+00 | H 48.9925 | ETA 2.34h
I 7500 | L 1.0893 | P 2.947e+00 | Lt 1.1089 | Pt 3.005e+00 | H 68.6939 | ETA 2.29h
I 10000 | L 1.0713 | P 2.895e+00 | Lt 1.0900 | Pt 2.949e+00 | H 89.6692 | ETA 2.22h
I 12500 | L 1.0563 | P 2.852e+00 | Lt 1.0759 | Pt 2.908e+00 | H 105.5228 | ETA 2.16h
I 15000 | L 1.0492 | P 2.832e+00 | Lt 1.0663 | Pt 2.881e+00 | H 127.3968 | ETA 2.09h
I 17500 | L 1.0404 | P 2.808e+00 | Lt 1.0611 | Pt 2.866e+00 | H 146.7286 | ETA 2.04h
I 20000 | L 1.0313 | P 2.782e+00 | Lt 1.0498 | Pt 2.834e+00 | H 167.4691 | ETA 1.98h
I 22500 | L 1.0282 | P 2.774e+00 | Lt 1.0440 | Pt 2.818e+00 | H 183.6045 | ETA 1.91h
I 25000 | L 1.0264 | P 2.769e+00 | Lt 1.0430 | Pt 2.815e+00 | H 204.6676 | ETA 1.86h
I 27500 | L 1.0201 | P 2.752e+00 | Lt 1.0332 | Pt 2.788e+00 | H 226.2646 | ETA 1.80h
I 30000 | L 1.0163 | P 2.741e+00 | Lt 1.0309 | Pt 2.781e+00 | H 244.6148 | ETA 1.74h
I 32500 | L 1.0125 | P 2.731e+00 | Lt 1.0270 | Pt 2.770e+00 | H 266.6397 | ETA 1.68h
I 35000 | L 1.0047 | P 2.710e+00 | Lt 1.0253 | Pt 2.766e+00 | H 292.6312 | ETA 1.61h
I 37500 | L 1.0077 | P 2.718e+00 | Lt 1.0181 | Pt 2.746e+00 | H 314.8255 | ETA 1.55h
I 40000 | L 1.0034 | P 2.706e+00 | Lt 1.0164 | Pt 2.742e+00 | H 338.7858 | ETA 1.48h
I 42500 | L 1.0013 | P 2.701e+00 | Lt 1.0151 | Pt 2.738e+00 | H 358.3947 | ETA 1.42h
I 45000 | L 1.0025 | P 2.704e+00 | Lt 1.0153 | Pt 2.738e+00 | H 381.1849 | ETA 1.35h
I 47500 | L 0.9960 | P 2.687e+00 | Lt 1.0141 | Pt 2.735e+00 | H 399.4957 | ETA 1.29h
I 50000 | L 0.9951 | P 2.684e+00 | Lt 1.0043 | Pt 2.709e+00 | H 426.6445 | ETA 1.23h
I 52500 | L 0.9958 | P 2.686e+00 | Lt 1.0077 | Pt 2.718e+00 | H 454.6617 | ETA 1.17h
I 55000 | L 0.9902 | P 2.671e+00 | Lt 1.0043 | Pt 2.709e+00 | H 477.0812 | ETA 1.10h
I 57500 | L 0.9871 | P 2.663e+00 | Lt 1.0039 | Pt 2.708e+00 | H 501.7099 | ETA 1.04h
I 60000 | L 0.9894 | P 2.669e+00 | Lt 1.0043 | Pt 2.709e+00 | H 531.1867 | ETA 0.98h
I 62500 | L 0.9885 | P 2.667e+00 | Lt 0.9988 | Pt 2.694e+00 | H 553.2847 | ETA 0.92h
I 65000 | L 0.9869 | P 2.662e+00 | Lt 1.0025 | Pt 2.704e+00 | H 575.9698 | ETA 0.85h
I 67500 | L 0.9858 | P 2.660e+00 | Lt 0.9982 | Pt 2.692e+00 | H 609.1173 | ETA 0.79h
I 70000 | L 0.9848 | P 2.657e+00 | Lt 0.9980 | Pt 2.692e+00 | H 634.6262 | ETA 0.73h
I 72500 | L 0.9811 | P 2.647e+00 | Lt 0.9980 | Pt 2.692e+00 | H 659.5803 | ETA 0.67h
I 75000 | L 0.9807 | P 2.646e+00 | Lt 0.9931 | Pt 2.679e+00 | H 686.7624 | ETA 0.61h
I 77500 | L 0.9809 | P 2.647e+00 | Lt 0.9939 | Pt 2.681e+00 | H 714.7250 | ETA 0.55h
I 80000 | L 0.9809 | P 2.647e+00 | Lt 0.9917 | Pt 2.675e+00 | H 740.2695 | ETA 0.49h
I 82500 | L 0.9825 | P 2.651e+00 | Lt 0.9923 | Pt 2.677e+00 | H 757.5236 | ETA 0.43h
I 85000 | L 0.9765 | P 2.635e+00 | Lt 0.9896 | Pt 2.670e+00 | H 799.6541 | ETA 0.36h
I 87500 | L 0.9772 | P 2.637e+00 | Lt 0.9866 | Pt 2.662e+00 | H 817.7337 | ETA 0.30h
I 90000 | L 0.9760 | P 2.634e+00 | Lt 0.9882 | Pt 2.666e+00 | H 854.7689 | ETA 0.24h
I 92500 | L 0.9785 | P 2.640e+00 | Lt 0.9840 | Pt 2.655e+00 | H 867.4882 | ETA 0.18h
I 95000 | L 0.9746 | P 2.630e+00 | Lt 0.9892 | Pt 2.668e+00 | H 918.1606 | ETA 0.12h
I 97500 | L 0.9739 | P 2.628e+00 | Lt 0.9852 | Pt 2.658e+00 | H 948.9878 | ETA 0.06h
I 100000 | L 0.9743 | P 2.629e+00 | Lt 0.9846 | Pt 2.656e+00 | H 971.2277 | ETA 0.00h
I 100001 | L 0.9743 | P 2.629e+00 | Lt 0.9846 | Pt 2.656e+00
Finished training!
