always_save_checkpoint: False
arg: --wandb_project=moe_gpt
attempt: moe_gpt
aux_loss_weight: 0.01
axial: False
backend: nccl
base_d_embd: 768
base_d_head: 64
base_d_model: 768
base_ffn_expansion: 1
base_n_head: -1
batch_size: 64
beta1: 0.9
beta2: 0.95
bias: False
block_size: 128
ckpt_path:
cola_flops: 1933705216.0
cola_params: 48197868
compile: False
config_file: config/train_open_small.py
d_embd: -1
d_head: 64
d_model: 1024
data_dir: /storage/data
dataset: open
decay_lr: False
device: cuda
device_type: cuda
do_qk_ln: True
dropout: 0.0
dtype: bfloat16
emb_params: 229376
eval_interval: 2500
eval_iters: 200
eval_only: False
every_n_fwds: 200
expr:
ffn_expansion: 4
grad_clip: 1.0
gradient_accumulation_steps: 8
head_btt_case_proj: (n|d|n|d)
head_btt_case_qkv: (n|d|n|d)
head_params: 98304
init_lr: 0.003
input_lr_mult: 1.0
key: wandb_project
layers: all_but_last
lm_head_rank_frac: -1.0
lm_head_struct:
lm_head_tt_rank: -1
log_interval: 100
lr_decay_iters: 100000
max_iters: 100000
min_lr: 0.00030000000000000003
n_head: -1
n_layer: 9
neurons: 0
non_emb_flops: 1921122304.0
non_emb_params: 47870188
num_active_experts: 2
num_active_ffn_experts: 2
num_blocks: 4
num_experts: 8
num_ffn_experts: 1
opt_name: AdamW
out_dir: /chkpt/btt_norm_moe_para_e8_k2_ffe1k2_all_but_last_l9-dm1024-de-1-h-1-dh64-ttr1-193052
rank_frac: 0.2
spec_penalty_weight: 0.0
split_qkv: True
struct: btt_norm_moe_para
timestamp: 2024-05-19_193052
total_tokens: 6017506009
tt_dim: 2
tt_rank: 1
use_head_btt: False
val: moe_gpt
vocab_size: 96
wandb_log: True
wandb_project: moe_gpt
wandb_run_name: btt_norm_moe_para_e8_k2_ffe1k2_all_but_last_l9-dm1024-de-1-h-1-dh64-ttr1-193052
warmup_iters: 2000
weight_decay: 0.0
I 2500 | L 1.2016 | P 3.295e+00 | Lt 1.2146 | Pt 3.338e+00 | H 4.1560 | ETA 11.64h
I 5000 | L 1.1164 | P 3.028e+00 | Lt 1.1392 | Pt 3.097e+00 | H 8.5869 | ETA 11.38h
I 7500 | L 1.0879 | P 2.943e+00 | Lt 1.1027 | Pt 2.987e+00 | H 12.7366 | ETA 11.09h
I 10000 | L 1.0673 | P 2.883e+00 | Lt 1.0849 | Pt 2.934e+00 | H 16.3386 | ETA 10.80h
I 12500 | L 1.0533 | P 2.844e+00 | Lt 1.0737 | Pt 2.902e+00 | H 20.9598 | ETA 10.51h
I 15000 | L 1.0417 | P 2.811e+00 | Lt 1.0618 | Pt 2.868e+00 | H 25.0386 | ETA 10.21h
I 17500 | L 1.0358 | P 2.795e+00 | Lt 1.0537 | Pt 2.845e+00 | H 29.0145 | ETA 9.91h
I 20000 | L 1.0253 | P 2.766e+00 | Lt 1.0468 | Pt 2.826e+00 | H 32.9517 | ETA 9.61h
I 22500 | L 1.0240 | P 2.762e+00 | Lt 1.0382 | Pt 2.801e+00 | H 37.4719 | ETA 9.31h
I 25000 | L 1.0184 | P 2.747e+00 | Lt 1.0326 | Pt 2.786e+00 | H 41.9046 | ETA 9.01h
I 27500 | L 1.0157 | P 2.740e+00 | Lt 1.0298 | Pt 2.778e+00 | H 46.0653 | ETA 8.71h
I 30000 | L 1.0108 | P 2.726e+00 | Lt 1.0258 | Pt 2.767e+00 | H 50.1012 | ETA 8.41h
I 32500 | L 1.0071 | P 2.716e+00 | Lt 1.0226 | Pt 2.758e+00 | H 54.3474 | ETA 8.11h
I 35000 | L 1.0025 | P 2.704e+00 | Lt 1.0179 | Pt 2.746e+00 | H 58.8733 | ETA 7.81h
I 37500 | L 1.0005 | P 2.699e+00 | Lt 1.0178 | Pt 2.745e+00 | H 62.5825 | ETA 7.51h
I 40000 | L 0.9991 | P 2.695e+00 | Lt 1.0162 | Pt 2.741e+00 | H 68.1359 | ETA 7.21h
I 42500 | L 0.9979 | P 2.692e+00 | Lt 1.0145 | Pt 2.736e+00 | H 71.9773 | ETA 6.91h
I 45000 | L 0.9940 | P 2.681e+00 | Lt 1.0084 | Pt 2.720e+00 | H 76.0928 | ETA 6.61h
I 47500 | L 0.9921 | P 2.676e+00 | Lt 1.0059 | Pt 2.713e+00 | H 80.5382 | ETA 6.31h
I 50000 | L 0.9910 | P 2.673e+00 | Lt 1.0076 | Pt 2.718e+00 | H 86.2268 | ETA 6.01h
I 52500 | L 0.9852 | P 2.658e+00 | Lt 1.0022 | Pt 2.703e+00 | H 88.7296 | ETA 5.71h
I 55000 | L 0.9877 | P 2.665e+00 | Lt 1.0033 | Pt 2.706e+00 | H 93.7066 | ETA 5.41h
I 57500 | L 0.9852 | P 2.658e+00 | Lt 1.0017 | Pt 2.702e+00 | H 99.2585 | ETA 5.11h
I 60000 | L 0.9815 | P 2.648e+00 | Lt 0.9967 | Pt 2.689e+00 | H 102.3944 | ETA 4.81h
I 62500 | L 0.9807 | P 2.646e+00 | Lt 0.9962 | Pt 2.687e+00 | H 107.1918 | ETA 4.51h
I 65000 | L 0.9791 | P 2.642e+00 | Lt 0.9913 | Pt 2.674e+00 | H 112.7165 | ETA 4.20h
I 67500 | L 0.9793 | P 2.643e+00 | Lt 0.9966 | Pt 2.688e+00 | H 119.5298 | ETA 3.90h
I 70000 | L 0.9788 | P 2.641e+00 | Lt 0.9931 | Pt 2.679e+00 | H 121.8978 | ETA 3.60h
I 72500 | L 0.9773 | P 2.637e+00 | Lt 0.9932 | Pt 2.679e+00 | H 127.9913 | ETA 3.30h
I 75000 | L 0.9764 | P 2.635e+00 | Lt 0.9903 | Pt 2.671e+00 | H 132.5728 | ETA 3.00h
I 77500 | L 0.9791 | P 2.642e+00 | Lt 0.9901 | Pt 2.671e+00 | H 136.4601 | ETA 2.70h
I 80000 | L 0.9751 | P 2.631e+00 | Lt 0.9852 | Pt 2.658e+00 | H 141.6706 | ETA 2.40h
I 82500 | L 0.9755 | P 2.632e+00 | Lt 0.9896 | Pt 2.670e+00 | H 148.2201 | ETA 2.10h
I 85000 | L 0.9739 | P 2.628e+00 | Lt 0.9890 | Pt 2.668e+00 | H 151.8813 | ETA 1.80h
I 87500 | L 0.9731 | P 2.626e+00 | Lt 0.9847 | Pt 2.657e+00 | H 158.4379 | ETA 1.50h
I 90000 | L 0.9721 | P 2.624e+00 | Lt 0.9845 | Pt 2.656e+00 | H 164.1045 | ETA 1.20h
I 92500 | L 0.9694 | P 2.617e+00 | Lt 0.9834 | Pt 2.653e+00 | H 170.0041 | ETA 0.90h
I 95000 | L 0.9687 | P 2.615e+00 | Lt 0.9795 | Pt 2.643e+00 | H 172.2677 | ETA 0.60h
I 97500 | L 0.9689 | P 2.615e+00 | Lt 0.9819 | Pt 2.649e+00 | H 179.3670 | ETA 0.30h
I 100000 | L 0.9693 | P 2.616e+00 | Lt 0.9823 | Pt 2.650e+00 | H 183.4825 | ETA 0.00h
I 100001 | L 0.9693 | P 2.616e+00 | Lt 0.9823 | Pt 2.650e+00
Finished training!
