always_save_checkpoint: False
arg: --wandb_project=moe_gpt
attempt: moe_gpt
aux_loss_weight: 0.01
axial: False
backend: nccl
base_d_embd: 768
base_d_head: 64
base_d_model: 768
base_ffn_expansion: 1
base_n_head: -1
batch_size: 64
beta1: 0.9
beta2: 0.95
bias: False
block_size: 128
ckpt_path:
cola_flops: 2074935296
cola_params: 28485504
compile: False
config_file: config/train_open_small.py
d_embd: -1
d_head: 64
d_model: 512
data_dir: /storage/data
dataset: open
decay_lr: False
device: cuda
device_type: cuda
do_qk_ln: True
dropout: 0.0
dtype: bfloat16
emb_params: 114688
eval_interval: 2500
eval_iters: 200
eval_only: False
every_n_fwds: 200
expr:
ffn_expansion: 4
grad_clip: 1.0
gradient_accumulation_steps: 8
head_btt_case_proj: (n|d|n|d)
head_btt_case_qkv: (n|d|n|d)
head_params: 49152
init_lr: 0.003
input_lr_mult: 1.0
key: wandb_project
layers: all_but_last
lm_head_rank_frac: -1.0
lm_head_struct:
lm_head_tt_rank: -1
log_interval: 100
lr_decay_iters: 100000
max_iters: 100000
min_lr: 0.00030000000000000003
n_head: -1
n_layer: 3
neurons: 0
non_emb_flops: 2068643840
non_emb_params: 28321664
num_active_experts: 2
num_active_ffn_experts: 2
num_blocks: 4
num_experts: 0
num_ffn_experts: 4
opt_name: AdamW
out_dir: /chkpt/dense_e0_k2_ffe4k2_all_but_last_l3-dm512-de-1-h-1-dh64-ttr1-172651
rank_frac: 0.2
spec_penalty_weight: 0.0
split_qkv: True
struct: dense
timestamp: 2024-05-18_172651
total_tokens: 6017506009
tt_dim: 2
tt_rank: 1
use_head_btt: False
val: moe_gpt
vocab_size: 96
wandb_log: True
wandb_project: moe_gpt
wandb_run_name: dense_e0_k2_ffe4k2_all_but_last_l3-dm512-de-1-h-1-dh64-ttr1-172651
warmup_iters: 2000
weight_decay: 0.0
I 2500 | L 1.2228 | P 3.365e+00 | Lt 1.2420 | Pt 3.430e+00 | H 26.9353 | ETA 1.68h
I 5000 | L 1.1550 | P 3.146e+00 | Lt 1.1720 | Pt 3.199e+00 | H 68.5939 | ETA 1.66h
I 7500 | L 1.1275 | P 3.061e+00 | Lt 1.1454 | Pt 3.116e+00 | H 101.3802 | ETA 1.63h
I 10000 | L 1.1093 | P 3.006e+00 | Lt 1.1289 | Pt 3.065e+00 | H 138.1868 | ETA 1.60h
I 12500 | L 1.0973 | P 2.971e+00 | Lt 1.1158 | Pt 3.026e+00 | H 164.1921 | ETA 1.56h
I 15000 | L 1.0852 | P 2.935e+00 | Lt 1.1082 | Pt 3.003e+00 | H 197.5426 | ETA 1.51h
I 17500 | L 1.0804 | P 2.921e+00 | Lt 1.1008 | Pt 2.981e+00 | H 227.1420 | ETA 1.47h
I 20000 | L 1.0732 | P 2.900e+00 | Lt 1.0966 | Pt 2.969e+00 | H 259.4795 | ETA 1.43h
I 22500 | L 1.0732 | P 2.901e+00 | Lt 1.0895 | Pt 2.948e+00 | H 292.6398 | ETA 1.39h
I 25000 | L 1.0663 | P 2.881e+00 | Lt 1.0831 | Pt 2.929e+00 | H 327.6008 | ETA 1.34h
I 27500 | L 1.0633 | P 2.872e+00 | Lt 1.0788 | Pt 2.917e+00 | H 362.8915 | ETA 1.29h
I 30000 | L 1.0592 | P 2.860e+00 | Lt 1.0730 | Pt 2.900e+00 | H 395.4531 | ETA 1.25h
I 32500 | L 1.0581 | P 2.857e+00 | Lt 1.0703 | Pt 2.892e+00 | H 432.4335 | ETA 1.21h
I 35000 | L 1.0517 | P 2.839e+00 | Lt 1.0751 | Pt 2.906e+00 | H 464.2450 | ETA 1.16h
I 37500 | L 1.0498 | P 2.834e+00 | Lt 1.0666 | Pt 2.882e+00 | H 505.4983 | ETA 1.12h
I 40000 | L 1.0465 | P 2.825e+00 | Lt 1.0655 | Pt 2.878e+00 | H 542.6941 | ETA 1.07h
I 42500 | L 1.0473 | P 2.827e+00 | Lt 1.0665 | Pt 2.881e+00 | H 577.7285 | ETA 1.03h
I 45000 | L 1.0458 | P 2.823e+00 | Lt 1.0627 | Pt 2.870e+00 | H 613.7749 | ETA 0.98h
I 47500 | L 1.0425 | P 2.814e+00 | Lt 1.0602 | Pt 2.863e+00 | H 659.2304 | ETA 0.94h
I 50000 | L 1.0450 | P 2.820e+00 | Lt 1.0576 | Pt 2.856e+00 | H 692.5169 | ETA 0.89h
I 52500 | L 1.0408 | P 2.809e+00 | Lt 1.0564 | Pt 2.852e+00 | H 733.1903 | ETA 0.85h
I 55000 | L 1.0381 | P 2.801e+00 | Lt 1.0560 | Pt 2.851e+00 | H 774.5850 | ETA 0.80h
I 57500 | L 1.0365 | P 2.797e+00 | Lt 1.0522 | Pt 2.841e+00 | H 820.4812 | ETA 0.76h
I 60000 | L 1.0370 | P 2.798e+00 | Lt 1.0530 | Pt 2.843e+00 | H 862.6535 | ETA 0.71h
I 62500 | L 1.0384 | P 2.802e+00 | Lt 1.0563 | Pt 2.852e+00 | H 909.3177 | ETA 0.67h
I 65000 | L 1.0385 | P 2.802e+00 | Lt 1.0491 | Pt 2.832e+00 | H 931.8930 | ETA 0.63h
I 67500 | L 1.0320 | P 2.784e+00 | Lt 1.0513 | Pt 2.838e+00 | H 991.8471 | ETA 0.58h
I 70000 | L 1.0324 | P 2.785e+00 | Lt 1.0483 | Pt 2.830e+00 | H 1037.8613 | ETA 0.54h
I 72500 | L 1.0349 | P 2.792e+00 | Lt 1.0461 | Pt 2.824e+00 | H 1095.9304 | ETA 0.49h
I 75000 | L 1.0305 | P 2.780e+00 | Lt 1.0467 | Pt 2.825e+00 | H 1118.0401 | ETA 0.45h
I 77500 | L 1.0308 | P 2.781e+00 | Lt 1.0445 | Pt 2.819e+00 | H 1176.3872 | ETA 0.40h
I 80000 | L 1.0280 | P 2.773e+00 | Lt 1.0449 | Pt 2.820e+00 | H 1206.3803 | ETA 0.36h
I 82500 | L 1.0300 | P 2.779e+00 | Lt 1.0462 | Pt 2.824e+00 | H 1254.4287 | ETA 0.31h
I 85000 | L 1.0253 | P 2.766e+00 | Lt 1.0426 | Pt 2.814e+00 | H 1307.1797 | ETA 0.27h
I 87500 | L 1.0259 | P 2.767e+00 | Lt 1.0412 | Pt 2.810e+00 | H 1350.4453 | ETA 0.22h
I 90000 | L 1.0278 | P 2.773e+00 | Lt 1.0401 | Pt 2.807e+00 | H 1421.4089 | ETA 0.18h
I 92500 | L 1.0236 | P 2.761e+00 | Lt 1.0416 | Pt 2.811e+00 | H 1453.9211 | ETA 0.13h
I 95000 | L 1.0292 | P 2.776e+00 | Lt 1.0427 | Pt 2.814e+00 | H 1481.3652 | ETA 0.09h
I 97500 | L 1.0241 | P 2.762e+00 | Lt 1.0420 | Pt 2.812e+00 | H 1551.3355 | ETA 0.04h
I 100000 | L 1.0240 | P 2.762e+00 | Lt 1.0377 | Pt 2.800e+00 | H 1612.5216 | ETA 0.00h
I 100001 | L 1.0240 | P 2.762e+00 | Lt 1.0377 | Pt 2.800e+00
Finished training!
