always_save_checkpoint: False
arg: --wandb_project=moe_gpt
attempt: moe_gpt
aux_loss_weight: 0.01
axial: False
backend: nccl
base_d_embd: 768
base_d_head: 64
base_d_model: 768
base_ffn_expansion: 1
base_n_head: -1
batch_size: 64
beta1: 0.9
beta2: 0.95
bias: False
block_size: 128
ckpt_path:
cola_flops: 2077294592
cola_params: 104001408
compile: False
config_file: config/train_open_small.py
d_embd: -1
d_head: 64
d_model: 512
data_dir: /storage/data
dataset: open
decay_lr: False
device: cuda
device_type: cuda
do_qk_ln: True
dropout: 0.0
dtype: bfloat16
emb_params: 114688
eval_interval: 2500
eval_iters: 200
eval_only: False
every_n_fwds: 200
expr:
ffn_expansion: 4
grad_clip: 1.0
gradient_accumulation_steps: 8
head_btt_case_proj: (n|d|n|d)
head_btt_case_qkv: (n|d|n|d)
head_params: 49152
init_lr: 0.003
input_lr_mult: 1.0
key: wandb_project
layers: all_but_last
lm_head_rank_frac: -1.0
lm_head_struct:
lm_head_tt_rank: -1
log_interval: 100
lr_decay_iters: 100000
max_iters: 100000
min_lr: 0.00030000000000000003
n_head: -1
n_layer: 3
neurons: 0
non_emb_flops: 2071003136
non_emb_params: 103837568
num_active_experts: 2
num_active_ffn_experts: 2
num_blocks: 4
num_experts: 0
num_ffn_experts: 16
opt_name: AdamW
out_dir: /chkpt/dense_e0_k2_ffe16k2_all_but_last_l3-dm512-de-1-h-1-dh64-ttr1-172752
rank_frac: 0.2
spec_penalty_weight: 0.0
split_qkv: True
struct: dense
timestamp: 2024-05-18_172752
total_tokens: 6017506009
tt_dim: 2
tt_rank: 1
use_head_btt: False
val: moe_gpt
vocab_size: 96
wandb_log: True
wandb_project: moe_gpt
wandb_run_name: dense_e0_k2_ffe16k2_all_but_last_l3-dm512-de-1-h-1-dh64-ttr1-172752
warmup_iters: 2000
weight_decay: 0.0
I 2500 | L 1.1908 | P 3.260e+00 | Lt 1.2087 | Pt 3.318e+00 | H 35.2563 | ETA 3.37h
I 5000 | L 1.1185 | P 3.034e+00 | Lt 1.1412 | Pt 3.103e+00 | H 80.3458 | ETA 3.32h
I 7500 | L 1.0916 | P 2.954e+00 | Lt 1.1070 | Pt 3.000e+00 | H 113.6349 | ETA 3.25h
I 10000 | L 1.0715 | P 2.896e+00 | Lt 1.0917 | Pt 2.954e+00 | H 144.4246 | ETA 3.17h
I 12500 | L 1.0557 | P 2.850e+00 | Lt 1.0795 | Pt 2.919e+00 | H 167.4049 | ETA 3.09h
I 15000 | L 1.0516 | P 2.839e+00 | Lt 1.0678 | Pt 2.885e+00 | H 195.2022 | ETA 3.01h
I 17500 | L 1.0448 | P 2.820e+00 | Lt 1.0619 | Pt 2.868e+00 | H 217.3009 | ETA 2.93h
I 20000 | L 1.0386 | P 2.803e+00 | Lt 1.0545 | Pt 2.847e+00 | H 247.6530 | ETA 2.86h
I 22500 | L 1.0346 | P 2.791e+00 | Lt 1.0454 | Pt 2.822e+00 | H 267.9307 | ETA 2.77h
I 25000 | L 1.0283 | P 2.774e+00 | Lt 1.0452 | Pt 2.821e+00 | H 293.2882 | ETA 2.68h
I 27500 | L 1.0227 | P 2.759e+00 | Lt 1.0397 | Pt 2.806e+00 | H 321.6414 | ETA 2.59h
I 30000 | L 1.0191 | P 2.749e+00 | Lt 1.0358 | Pt 2.795e+00 | H 337.2838 | ETA 2.51h
I 32500 | L 1.0170 | P 2.743e+00 | Lt 1.0285 | Pt 2.775e+00 | H 365.9476 | ETA 2.42h
I 35000 | L 1.0142 | P 2.735e+00 | Lt 1.0291 | Pt 2.776e+00 | H 392.3850 | ETA 2.34h
I 37500 | L 1.0107 | P 2.726e+00 | Lt 1.0283 | Pt 2.774e+00 | H 414.4181 | ETA 2.25h
I 40000 | L 1.0080 | P 2.719e+00 | Lt 1.0236 | Pt 2.761e+00 | H 444.7118 | ETA 2.16h
I 42500 | L 1.0086 | P 2.720e+00 | Lt 1.0234 | Pt 2.761e+00 | H 464.9842 | ETA 2.08h
I 45000 | L 1.0061 | P 2.714e+00 | Lt 1.0176 | Pt 2.745e+00 | H 486.9888 | ETA 1.98h
I 47500 | L 1.0021 | P 2.703e+00 | Lt 1.0159 | Pt 2.740e+00 | H 517.4969 | ETA 1.89h
I 50000 | L 0.9984 | P 2.693e+00 | Lt 1.0139 | Pt 2.735e+00 | H 540.4495 | ETA 1.80h
I 52500 | L 0.9990 | P 2.695e+00 | Lt 1.0146 | Pt 2.737e+00 | H 570.8192 | ETA 1.71h
I 55000 | L 0.9991 | P 2.695e+00 | Lt 1.0132 | Pt 2.733e+00 | H 586.0641 | ETA 1.62h
I 57500 | L 0.9935 | P 2.680e+00 | Lt 1.0089 | Pt 2.721e+00 | H 621.3082 | ETA 1.53h
I 60000 | L 0.9970 | P 2.689e+00 | Lt 1.0082 | Pt 2.719e+00 | H 651.8236 | ETA 1.44h
I 62500 | L 0.9911 | P 2.673e+00 | Lt 1.0070 | Pt 2.716e+00 | H 677.1961 | ETA 1.34h
I 65000 | L 0.9934 | P 2.680e+00 | Lt 1.0056 | Pt 2.712e+00 | H 712.3968 | ETA 1.25h
I 67500 | L 0.9903 | P 2.671e+00 | Lt 1.0046 | Pt 2.710e+00 | H 720.6871 | ETA 1.16h
I 70000 | L 0.9933 | P 2.680e+00 | Lt 1.0035 | Pt 2.707e+00 | H 754.4776 | ETA 1.07h
I 72500 | L 0.9905 | P 2.672e+00 | Lt 1.0025 | Pt 2.704e+00 | H 787.8059 | ETA 0.98h
I 75000 | L 0.9855 | P 2.659e+00 | Lt 1.0022 | Pt 2.703e+00 | H 813.6037 | ETA 0.89h
I 77500 | L 0.9913 | P 2.674e+00 | Lt 0.9930 | Pt 2.679e+00 | H 843.3893 | ETA 0.80h
I 80000 | L 0.9880 | P 2.665e+00 | Lt 0.9962 | Pt 2.687e+00 | H 869.3297 | ETA 0.71h
I 82500 | L 0.9850 | P 2.658e+00 | Lt 0.9995 | Pt 2.696e+00 | H 891.7764 | ETA 0.62h
I 85000 | L 0.9840 | P 2.655e+00 | Lt 0.9962 | Pt 2.687e+00 | H 926.1378 | ETA 0.53h
I 87500 | L 0.9847 | P 2.657e+00 | Lt 0.9986 | Pt 2.693e+00 | H 943.6985 | ETA 0.45h
I 90000 | L 0.9817 | P 2.649e+00 | Lt 0.9954 | Pt 2.685e+00 | H 985.5415 | ETA 0.36h
I 92500 | L 0.9833 | P 2.653e+00 | Lt 0.9955 | Pt 2.685e+00 | H 994.9379 | ETA 0.27h
I 95000 | L 0.9803 | P 2.645e+00 | Lt 0.9904 | Pt 2.672e+00 | H 1029.1139 | ETA 0.18h
I 97500 | L 0.9798 | P 2.644e+00 | Lt 0.9928 | Pt 2.678e+00 | H 1065.7614 | ETA 0.09h
I 100000 | L 0.9816 | P 2.648e+00 | Lt 0.9936 | Pt 2.680e+00 | H 1097.0669 | ETA 0.00h
I 100001 | L 0.9816 | P 2.648e+00 | Lt 0.9936 | Pt 2.680e+00
Finished training!
