15	[['8:30', '11:00'], ['11:30', '12:00'], ['13:30', '18:00']]	00:00-18:00	0.29411764705882354
5	[['7:00', '9:00'], ['13:30', '15:30'], ['18:30', '21:30']]	13:00-15:30, 17:30-24:00	0.3125
27	[['10:30', '11:00']]	00:00-13:00, 13:00-18:00	0.02702702702702703
10	[['6:30', '11:00'], ['15:30', '17:00']]	I do not have the required schedule information to compute the result.	0.0
0	[['9:00', '11:00'], ['13:30', '16:30'], ['19:30', '20:00']]	[00:00-06:30], [20:00-22:00]	0.0
22	[['12:00', '12:30'], ['13:30', '15:30'], ['17:30', '19:00'], ['21:00', '21:30']]	08:30-10:00, 12:00-12:30, 13:00-15:30, 19:00-22:30	0.24
9	[['10:30', '11:00'], ['12:30', '13:00'], ['13:30', '14:30'], ['16:30', '18:00'], ['19:30', '20:00']]	00:00-11:30, 11:30-18:00, 22:00-24:00	0.14583333333333334
19	[['7:00', '8:00'], ['10:00', '11:00'], ['11:30', '12:00'], ['12:30', '13:00'], ['13:30', '17:30'], ['19:30', '20:00']]	06:00-11:00, 11:30-12:00, 12:30-20:00, 20:30-22:00, 22:30-23:00	0.3333333333333333
28	[['7:00', '8:00'], ['8:30', '10:30'], ['12:30', '13:00'], ['13:30', '14:00'], ['16:00', '17:30'], ['21:30', '22:30']]	['00:00-08:00', '08:30-10:30', '12:30-13:00', '13:30-14:00', '16:00-22:30']	0.2708333333333333
21	[['7:00', '9:00'], ['14:00', '15:30'], ['21:30', '22:00']]	17:30-19:30, 22:30-23:00	0.0
3	[['7:00', '8:30'], ['9:00', '10:00'], ['10:30', '11:30'], ['13:30', '17:30'], ['19:30', '20:00'], ['20:30', '21:00'], ['21:30', '22:00']]	7:00-10:00, 12:00-12:30, 13:00-20:00	0.358974358974359
13	[['7:00', '8:00'], ['9:30', '11:00'], ['11:30', '12:30'], ['13:30', '15:00'], ['17:00', '19:30']]	Cannot answer without E13 and C13's schedules.	0.0
24	[['14:00', '22:00']]	00:00-24:00	0.25
6	[['7:00', '10:00'], ['13:30', '14:00'], ['17:00', '19:30']]	[12:00, 13:30], [19:30, 22:00]	0.0
16	[['8:30', '9:00'], ['11:30', '12:00'], ['15:00', '16:30'], ['18:30', '20:00'], ['21:00', '21:30']]	Provide all friend's schedules for today with their activities and start and end time in the format of HH:MM-HH:MM to me, so we can find out all free time spans between 00:00 and 24:00 that do not have any activity for anybody.	0.0
18	[['13:30', '15:00'], ['17:00', '17:30'], ['19:30', '21:30']]	I do not have that information. Can you please provide me with the schedule for today, including start and end times for each activity for that person? Knowing that can help me find the time slots when anyone of us can join together today.	0.0
8	[['6:30', '7:00'], ['10:00', '10:30'], ['13:30', '14:30'], ['18:30', '19:00'], ['21:00', '22:00']]	I need to know the schedules of your friends from 00:00 to 24:00 today.	0.0
23	[['7:00', '8:00'], ['9:30', '11:30'], ['14:00', '16:00'], ['18:00', '20:00']]	06:00-11:00	0.20833333333333334
1	[['7:00', '8:00'], ['9:00', '10:30'], ['15:00', '20:00'], ['20:30', '21:00']]	Can you share all of their schedules for today so I can check for conflicts?	0.0
11	[['9:30', '11:30'], ['14:30', '15:30'], ['17:30', '22:00']]	00:00-06:30, 09:30-11:30, 17:30-22:30	0.30952380952380953
26	[['7:00', '8:00'], ['12:30', '13:00'], ['13:30', '15:30'], ['18:00', '18:30'], ['21:30', '22:00']]	00:00-06:30, 09:00-12:00, 13:00-22:30, 23:00-24:00	0.12244897959183673
4	[['7:00', '11:00'], ['12:00', '12:30'], ['17:00', '18:00'], ['20:30', '21:00']]	00:00-11:00, 13:00-21:00	0.22
14	[['7:30', '8:00'], ['8:30', '9:00'], ['12:00', '12:30'], ['13:00', '15:30'], ['17:30', '22:00']]	00:00-11:30, 12:00-12:30, 15:30-22:00, 23:00-24:00	0.21428571428571427
17	[['9:30', '10:30'], ['13:30', '17:30'], ['19:30', '22:00']]	We do not know.	0.0
7	[['7:00', '8:00'], ['13:30', '14:30'], ['20:00', '22:00']]	00:00-08:00, 09:00-10:00, 12:00-14:30, 16:30-22:00, 23:00-24:00	0.18181818181818182
25	[['9:00', '10:00'], ['10:30', '12:00'], ['13:30', '14:30'], ['16:30', '19:00']]	00:00-09:00, 09:00-12:00, 12:00-12:30, 16:30-19:00, 22:30-23:00, 23:00-24:00	0.2222222222222222
12	[['8:00', '11:00'], ['15:30', '17:30'], ['19:30', '20:00'], ['21:00', '21:30']]	A list of D12's friends and their schedules for today.	0.0
2	[['6:30', '8:00'], ['10:30', '11:30'], ['12:30', '13:00'], ['13:30', '22:00']]	00:00-08:00, 10:00-13:00, 14:00-22:00	0.36065573770491804
20	[['8:30', '10:30'], ['11:00', '11:30'], ['14:00', '14:30'], ['17:30', '18:30'], ['21:00', '22:00']]	00:00-08:30, 14:00-18:30, 22:30-23:00	0.08108108108108109
29	[['13:30', '15:30'], ['18:30', '20:00'], ['21:30', '22:00']]	00:00-06:00, 07:00-11:00, 12:30-22:30, 24:00-24:00	0.16666666666666666
0.1439884919762658