
 hme21_sp_hypers_selected.yaml 

*******************************

  0%|                                                                                             | 0/312 [00:00<?, ?it/s]
  1%|▌                                                                                    | 2/312 [00:00<00:56,  5.50it/s]
  1%|▊                                                                                    | 3/312 [00:00<00:58,  5.32it/s]
  1%|█                                                                                    | 4/312 [00:00<00:55,  5.56it/s]
  2%|█▋                                                                                   | 6/312 [00:00<00:39,  7.75it/s]
  2%|█▉                                                                                   | 7/312 [00:01<00:46,  6.59it/s]
  3%|██▍                                                                                  | 9/312 [00:01<00:43,  6.97it/s]
  3%|██▋                                                                                 | 10/312 [00:01<00:48,  6.27it/s]
  4%|██▉                                                                                 | 11/312 [00:01<00:51,  5.85it/s]
  4%|███▏                                                                                | 12/312 [00:01<00:53,  5.62it/s]
  4%|███▌                                                                                | 13/312 [00:02<00:57,  5.24it/s]
  4%|███▊                                                                                | 14/312 [00:02<00:57,  5.17it/s]
  5%|████                                                                                | 15/312 [00:02<00:54,  5.41it/s]
  5%|████▎                                                                               | 16/312 [00:02<00:59,  5.01it/s]
  6%|████▊                                                                               | 18/312 [00:03<00:51,  5.66it/s]
  6%|█████                                                                               | 19/312 [00:03<00:52,  5.54it/s]
  6%|█████▍                                                                              | 20/312 [00:03<00:52,  5.51it/s]
  7%|█████▋                                                                              | 21/312 [00:03<00:54,  5.39it/s]
  7%|█████▉                                                                              | 22/312 [00:03<00:53,  5.39it/s]
  7%|██████▏                                                                             | 23/312 [00:03<00:47,  6.10it/s]
  8%|██████▍                                                                             | 24/312 [00:04<00:46,  6.15it/s]
  8%|██████▋                                                                             | 25/312 [00:04<00:47,  6.03it/s]
  8%|███████                                                                             | 26/312 [00:04<00:46,  6.16it/s]
  9%|███████▌                                                                            | 28/312 [00:04<00:43,  6.59it/s]
  9%|███████▊                                                                            | 29/312 [00:04<00:48,  5.79it/s]
 10%|████████                                                                            | 30/312 [00:05<00:50,  5.64it/s]
 10%|████████▎                                                                           | 31/312 [00:05<00:51,  5.42it/s]
 10%|████████▌                                                                           | 32/312 [00:05<00:45,  6.18it/s]
 11%|█████████▏                                                                          | 34/312 [00:05<00:47,  5.85it/s]
 11%|█████████▍                                                                          | 35/312 [00:06<00:46,  5.92it/s]
 12%|█████████▋                                                                          | 36/312 [00:06<00:45,  6.02it/s]
 12%|█████████▉                                                                          | 37/312 [00:06<00:47,  5.76it/s]
 12%|██████████▏                                                                         | 38/312 [00:06<00:48,  5.65it/s]
 12%|██████████▌                                                                         | 39/312 [00:06<00:47,  5.70it/s]
 13%|██████████▊                                                                         | 40/312 [00:06<00:48,  5.59it/s]
 13%|███████████                                                                         | 41/312 [00:07<00:46,  5.80it/s]
 14%|███████████▌                                                                        | 43/312 [00:07<00:42,  6.35it/s]
 14%|███████████▊                                                                        | 44/312 [00:07<00:45,  5.93it/s]
 14%|████████████                                                                        | 45/312 [00:07<00:48,  5.53it/s]
 15%|████████████▍                                                                       | 46/312 [00:07<00:42,  6.29it/s]
 15%|████████████▋                                                                       | 47/312 [00:08<00:50,  5.28it/s]
 16%|█████████████▏                                                                      | 49/312 [00:08<00:35,  7.39it/s]
 16%|█████████████▋                                                                      | 51/312 [00:08<00:28,  9.19it/s]
 17%|██████████████▎                                                                     | 53/312 [00:08<00:24, 10.76it/s]
 18%|██████████████▊                                                                     | 55/312 [00:08<00:29,  8.86it/s]
 18%|███████████████▎                                                                    | 57/312 [00:08<00:23, 10.81it/s]
 19%|███████████████▉                                                                    | 59/312 [00:09<00:23, 10.80it/s]
 20%|████████████████▍                                                                   | 61/312 [00:09<00:26,  9.48it/s]
 20%|████████████████▉                                                                   | 63/312 [00:09<00:30,  8.11it/s]
 21%|█████████████████▏                                                                  | 64/312 [00:09<00:34,  7.21it/s]
 21%|█████████████████▌                                                                  | 65/312 [00:10<00:35,  6.91it/s]
 21%|█████████████████▊                                                                  | 66/312 [00:10<00:37,  6.64it/s]
 21%|██████████████████                                                                  | 67/312 [00:10<00:38,  6.31it/s]
 22%|██████████████████▎                                                                 | 68/312 [00:10<00:40,  6.04it/s]
 22%|██████████████████▌                                                                 | 69/312 [00:10<00:40,  5.95it/s]
 22%|██████████████████▊                                                                 | 70/312 [00:10<00:41,  5.84it/s]
 23%|███████████████████                                                                 | 71/312 [00:11<00:43,  5.59it/s]
 23%|███████████████████▍                                                                | 72/312 [00:11<00:41,  5.76it/s]
 23%|███████████████████▋                                                                | 73/312 [00:11<00:44,  5.42it/s]
 24%|████████████████████▏                                                               | 75/312 [00:11<00:37,  6.27it/s]
 24%|████████████████████▍                                                               | 76/312 [00:11<00:37,  6.29it/s]
 25%|████████████████████▋                                                               | 77/312 [00:12<00:36,  6.38it/s]
 25%|█████████████████████                                                               | 78/312 [00:12<00:36,  6.49it/s]
 25%|█████████████████████▎                                                              | 79/312 [00:12<00:38,  6.08it/s]
 26%|█████████████████████▌                                                              | 80/312 [00:12<00:39,  5.83it/s]
 26%|██████████████████████                                                              | 82/312 [00:12<00:34,  6.71it/s]
 27%|██████████████████████▎                                                             | 83/312 [00:13<00:34,  6.62it/s]
 27%|██████████████████████▌                                                             | 84/312 [00:13<00:37,  6.12it/s]
 27%|██████████████████████▉                                                             | 85/312 [00:13<00:38,  5.92it/s]
 28%|███████████████████████▏                                                            | 86/312 [00:13<00:39,  5.70it/s]
 28%|███████████████████████▍                                                            | 87/312 [00:13<00:40,  5.59it/s]
 28%|███████████████████████▋                                                            | 88/312 [00:13<00:37,  5.90it/s]
 29%|███████████████████████▉                                                            | 89/312 [00:14<00:44,  4.98it/s]
 29%|████████████████████████▏                                                           | 90/312 [00:14<00:42,  5.27it/s]
 29%|████████████████████████▌                                                           | 91/312 [00:14<00:40,  5.44it/s]
 29%|████████████████████████▊                                                           | 92/312 [00:14<00:39,  5.58it/s]
 30%|█████████████████████████                                                           | 93/312 [00:14<00:38,  5.63it/s]
 30%|█████████████████████████▎                                                          | 94/312 [00:15<00:41,  5.31it/s]
 31%|█████████████████████████▊                                                          | 96/312 [00:15<00:33,  6.39it/s]
 31%|██████████████████████████                                                          | 97/312 [00:15<00:34,  6.27it/s]
 31%|██████████████████████████▍                                                         | 98/312 [00:15<00:38,  5.61it/s]
 32%|██████████████████████████▋                                                         | 99/312 [00:15<00:39,  5.39it/s]
 32%|██████████████████████████▊                                                        | 101/312 [00:16<00:34,  6.07it/s]
 33%|███████████████████████████▏                                                       | 102/312 [00:16<00:35,  5.99it/s]
 33%|███████████████████████████▍                                                       | 103/312 [00:16<00:37,  5.50it/s]
 33%|███████████████████████████▋                                                       | 104/312 [00:16<00:38,  5.39it/s]
 34%|███████████████████████████▉                                                       | 105/312 [00:17<00:40,  5.17it/s]
 34%|████████████████████████████▏                                                      | 106/312 [00:17<00:38,  5.29it/s]
 34%|████████████████████████████▍                                                      | 107/312 [00:17<00:38,  5.33it/s]
 35%|████████████████████████████▋                                                      | 108/312 [00:17<00:37,  5.46it/s]
 35%|████████████████████████████▉                                                      | 109/312 [00:17<00:36,  5.64it/s]
 35%|█████████████████████████████▎                                                     | 110/312 [00:17<00:36,  5.54it/s]
 36%|█████████████████████████████▌                                                     | 111/312 [00:18<00:38,  5.20it/s]
 36%|█████████████████████████████▊                                                     | 112/312 [00:18<00:36,  5.44it/s]
 36%|██████████████████████████████                                                     | 113/312 [00:18<00:35,  5.68it/s]
 37%|██████████████████████████████▎                                                    | 114/312 [00:18<00:35,  5.62it/s]
 37%|██████████████████████████████▌                                                    | 115/312 [00:18<00:32,  6.08it/s]
 37%|██████████████████████████████▊                                                    | 116/312 [00:18<00:34,  5.75it/s]
 38%|███████████████████████████████▏                                                   | 117/312 [00:19<00:34,  5.57it/s]
 38%|███████████████████████████████▍                                                   | 118/312 [00:19<00:34,  5.70it/s]
 38%|███████████████████████████████▋                                                   | 119/312 [00:19<00:31,  6.18it/s]
 38%|███████████████████████████████▉                                                   | 120/312 [00:19<00:33,  5.72it/s]
 39%|████████████████████████████████▏                                                  | 121/312 [00:19<00:34,  5.49it/s]
 39%|████████████████████████████████▍                                                  | 122/312 [00:19<00:30,  6.21it/s]
 39%|████████████████████████████████▋                                                  | 123/312 [00:20<00:32,  5.73it/s]
 40%|████████████████████████████████▉                                                  | 124/312 [00:20<00:32,  5.87it/s]
 40%|█████████████████████████████████▎                                                 | 125/312 [00:20<00:33,  5.65it/s]
 40%|█████████████████████████████████▌                                                 | 126/312 [00:20<00:31,  5.87it/s]
 41%|██████████████████████████████████                                                 | 128/312 [00:20<00:25,  7.09it/s]
 41%|██████████████████████████████████▎                                                | 129/312 [00:21<00:25,  7.21it/s]
 42%|██████████████████████████████████▌                                                | 130/312 [00:21<00:27,  6.71it/s]
 42%|██████████████████████████████████▊                                                | 131/312 [00:21<00:28,  6.46it/s]
 43%|███████████████████████████████████▍                                               | 133/312 [00:21<00:21,  8.22it/s]
 43%|███████████████████████████████████▋                                               | 134/312 [00:21<00:27,  6.48it/s]
 43%|███████████████████████████████████▉                                               | 135/312 [00:21<00:27,  6.49it/s]
 44%|████████████████████████████████████▏                                              | 136/312 [00:22<00:30,  5.81it/s]
 44%|████████████████████████████████████▋                                              | 138/312 [00:22<00:24,  7.18it/s]
 45%|████████████████████████████████████▉                                              | 139/312 [00:22<00:26,  6.52it/s]
 45%|█████████████████████████████████████▏                                             | 140/312 [00:22<00:28,  6.09it/s]
 45%|█████████████████████████████████████▌                                             | 141/312 [00:22<00:29,  5.83it/s]
 46%|█████████████████████████████████████▊                                             | 142/312 [00:23<00:28,  5.94it/s]
 46%|██████████████████████████████████████                                             | 143/312 [00:23<00:28,  5.93it/s]
 46%|██████████████████████████████████████▌                                            | 145/312 [00:23<00:24,  6.70it/s]
 47%|██████████████████████████████████████▊                                            | 146/312 [00:23<00:24,  6.67it/s]
 47%|███████████████████████████████████████                                            | 147/312 [00:23<00:25,  6.59it/s]
 47%|███████████████████████████████████████▎                                           | 148/312 [00:24<00:25,  6.42it/s]
 48%|███████████████████████████████████████▋                                           | 149/312 [00:24<00:25,  6.28it/s]
 48%|███████████████████████████████████████▉                                           | 150/312 [00:24<00:26,  6.17it/s]
 49%|████████████████████████████████████████▍                                          | 152/312 [00:24<00:23,  6.83it/s]
 49%|████████████████████████████████████████▉                                          | 154/312 [00:24<00:23,  6.82it/s]
 50%|█████████████████████████████████████████▏                                         | 155/312 [00:25<00:24,  6.47it/s]
 50%|█████████████████████████████████████████▊                                         | 157/312 [00:25<00:21,  7.29it/s]
 51%|██████████████████████████████████████████                                         | 158/312 [00:25<00:21,  7.02it/s]
 51%|██████████████████████████████████████████▎                                        | 159/312 [00:25<00:21,  7.06it/s]
 51%|██████████████████████████████████████████▌                                        | 160/312 [00:25<00:21,  7.07it/s]
 52%|██████████████████████████████████████████▊                                        | 161/312 [00:25<00:21,  7.09it/s]
 52%|███████████████████████████████████████████                                        | 162/312 [00:26<00:20,  7.22it/s]
 52%|███████████████████████████████████████████▎                                       | 163/312 [00:26<00:23,  6.22it/s]
 53%|███████████████████████████████████████████▋                                       | 164/312 [00:26<00:23,  6.23it/s]
 53%|███████████████████████████████████████████▉                                       | 165/312 [00:26<00:24,  5.99it/s]
 53%|████████████████████████████████████████████▏                                      | 166/312 [00:26<00:26,  5.51it/s]
 54%|████████████████████████████████████████████▍                                      | 167/312 [00:26<00:23,  6.23it/s]
 54%|████████████████████████████████████████████▋                                      | 168/312 [00:27<00:24,  5.79it/s]
 54%|████████████████████████████████████████████▉                                      | 169/312 [00:27<00:24,  5.85it/s]
 54%|█████████████████████████████████████████████▏                                     | 170/312 [00:27<00:23,  5.92it/s]
 55%|█████████████████████████████████████████████▊                                     | 172/312 [00:27<00:18,  7.56it/s]
 56%|██████████████████████████████████████████████▎                                    | 174/312 [00:27<00:14,  9.22it/s]
 56%|██████████████████████████████████████████████▌                                    | 175/312 [00:27<00:17,  8.03it/s]
 56%|██████████████████████████████████████████████▊                                    | 176/312 [00:28<00:18,  7.37it/s]
 57%|███████████████████████████████████████████████                                    | 177/312 [00:28<00:20,  6.60it/s]
 57%|███████████████████████████████████████████████▌                                   | 179/312 [00:28<00:19,  6.89it/s]
 58%|███████████████████████████████████████████████▉                                   | 180/312 [00:28<00:19,  6.79it/s]
 58%|████████████████████████████████████████████████▏                                  | 181/312 [00:28<00:19,  6.79it/s]
 58%|████████████████████████████████████████████████▍                                  | 182/312 [00:29<00:21,  5.94it/s]
 59%|████████████████████████████████████████████████▋                                  | 183/312 [00:29<00:21,  6.05it/s]
 59%|█████████████████████████████████████████████████▏                                 | 185/312 [00:29<00:18,  6.83it/s]
 60%|█████████████████████████████████████████████████▍                                 | 186/312 [00:29<00:20,  6.15it/s]
 60%|█████████████████████████████████████████████████▋                                 | 187/312 [00:29<00:19,  6.32it/s]
 60%|██████████████████████████████████████████████████                                 | 188/312 [00:30<00:21,  5.67it/s]
 61%|██████████████████████████████████████████████████▎                                | 189/312 [00:30<00:22,  5.54it/s]
 61%|██████████████████████████████████████████████████▌                                | 190/312 [00:30<00:20,  5.86it/s]
 62%|███████████████████████████████████████████████████                                | 192/312 [00:30<00:17,  6.73it/s]
 62%|███████████████████████████████████████████████████▎                               | 193/312 [00:30<00:17,  6.80it/s]
 62%|███████████████████████████████████████████████████▌                               | 194/312 [00:30<00:17,  6.82it/s]
 62%|███████████████████████████████████████████████████▉                               | 195/312 [00:31<00:17,  6.61it/s]
 63%|████████████████████████████████████████████████████▏                              | 196/312 [00:31<00:17,  6.78it/s]
 63%|████████████████████████████████████████████████████▍                              | 197/312 [00:31<00:16,  7.06it/s]
 64%|████████████████████████████████████████████████████▉                              | 199/312 [00:31<00:15,  7.41it/s]
 64%|█████████████████████████████████████████████████████▏                             | 200/312 [00:31<00:15,  7.11it/s]
 64%|█████████████████████████████████████████████████████▍                             | 201/312 [00:31<00:15,  7.21it/s]
 65%|██████████████████████████████████████████████████████                             | 203/312 [00:32<00:14,  7.30it/s]
 65%|██████████████████████████████████████████████████████▎                            | 204/312 [00:32<00:14,  7.21it/s]
 66%|██████████████████████████████████████████████████████▌                            | 205/312 [00:32<00:15,  6.87it/s]
 66%|██████████████████████████████████████████████████████▊                            | 206/312 [00:32<00:16,  6.54it/s]
 66%|███████████████████████████████████████████████████████                            | 207/312 [00:32<00:17,  6.01it/s]
 67%|███████████████████████████████████████████████████████▎                           | 208/312 [00:33<00:15,  6.67it/s]
 67%|███████████████████████████████████████████████████████▌                           | 209/312 [00:33<00:16,  6.21it/s]
 67%|███████████████████████████████████████████████████████▊                           | 210/312 [00:33<00:15,  6.61it/s]
 68%|████████████████████████████████████████████████████████▍                          | 212/312 [00:33<00:15,  6.42it/s]
 68%|████████████████████████████████████████████████████████▋                          | 213/312 [00:33<00:16,  5.99it/s]
 69%|████████████████████████████████████████████████████████▉                          | 214/312 [00:34<00:16,  6.04it/s]
 69%|█████████████████████████████████████████████████████████▏                         | 215/312 [00:34<00:17,  5.67it/s]
 69%|█████████████████████████████████████████████████████████▍                         | 216/312 [00:34<00:17,  5.62it/s]
 70%|█████████████████████████████████████████████████████████▋                         | 217/312 [00:34<00:17,  5.47it/s]
 70%|█████████████████████████████████████████████████████████▉                         | 218/312 [00:34<00:16,  5.86it/s]
 70%|██████████████████████████████████████████████████████████▎                        | 219/312 [00:34<00:15,  5.93it/s]
 71%|██████████████████████████████████████████████████████████▌                        | 220/312 [00:35<00:16,  5.50it/s]
 71%|██████████████████████████████████████████████████████████▊                        | 221/312 [00:35<00:16,  5.64it/s]
 71%|███████████████████████████████████████████████████████████                        | 222/312 [00:35<00:14,  6.12it/s]
 71%|███████████████████████████████████████████████████████████▎                       | 223/312 [00:35<00:14,  6.12it/s]
 72%|███████████████████████████████████████████████████████████▌                       | 224/312 [00:35<00:15,  5.52it/s]
 72%|████████████████████████████████████████████████████████████                       | 226/312 [00:36<00:13,  6.37it/s]
 73%|████████████████████████████████████████████████████████████▍                      | 227/312 [00:36<00:12,  6.55it/s]
 73%|████████████████████████████████████████████████████████████▉                      | 229/312 [00:36<00:10,  7.90it/s]
 74%|█████████████████████████████████████████████████████████████▍                     | 231/312 [00:36<00:09,  8.91it/s]
 74%|█████████████████████████████████████████████████████████████▋                     | 232/312 [00:36<00:10,  7.36it/s]
 75%|██████████████████████████████████████████████████████████████▎                    | 234/312 [00:37<00:10,  7.74it/s]
 75%|██████████████████████████████████████████████████████████████▌                    | 235/312 [00:37<00:10,  7.12it/s]
 76%|██████████████████████████████████████████████████████████████▊                    | 236/312 [00:37<00:10,  7.10it/s]
 76%|███████████████████████████████████████████████████████████████                    | 237/312 [00:37<00:11,  6.50it/s]
 76%|███████████████████████████████████████████████████████████████▎                   | 238/312 [00:37<00:12,  6.03it/s]
 77%|███████████████████████████████████████████████████████████████▌                   | 239/312 [00:37<00:12,  6.05it/s]
 77%|███████████████████████████████████████████████████████████████▊                   | 240/312 [00:38<00:12,  5.74it/s]
 77%|████████████████████████████████████████████████████████████████                   | 241/312 [00:38<00:11,  6.04it/s]
 78%|████████████████████████████████████████████████████████████████▍                  | 242/312 [00:38<00:11,  6.06it/s]
 78%|████████████████████████████████████████████████████████████████▋                  | 243/312 [00:38<00:12,  5.71it/s]
 79%|█████████████████████████████████████████████████████████████████▏                 | 245/312 [00:38<00:10,  6.49it/s]
 79%|█████████████████████████████████████████████████████████████████▍                 | 246/312 [00:38<00:09,  6.93it/s]
 79%|█████████████████████████████████████████████████████████████████▋                 | 247/312 [00:39<00:09,  7.03it/s]
 79%|█████████████████████████████████████████████████████████████████▉                 | 248/312 [00:39<00:08,  7.47it/s]
 80%|██████████████████████████████████████████████████████████████████▏                | 249/312 [00:39<00:08,  7.31it/s]
 80%|██████████████████████████████████████████████████████████████████▌                | 250/312 [00:39<00:08,  7.42it/s]
 80%|██████████████████████████████████████████████████████████████████▊                | 251/312 [00:39<00:07,  7.89it/s]
 81%|███████████████████████████████████████████████████████████████████                | 252/312 [00:39<00:07,  7.71it/s]
 81%|███████████████████████████████████████████████████████████████████▎               | 253/312 [00:39<00:07,  7.60it/s]
 81%|███████████████████████████████████████████████████████████████████▌               | 254/312 [00:40<00:08,  7.06it/s]
 82%|███████████████████████████████████████████████████████████████████▊               | 255/312 [00:40<00:07,  7.19it/s]
 82%|████████████████████████████████████████████████████████████████████               | 256/312 [00:40<00:08,  6.59it/s]
 82%|████████████████████████████████████████████████████████████████████▎              | 257/312 [00:40<00:08,  6.81it/s]
 83%|████████████████████████████████████████████████████████████████████▋              | 258/312 [00:40<00:08,  6.70it/s]
 83%|████████████████████████████████████████████████████████████████████▉              | 259/312 [00:40<00:08,  6.39it/s]
 83%|█████████████████████████████████████████████████████████████████████▏             | 260/312 [00:40<00:08,  6.27it/s]
 84%|█████████████████████████████████████████████████████████████████████▋             | 262/312 [00:41<00:06,  7.40it/s]
 84%|█████████████████████████████████████████████████████████████████████▉             | 263/312 [00:41<00:06,  7.17it/s]
 85%|██████████████████████████████████████████████████████████████████████▏            | 264/312 [00:41<00:06,  7.08it/s]
 85%|██████████████████████████████████████████████████████████████████████▍            | 265/312 [00:41<00:06,  7.07it/s]
 86%|███████████████████████████████████████████████████████████████████████            | 267/312 [00:41<00:05,  7.78it/s]
 86%|███████████████████████████████████████████████████████████████████████▌           | 269/312 [00:41<00:04,  9.62it/s]
 87%|████████████████████████████████████████████████████████████████████████           | 271/312 [00:42<00:04,  8.75it/s]
 87%|████████████████████████████████████████████████████████████████████████▎          | 272/312 [00:42<00:04,  8.79it/s]
 88%|████████████████████████████████████████████████████████████████████████▋          | 273/312 [00:42<00:05,  7.49it/s]
 88%|████████████████████████████████████████████████████████████████████████▉          | 274/312 [00:42<00:05,  7.37it/s]
 88%|█████████████████████████████████████████████████████████████████████████▏         | 275/312 [00:42<00:05,  6.96it/s]
 88%|█████████████████████████████████████████████████████████████████████████▍         | 276/312 [00:43<00:05,  6.93it/s]
 89%|█████████████████████████████████████████████████████████████████████████▋         | 277/312 [00:43<00:05,  6.87it/s]
 89%|█████████████████████████████████████████████████████████████████████████▉         | 278/312 [00:43<00:04,  7.54it/s]
 90%|██████████████████████████████████████████████████████████████████████████▍        | 280/312 [00:43<00:03, 10.30it/s]
 91%|███████████████████████████████████████████████████████████████████████████▎       | 283/312 [00:43<00:02, 11.48it/s]
 91%|███████████████████████████████████████████████████████████████████████████▊       | 285/312 [00:43<00:02,  9.61it/s]
 92%|████████████████████████████████████████████████████████████████████████████▎      | 287/312 [00:44<00:02, 10.70it/s]
 93%|████████████████████████████████████████████████████████████████████████████▉      | 289/312 [00:44<00:01, 12.19it/s]
 93%|█████████████████████████████████████████████████████████████████████████████▍     | 291/312 [00:44<00:02,  9.71it/s]
 94%|█████████████████████████████████████████████████████████████████████████████▉     | 293/312 [00:44<00:02,  8.34it/s]
 95%|██████████████████████████████████████████████████████████████████████████████▍    | 295/312 [00:44<00:01,  8.64it/s]
 95%|██████████████████████████████████████████████████████████████████████████████▋    | 296/312 [00:45<00:01,  8.28it/s]
 95%|███████████████████████████████████████████████████████████████████████████████    | 297/312 [00:45<00:01,  8.19it/s]
 96%|███████████████████████████████████████████████████████████████████████████████▎   | 298/312 [00:45<00:01,  7.95it/s]
 96%|███████████████████████████████████████████████████████████████████████████████▌   | 299/312 [00:45<00:01,  7.42it/s]
 96%|███████████████████████████████████████████████████████████████████████████████▊   | 300/312 [00:45<00:01,  7.18it/s]
 96%|████████████████████████████████████████████████████████████████████████████████   | 301/312 [00:45<00:01,  6.91it/s]
 97%|████████████████████████████████████████████████████████████████████████████████▎  | 302/312 [00:46<00:01,  6.45it/s]
 97%|████████████████████████████████████████████████████████████████████████████████▌  | 303/312 [00:46<00:01,  6.82it/s]
 97%|████████████████████████████████████████████████████████████████████████████████▊  | 304/312 [00:46<00:01,  6.90it/s]
 98%|█████████████████████████████████████████████████████████████████████████████████▏ | 305/312 [00:46<00:01,  6.43it/s]
 98%|█████████████████████████████████████████████████████████████████████████████████▍ | 306/312 [00:46<00:00,  6.71it/s]
 98%|█████████████████████████████████████████████████████████████████████████████████▋ | 307/312 [00:46<00:00,  7.21it/s]
 99%|██████████████████████████████████████████████████████████████████████████████████▏| 309/312 [00:46<00:00,  8.52it/s]
100%|██████████████████████████████████████████████████████████████████████████████████▋| 311/312 [00:47<00:00,  9.46it/s]
100%|███████████████████████████████████████████████████████████████████████████████████| 312/312 [00:47<00:00,  9.56it/s]
100%|███████████████████████████████████████████████████████████████████████████████████| 312/312 [00:47<00:00,  6.61it/s]

  0%|                                                                                             | 0/312 [00:00<?, ?it/s]
  6%|█████                                                                              | 19/312 [00:00<00:01, 183.38it/s]
 14%|███████████▉                                                                       | 45/312 [00:00<00:01, 224.00it/s]
 25%|█████████████████████                                                              | 79/312 [00:00<00:00, 273.14it/s]
 34%|████████████████████████████                                                      | 107/312 [00:00<00:00, 270.56it/s]
 43%|███████████████████████████████████▍                                              | 135/312 [00:00<00:00, 265.04it/s]
 52%|██████████████████████████████████████████▌                                       | 162/312 [00:00<00:00, 255.80it/s]
 61%|██████████████████████████████████████████████████▏                               | 191/312 [00:00<00:00, 266.11it/s]
 70%|█████████████████████████████████████████████████████████▎                        | 218/312 [00:00<00:00, 256.95it/s]
 78%|████████████████████████████████████████████████████████████████▏                 | 244/312 [00:00<00:00, 243.55it/s]
 87%|███████████████████████████████████████████████████████████████████████▏          | 271/312 [00:01<00:00, 250.45it/s]
 97%|███████████████████████████████████████████████████████████████████████████████▎  | 302/312 [00:01<00:00, 266.29it/s]
100%|██████████████████████████████████████████████████████████████████████████████████| 312/312 [00:01<00:00, 256.22it/s]
/workspace/pet_latest/sp_frames_calculator.py:128: ComplexWarning: Casting complex values to real discards the imaginary part
  self.lambert_constant = torch.tensor(float(lambertw(np.exp(-1.0))))

  0%|                                                                                             | 0/312 [00:00<?, ?it/s]

0it [00:00, ?it/s][A

1it [00:25, 25.96s/it][A
1it [00:25, 25.97s/it]

  0%|▎                                                                                  | 1/312 [00:25<2:14:41, 25.99s/it]number of frames now:  2


0it [00:00, ?it/s][A

1it [04:41, 281.60s/it][A
1it [04:45, 285.39s/it]

  1%|▌                                                                                | 2/312 [05:11<15:24:09, 178.87s/it]number of frames now:  9


0it [00:00, ?it/s][A

1it [01:46, 106.67s/it][A
1it [01:48, 108.64s/it]

  1%|▊                                                                                | 3/312 [07:06<12:49:07, 149.35s/it]number of frames now:  1


0it [00:00, ?it/s][A

1it [01:01, 61.14s/it][A

2it [02:02, 61.46s/it][A

3it [03:04, 61.77s/it][A

4it [04:07, 61.95s/it][A

5it [05:09, 62.14s/it][A

6it [06:12, 62.25s/it][A
6it [06:12, 62.03s/it]

  1%|█                                                                                | 4/312 [13:20<20:22:09, 238.08s/it]number of frames now:  296


0it [00:00, ?it/s][A

1it [00:01,  1.58s/it][A
1it [00:01,  1.59s/it]

  2%|█▎                                                                               | 5/312 [13:32<13:21:57, 156.74s/it]number of frames now:  1


0it [00:00, ?it/s][A

1it [00:02,  2.57s/it][A
1it [00:02,  2.58s/it]

  2%|█▌                                                                                | 6/312 [13:35<8:52:07, 104.34s/it]number of frames now:  2


0it [00:00, ?it/s][A

1it [00:38, 38.29s/it][A

2it [01:17, 39.09s/it][A
2it [01:17, 38.97s/it]

  2%|█▊                                                                                 | 7/312 [14:53<8:06:42, 95.75s/it]number of frames now:  58


0it [00:00, ?it/s][A

1it [00:27, 27.99s/it][A
1it [00:27, 27.99s/it]

  3%|██▏                                                                                | 8/312 [15:22<6:17:57, 74.60s/it]number of frames now:  2


0it [00:00, ?it/s][A

1it [00:55, 55.28s/it][A

2it [01:51, 56.02s/it][A

3it [02:48, 56.40s/it][A
3it [02:48, 56.22s/it]

  3%|██▎                                                                               | 9/312 [18:11<8:46:09, 104.19s/it]number of frames now:  132


0it [00:00, ?it/s][A

1it [01:06, 66.92s/it][A

2it [02:14, 67.02s/it][A

3it [03:21, 67.07s/it][A

4it [04:29, 67.50s/it][A

5it [05:39, 68.64s/it][A

6it [06:50, 69.40s/it][A

7it [08:01, 69.81s/it][A

8it [09:11, 69.98s/it][A

9it [10:21, 70.01s/it][A

10it [11:31, 69.96s/it][A

11it [12:41, 70.02s/it][A

12it [13:52, 70.16s/it][A

13it [15:02, 70.28s/it][A

14it [16:13, 70.46s/it][A

15it [17:24, 70.57s/it][A

16it [18:35, 70.67s/it][A
16it [18:35, 69.73s/it]

  3%|██▌                                                                             | 10/312 [36:51<35:01:31, 417.52s/it]number of frames now:  774


0it [00:00, ?it/s][A

1it [01:05, 65.55s/it][A

2it [02:09, 64.81s/it][A

3it [03:14, 64.58s/it][A

4it [04:19, 64.83s/it][A

5it [05:24, 64.86s/it][A

6it [06:28, 64.68s/it][A

7it [07:32, 64.52s/it][A

8it [08:36, 64.38s/it][A

9it [09:40, 64.22s/it][A
9it [09:40, 64.53s/it]

  4%|██▊                                                                             | 11/312 [46:56<39:42:44, 474.97s/it]number of frames now:  438


0it [00:00, ?it/s][A

1it [01:02, 62.91s/it][A
1it [01:02, 62.92s/it]

  4%|███                                                                             | 12/312 [48:13<29:30:26, 354.09s/it]number of frames now:  14


0it [00:00, ?it/s][A

1it [00:57, 57.89s/it][A
1it [00:57, 57.89s/it]

  4%|███▎                                                                            | 13/312 [49:14<22:01:11, 265.12s/it]number of frames now:  2


0it [00:00, ?it/s][A

1it [00:58, 58.79s/it][A
1it [00:58, 58.79s/it]

  4%|███▌                                                                            | 14/312 [50:14<16:49:38, 203.28s/it]number of frames now:  6


0it [00:00, ?it/s][A

1it [00:38, 38.01s/it][A
1it [00:38, 38.01s/it]

