Files already downloaded and verified
You are going to run models on the test set. Are you sure?
Files already downloaded and verified
SGD (
Parameter Group 0
    dampening: 0
    lr: 0.1
    momentum: 0.0
    nesterov: False
    weight_decay: 0.0
)
total epochs: 200
----  ---------  ---------  ---------  ---------  ---------  ---------
  ep         lr    tr_loss     tr_acc     te_nll     te_acc       time
----  ---------  ---------  ---------  ---------  ---------  ---------
   1     0.1000     3.7156    12.9020     5.0662     7.5000   148.0164
   2     0.1000     2.9495    25.7320     3.6471    19.6800   143.8213
   3     0.1000     2.4294    36.0700     2.9301    29.8700   143.8448
   4     0.1000     2.0619    43.9240     2.7057    35.2300   143.7783
   5     0.1000     1.7900    50.2700     2.2308    42.7500   143.7912
   6     0.1000     1.5847    55.1360     2.3281    43.1000   143.8315
   7     0.1000     1.4396    58.6320     1.9291    50.1300   143.8310
   8     0.1000     1.3120    62.0660     1.7099    53.9300   143.8140
   9     0.1000     1.1988    64.9840     1.7234    54.3800   143.8754
  10     0.1000     1.1038    67.4720     2.3421    46.5800   143.7910
  11     0.1000     1.0214    69.7320     1.6425    56.3900   143.7985
  12     0.1000     0.9506    71.5540     1.7432    56.5600   143.8199
  13     0.1000     0.8742    73.5880     1.7545    56.3000   143.8774
  14     0.1000     0.8115    75.2820     1.4786    61.2400   143.7905
  15     0.1000     0.7527    77.2020     1.6256    59.9600   143.8177
  16     0.1000     0.7053    78.0840     1.4011    62.7000   143.8421
  17     0.1000     0.6485    79.8180     1.5869    60.7300   143.8020
  18     0.1000     0.5973    81.4120     1.2978    65.8100   143.7921
  19     0.1000     0.5532    82.7640     1.5077    63.6000   143.8032
  20     0.1000     0.5085    83.9960     1.6731    59.0000   143.7821
  21     0.1000     0.4698    85.0620     1.8130    59.7500   143.7629
  22     0.1000     0.4334    86.0740     1.5952    64.5400   143.7895
  23     0.1000     0.3913    87.5400     1.6882    62.1100   143.9649
  24     0.1000     0.3572    88.4700     1.4190    67.1000   143.7912
  25     0.1000     0.3329    89.2700     1.3189    67.5700   143.8044
  26     0.1000     0.3003    90.4100     1.4120    67.7300   143.8009
  27     0.1000     0.2788    91.0680     1.4990    65.6500   143.8339
  28     0.1000     0.2567    91.7620     1.6507    65.0100   143.7718
  29     0.1000     0.2190    93.1280     1.7198    65.3300   143.8078
  30     0.1000     0.2115    93.4280     1.5724    65.8600   143.7880
  31     0.1000     0.1917    93.9440     1.5978    68.3000   143.8272
  32     0.1000     0.1710    94.5520     1.9313    62.8500   143.8494
  33     0.1000     0.1587    94.9960     1.6670    67.8300   143.8312
  34     0.1000     0.1368    95.7080     1.8058    65.8700   143.7986
  35     0.1000     0.1347    95.7700     1.8353    66.2600   143.7888
  36     0.1000     0.1244    96.1240     1.3940    69.8800   143.8864
  37     0.1000     0.1094    96.6440     1.5538    69.8400   143.7721
  38     0.1000     0.0976    96.9940     1.5777    68.8500   143.8070
  39     0.1000     0.0907    97.2660     1.5068    71.3600   143.8753
  40     0.1000     0.0755    97.8360     1.6709    69.3500   143.7942
----  ---------  ---------  ---------  ---------  ---------  ---------
  ep         lr    tr_loss     tr_acc     te_nll     te_acc       time
----  ---------  ---------  ---------  ---------  ---------  ---------
  41     0.1000     0.0716    97.9480     1.6420    70.5600   143.8439
  42     0.1000     0.0656    98.1300     1.5725    70.0800   143.8909
  43     0.1000     0.0674    98.0460     2.2193    62.9200   143.7828
  44     0.1000     0.0612    98.2200     1.5022    71.9900   143.8230
  45     0.1000     0.0560    98.3680     1.5773    71.4600   143.8217
  46     0.1000     0.0548    98.4180     1.5173    72.0700   143.8512
  47     0.1000     0.0528    98.4200     1.7768    68.1000   143.8603
  48     0.1000     0.0446    98.7900     1.8188    69.4400   143.7953
  49     0.1000     0.0438    98.7800     1.5164    72.8000   143.7795
  50     0.1000     0.0363    99.0420     1.6036    72.2200   143.7872
  51     0.1000     0.0377    98.9720     1.5875    72.2300   143.8236
  52     0.1000     0.0318    99.1640     1.6313    72.0900   143.8817
  53     0.1000     0.0315    99.1680     1.6198    70.9900   143.7363
  54     0.1000     0.0336    99.0820     1.5984    71.4700   143.7993
  55     0.1000     0.0297    99.2060     1.5782    72.6500   143.8039
  56     0.1000     0.0235    99.4200     1.5399    72.9100   143.8301
  57     0.1000     0.0221    99.4520     1.4699    74.2400   143.7971
  58     0.1000     0.0182    99.5480     1.4856    73.8600   143.7148
  59     0.1000     0.0156    99.6540     1.5003    72.9300   143.7990
  60     0.1000     0.0157    99.6160     1.5694    73.3300   143.7910
  61     0.1000     0.0191    99.4800     1.6841    72.1100   143.8045
  62     0.1000     0.0227    99.4040     1.5476    73.5800   143.8213
  63     0.1000     0.0117    99.7480     1.5107    74.1300   143.7685
  64     0.1000     0.0103    99.7880     1.4952    74.2700   143.7656
  65     0.1000     0.0110    99.7600     1.4867    74.4300   143.8059
  66     0.1000     0.0108    99.7620     1.6385    73.5000   143.7861
  67     0.1000     0.0106    99.7760     1.5403    74.4600   143.7983
  68     0.1000     0.0088    99.8220     1.5157    74.0100   143.7211
  69     0.1000     0.0078    99.8480     1.5561    74.5100   143.8357
  70     0.1000     0.0118    99.7340     1.5381    73.6900   143.8323
  71     0.1000     0.0091    99.7940     1.5147    74.3800   143.7703
  72     0.1000     0.0087    99.7940     1.5517    74.4400   143.8417
  73     0.1000     0.0105    99.7600     1.5897    74.4200   143.7639
  74     0.1000     0.0114    99.7420     1.5234    73.7100   143.7929
  75     0.1000     0.0090    99.7860     1.5091    74.5400   143.7887
  76     0.1000     0.0095    99.7840     1.5459    74.1800   143.7773
  77     0.1000     0.0095    99.7940     1.5426    74.2600   143.7581
  78     0.1000     0.0107    99.7560     1.6498    73.6500   143.8927
  79     0.1000     0.0095    99.7720     1.5845    74.5900   143.8488
  80     0.1000     0.0101    99.7300     1.6172    73.0500   143.7840
----  ---------  ---------  ---------  ---------  ---------  ---------
  ep         lr    tr_loss     tr_acc     te_nll     te_acc       time
----  ---------  ---------  ---------  ---------  ---------  ---------
  81     0.1000     0.0105    99.7500     1.6788    73.2600   143.8157
  82     0.1000     0.0163    99.5080     1.6092    73.2600   143.7625
  83     0.1000     0.0134    99.6580     1.5977    73.8900   143.7794
  84     0.1000     0.0145    99.6200     1.6396    73.8400   143.7627
  85     0.1000     0.0137    99.6560     1.8213    72.1900   143.8317
  86     0.1000     0.0154    99.6160     1.5920    74.3500   143.8697
  87     0.1000     0.0188    99.4660     1.6315    73.9100   143.7724
  88     0.1000     0.0152    99.5980     1.7658    72.5100   143.7470
  89     0.1000     0.0140    99.6180     1.7105    72.2000   143.7608
  90     0.1000     0.0136    99.6640     1.7052    72.5500   143.7805
  91     0.1000     0.0138    99.6040     1.6404    74.2600   143.8576
  92     0.1000     0.0118    99.6900     1.6936    72.9500   143.7962
  93     0.1000     0.0081    99.8100     1.6127    73.9800   143.7743
  94     0.1000     0.0121    99.6780     1.6629    73.8000   143.8294
  95     0.1000     0.0132    99.6160     1.6628    73.3100   143.7326
  96     0.1000     0.0094    99.7660     1.8168    71.8400   143.7631
  97     0.1000     0.0103    99.7320     1.7430    73.2400   143.7933
  98     0.1000     0.0122    99.6660     1.6211    74.0800   143.7450
  99     0.1000     0.0147    99.5760     1.7324    73.5700   143.8821
 100     0.1000     0.0107    99.7260     1.6840    74.0400   143.7518
 101     0.0988     0.0106    99.7140     1.6995    73.9700   143.7985
 102     0.0975     0.0114    99.6860     1.6636    74.1100   143.7776
 103     0.0963     0.0065    99.8360     1.7035    73.8000   143.7694
 104     0.0950     0.0073    99.8040     1.6532    74.1900   143.7527
 105     0.0938     0.0067    99.8380     1.5470    75.1000   143.8802
 106     0.0926     0.0033    99.9200     1.5650    75.0900   143.8418
 107     0.0913     0.0033    99.9200     1.5554    75.3300   143.7961
 108     0.0901     0.0023    99.9500     1.5458    75.4600   143.7656
 109     0.0889     0.0025    99.9480     1.5659    75.7800   143.7905
 110     0.0876     0.0019    99.9520     1.5817    75.5900   143.8593
 111     0.0864     0.0018    99.9600     1.5491    75.8500   143.8761
 112     0.0852     0.0014    99.9680     1.5859    75.6900   143.7721
 113     0.0839     0.0013    99.9680     1.5737    76.0400   143.7798
 114     0.0827     0.0016    99.9640     1.5518    75.9700   143.7585
 115     0.0814     0.0012    99.9700     1.5393    76.1700   143.8743
 116     0.0802     0.0011    99.9700     1.5435    76.0800   143.8000
 117     0.0790     0.0011    99.9720     1.5504    76.0100   143.8137
 118     0.0777     0.0010    99.9640     1.5583    76.3000   143.7695
 119     0.0765     0.0011    99.9700     1.5239    76.1600   143.7973
 120     0.0753     0.0010    99.9700     1.5264    76.1800   143.7827
----  ---------  ---------  ---------  ---------  ---------  ---------
  ep         lr    tr_loss     tr_acc     te_nll     te_acc       time
----  ---------  ---------  ---------  ---------  ---------  ---------
 121     0.0740     0.0008    99.9820     1.5388    76.4500   143.7593
 122     0.0728     0.0008    99.9720     1.5303    76.4100   143.8516
 123     0.0715     0.0008    99.9720     1.5387    76.2700   143.8011
 124     0.0703     0.0008    99.9760     1.5386    76.2600   143.8115
 125     0.0691     0.0007    99.9780     1.5365    76.3400   143.7612
 126     0.0678     0.0008    99.9760     1.5394    76.3000   143.7602
 127     0.0666     0.0007    99.9780     1.5355    76.1800   143.7773
 128     0.0654     0.0008    99.9760     1.5382    76.1000   143.8049
 129     0.0641     0.0010    99.9720     1.5329    76.1800   143.7668
 130     0.0629     0.0008    99.9740     1.5381    76.0400   143.8125
 131     0.0616     0.0007    99.9720     1.5306    76.0900   143.8298
 132     0.0604     0.0007    99.9740     1.5389    76.1100   143.7923
 133     0.0592     0.0006    99.9820     1.5368    76.2700   143.8130
 134     0.0579     0.0007    99.9800     1.5367    76.2400   143.7893
 135     0.0567     0.0006    99.9780     1.5247    76.4100   143.8457
 136     0.0554     0.0006    99.9780     1.5263    76.6400   143.7818
 137     0.0542     0.0006    99.9740     1.5243    76.4700   143.7981
 138     0.0530     0.0006    99.9800     1.5204    76.5700   143.8307
 139     0.0517     0.0006    99.9800     1.5302    76.4300   143.8676
 140     0.0505     0.0006    99.9760     1.5173    76.6000   143.7610
 141     0.0493     0.0006    99.9780     1.5429    76.2300   143.7916
 142     0.0480     0.0006    99.9760     1.5297    76.5600   143.8572
 143     0.0468     0.0006    99.9680     1.5278    76.4200   143.8380
 144     0.0456     0.0006    99.9800     1.5297    76.5700   143.7929
 145     0.0443     0.0006    99.9760     1.5277    76.5600   143.9172
 146     0.0431     0.0006    99.9760     1.5266    76.3000   143.8149
 147     0.0418     0.0006    99.9740     1.5406    76.2400   143.8119
 148     0.0406     0.0005    99.9780     1.5239    76.6100   143.7583
 149     0.0394     0.0006    99.9680     1.5347    76.4700   143.8110
 150     0.0381     0.0005    99.9780     1.5285    76.6300   143.7793
 151     0.0369     0.0005    99.9800     1.5197    76.6100   143.7805
 152     0.0357     0.0005    99.9760     1.5230    76.6900   143.8023
 153     0.0344     0.0006    99.9740     1.5297    76.4400   143.8441
 154     0.0332     0.0005    99.9720     1.5393    76.8900   143.7653
 155     0.0319     0.0005    99.9780     1.5203    76.8100   143.7885
 156     0.0307     0.0005    99.9800     1.5226    76.6900   143.7769
 157     0.0295     0.0005    99.9780     1.5271    76.6600   143.8061
 158     0.0282     0.0005    99.9800     1.5296    76.5500   143.8155
 159     0.0270     0.0005    99.9760     1.5195    76.6200   143.7972
 160     0.0257     0.0005    99.9820     1.5326    76.5100   143.7940
----  ---------  ---------  ---------  ---------  ---------  ---------
  ep         lr    tr_loss     tr_acc     te_nll     te_acc       time
----  ---------  ---------  ---------  ---------  ---------  ---------
 161     0.0245     0.0005    99.9840     1.5281    76.5600   143.9031
 162     0.0233     0.0004    99.9840     1.5250    76.6300   143.7987
 163     0.0220     0.0005    99.9720     1.5150    76.6300   143.8067
 164     0.0208     0.0005    99.9780     1.5298    76.5800   143.7682
 165     0.0196     0.0005    99.9760     1.5205    76.5900   143.8076
 166     0.0183     0.0005    99.9820     1.5280    76.5400   143.8094
 167     0.0171     0.0005    99.9760     1.5224    76.5600   143.7855
 168     0.0159     0.0005    99.9740     1.5141    76.7600   143.7618
 169     0.0146     0.0005    99.9820     1.5103    76.6600   143.7815
 170     0.0134     0.0005    99.9820     1.5197    76.5200   143.7512
 171     0.0121     0.0004    99.9780     1.5353    76.6100   143.7315
 172     0.0109     0.0005    99.9740     1.5294    76.5400   143.8136
 173     0.0097     0.0005    99.9880     1.5286    76.5900   143.8092
 174     0.0084     0.0005    99.9800     1.5153    76.8000   143.8227
 175     0.0072     0.0005    99.9740     1.5256    76.5500   143.7983
 176     0.0060     0.0005    99.9780     1.5224    76.6500   143.7959
 177     0.0047     0.0004    99.9840     1.5230    76.6200   143.7515
 178     0.0035     0.0004    99.9860     1.5211    76.7300   143.7696
 179     0.0022     0.0004    99.9840     1.5286    76.4400   143.8172
 180     0.0010     0.0005    99.9700     1.5231    76.6000   143.7469
 181     0.0010     0.0005    99.9800     1.5237    76.6400   143.8211
 182     0.0010     0.0004    99.9860     1.5216    76.5900   143.7614
 183     0.0010     0.0004    99.9880     1.5097    76.6100   143.7980
 184     0.0010     0.0005    99.9800     1.5103    76.5800   143.7744
 185     0.0010     0.0004    99.9880     1.5336    76.5200   143.8581
 186     0.0010     0.0005    99.9720     1.5193    76.6700   143.8389
 187     0.0010     0.0005    99.9800     1.5258    76.5800   143.7573
 188     0.0010     0.0004    99.9880     1.5200    76.6500   143.7923
 189     0.0010     0.0005    99.9740     1.5269    76.5200   143.7993
 190     0.0010     0.0005    99.9760     1.5180    76.5400   143.7506
 191     0.0010     0.0004    99.9820     1.5462    76.4400   143.7759
 192     0.0010     0.0004    99.9800     1.5146    76.7300   143.8958
 193     0.0010     0.0005    99.9800     1.5327    76.5300   143.8222
 194     0.0010     0.0004    99.9840     1.5210    76.4400   143.7818
 195     0.0010     0.0004    99.9860     1.5201    76.5400   143.7679
 196     0.0010     0.0004    99.9800     1.5302    76.5300   143.8497
 197     0.0010     0.0004    99.9860     1.5304    76.6200   143.7805
 198     0.0010     0.0005    99.9800     1.5235    76.5600   143.7776
 199     0.0010     0.0004    99.9800     1.5344    76.7100   143.7794
 200     0.0010     0.0004    99.9860     1.5276    76.3100   143.7874
