Files already downloaded and verified
You are going to run models on the test set. Are you sure?
Files already downloaded and verified
Resume training from cifar100_save/endpoints/WideResNet28x10_new5/sgd/checkpoint-0.pt
SGD (
Parameter Group 0
    dampening: 0
    lr: 0.1
    momentum: 0.0
    nesterov: False
    weight_decay: 0.0
)
total epochs: 200
----  ---------  ---------  ---------  ---------  ---------  ---------
  ep         lr    tr_loss     tr_acc     te_nll     te_acc       time
----  ---------  ---------  ---------  ---------  ---------  ---------
   1     0.1000     3.7199    12.6860     4.5929     9.2300    92.5950
   2     0.1000     2.9514    25.6760     3.4370    21.3700    89.9826
   3     0.1000     2.4403    35.8020     2.8167    30.0500    89.9579
   4     0.1000     2.0679    43.7180     2.5310    36.9100    89.9023
   5     0.1000     1.7947    50.1840     2.3155    41.7900    90.0145
   6     0.1000     1.5889    54.7840     2.2946    43.1500    90.2173
   7     0.1000     1.4420    58.6900     2.0693    47.7100    90.0164
   8     0.1000     1.3151    61.9580     1.6864    54.9900    89.8989
   9     0.1000     1.2075    64.7760     1.8410    52.6700    89.8734
  10     0.1000     1.1065    67.3880     2.0334    49.4000    89.9115
  11     0.1000     1.0278    69.4780     1.7571    54.3900    89.8682
  12     0.1000     0.9552    71.3080     1.7758    55.4200    89.8825
  13     0.1000     0.8841    73.5380     1.8361    55.8900    89.7946
  14     0.1000     0.8187    75.2340     1.4380    61.8900    90.0919
  15     0.1000     0.7612    76.7800     1.6538    59.1400    90.0622
  16     0.1000     0.7057    78.2680     1.5204    61.1900    89.9405
  17     0.1000     0.6573    79.5560     1.5763    60.2200    89.9162
  18     0.1000     0.5996    81.2220     1.4321    64.1400    90.0433
  19     0.1000     0.5602    82.3740     1.7012    61.7000    89.9023
  20     0.1000     0.5190    83.6520     1.4811    61.4600    89.8781
  21     0.1000     0.4763    84.7900     1.7899    60.4600    89.9106
  22     0.1000     0.4420    85.9160     1.6017    63.2800    89.8775
  23     0.1000     0.4018    87.1840     1.4597    65.4500    89.8912
  24     0.1000     0.3615    88.5180     1.6088    63.9400    89.8450
  25     0.1000     0.3376    89.1960     1.3579    67.4800    89.8843
  26     0.1000     0.3061    90.1240     1.6155    64.5500    89.9346
  27     0.1000     0.2871    90.7480     1.5406    66.8600    89.9174
  28     0.1000     0.2556    91.8340     1.5416    65.7600    89.9606
  29     0.1000     0.2282    92.7620     2.3268    57.5100    89.9663
  30     0.1000     0.2203    92.9280     1.5207    67.5200    89.8767
  31     0.1000     0.1942    93.7820     1.6145    67.0300    90.0806
  32     0.1000     0.1786    94.2200     1.6273    66.8500    89.8749
  33     0.1000     0.1621    94.9180     1.6757    67.7200    89.8064
  34     0.1000     0.1320    95.9520     1.6843    66.6700    89.7002
  35     0.1000     0.1380    95.6400     1.6434    67.0600    89.8310
  36     0.1000     0.1182    96.3260     1.4165    70.0000    89.8509
  37     0.1000     0.1081    96.7220     1.7065    67.7600    89.8982
  38     0.1000     0.0960    97.1060     1.5742    69.5400    89.7737
  39     0.1000     0.0936    97.0980     1.8915    68.2200    90.0449
  40     0.1000     0.0896    97.2300     1.6620    69.6300    90.0060
----  ---------  ---------  ---------  ---------  ---------  ---------
  ep         lr    tr_loss     tr_acc     te_nll     te_acc       time
----  ---------  ---------  ---------  ---------  ---------  ---------
  41     0.1000     0.0806    97.5840     1.5956    70.2500    89.8738
  42     0.1000     0.0741    97.8320     1.5496    70.8200    89.7505
  43     0.1000     0.0656    98.1600     1.5902    70.7500    89.7742
  44     0.1000     0.0673    97.9480     1.9232    67.6100    89.8528
  45     0.1000     0.0593    98.3180     1.6038    71.0400    89.8833
  46     0.1000     0.0523    98.5120     1.5257    71.6400    90.1882
  47     0.1000     0.0442    98.7520     1.5845    71.6000    89.7542
  48     0.1000     0.0372    99.0080     1.4862    73.0400    89.7988
  49     0.1000     0.0376    99.0160     1.6768    71.1300    89.8078
  50     0.1000     0.0337    99.0980     1.5185    72.2000    89.7188
  51     0.1000     0.0396    98.9020     1.6887    70.9800    89.8124
  52     0.1000     0.0391    98.9180     1.6630    71.7200    89.8458
  53     0.1000     0.0344    99.0480     1.6844    70.6200    90.0865
  54     0.1000     0.0315    99.1220     1.5937    72.5900    89.7768
  55     0.1000     0.0284    99.2600     1.5837    72.3300    89.8646
  56     0.1000     0.0250    99.3980     1.5031    73.7000    89.8926
  57     0.1000     0.0252    99.3280     1.5372    72.8400    89.8542
  58     0.1000     0.0282    99.2480     1.5028    73.8300    90.0500
  59     0.1000     0.0228    99.4280     1.5862    72.2900    90.0446
  60     0.1000     0.0234    99.3980     1.6136    73.2900    89.8427
  61     0.1000     0.0232    99.3760     1.5724    73.5800    90.1064
  62     0.1000     0.0238    99.3620     1.9899    68.9900    89.8958
  63     0.1000     0.0248    99.2780     1.6829    71.4300    89.8730
  64     0.1000     0.0184    99.5600     1.5050    73.8400    89.7754
  65     0.1000     0.0237    99.3740     1.5142    73.8400    89.7376
  66     0.1000     0.0211    99.4560     1.7125    72.5100    89.9306
  67     0.1000     0.0194    99.5020     1.7709    71.0000    89.9601
  68     0.1000     0.0172    99.5520     1.5390    73.7400    89.9093
  69     0.1000     0.0171    99.5540     1.5489    73.1700    89.9780
  70     0.1000     0.0116    99.7280     1.5110    74.2400    89.8964
  71     0.1000     0.0109    99.7440     1.5048    74.5700    89.7604
  72     0.1000     0.0084    99.8240     1.5265    74.7000    89.7295
  73     0.1000     0.0064    99.8680     1.6127    73.9900    89.7594
  74     0.1000     0.0073    99.8600     1.5047    74.8400    89.8589
  75     0.1000     0.0059    99.8720     1.4935    74.8600    89.7452
  76     0.1000     0.0043    99.9220     1.5200    75.4300    89.8802
  77     0.1000     0.0041    99.9260     1.5230    75.2700    89.8025
  78     0.1000     0.0031    99.9360     1.5176    75.7300    89.7894
  79     0.1000     0.0029    99.9400     1.5023    75.5100    89.8958
  80     0.1000     0.0026    99.9500     1.5155    75.6200    89.8625
----  ---------  ---------  ---------  ---------  ---------  ---------
  ep         lr    tr_loss     tr_acc     te_nll     te_acc       time
----  ---------  ---------  ---------  ---------  ---------  ---------
  81     0.1000     0.0026    99.9480     1.5030    75.5000    89.9064
  82     0.1000     0.0032    99.9320     1.5012    75.3400    89.9095
  83     0.1000     0.0046    99.8940     1.5239    74.8500    89.8532
  84     0.1000     0.0035    99.9360     1.5182    75.3100    89.8391
  85     0.1000     0.0027    99.9500     1.5248    75.3100    89.7647
  86     0.1000     0.0021    99.9680     1.5076    75.9300    89.7895
  87     0.1000     0.0026    99.9360     1.5405    75.4400    89.8959
  88     0.1000     0.0029    99.9320     1.5530    74.9800    89.7720
  89     0.1000     0.0027    99.9340     1.5320    75.3000    89.8847
  90     0.1000     0.0020    99.9540     1.5760    74.8800    89.8060
  91     0.1000     0.0020    99.9500     1.5165    75.6600    89.7128
  92     0.1000     0.0026    99.9520     1.5350    75.3100    89.7862
  93     0.1000     0.0020    99.9500     1.5201    75.5100    89.9170
  94     0.1000     0.0015    99.9780     1.5264    75.6700    89.9279
  95     0.1000     0.0018    99.9540     1.5704    74.9100    89.8598
  96     0.1000     0.0021    99.9480     1.5570    75.6200    89.9308
  97     0.1000     0.0018    99.9580     1.5474    75.4300    89.8542
  98     0.1000     0.0020    99.9420     1.5476    75.5300    89.7984
  99     0.1000     0.0034    99.9160     1.5715    75.3600    89.7905
 100     0.1000     0.0020    99.9500     1.5419    75.6300    89.7802
 101     0.0988     0.0031    99.9220     1.6028    75.0100    89.8234
 102     0.0975     0.0026    99.9360     1.5580    75.6400    89.9837
 103     0.0963     0.0020    99.9480     1.5476    75.8200    89.9442
 104     0.0950     0.0016    99.9580     1.5599    75.8600    89.9146
 105     0.0938     0.0017    99.9540     1.5425    75.4000    89.8733
 106     0.0926     0.0022    99.9640     1.5588    75.8000    89.8097
 107     0.0913     0.0013    99.9700     1.5340    75.7800    89.8602
 108     0.0901     0.0019    99.9480     1.5508    75.4300    89.8387
 109     0.0889     0.0017    99.9600     1.5507    75.3300    89.8277
 110     0.0876     0.0016    99.9520     1.5475    75.7200    89.8176
 111     0.0864     0.0013    99.9660     1.5365    75.6000    89.8389
 112     0.0852     0.0013    99.9660     1.5489    75.5800    89.8627
 113     0.0839     0.0010    99.9740     1.5424    75.4600    89.7988
 114     0.0827     0.0010    99.9740     1.5432    75.6500    89.9518
 115     0.0814     0.0009    99.9740     1.5327    75.8100    89.7951
 116     0.0802     0.0009    99.9740     1.5314    76.0000    90.0082
 117     0.0790     0.0008    99.9740     1.5240    75.9800    89.8993
 118     0.0777     0.0008    99.9720     1.5337    76.1600    90.0972
 119     0.0765     0.0008    99.9700     1.5117    75.9500    89.7608
 120     0.0753     0.0009    99.9640     1.5311    75.8100    89.8120
----  ---------  ---------  ---------  ---------  ---------  ---------
  ep         lr    tr_loss     tr_acc     te_nll     te_acc       time
----  ---------  ---------  ---------  ---------  ---------  ---------
 121     0.0740     0.0007    99.9780     1.5268    75.9300    89.8826
 122     0.0728     0.0007    99.9740     1.5258    75.9800    89.9462
 123     0.0715     0.0007    99.9780     1.5317    75.8500    89.9640
 124     0.0703     0.0007    99.9780     1.5278    76.2000    89.9307
 125     0.0691     0.0006    99.9800     1.5197    76.1300    89.8135
 126     0.0678     0.0007    99.9760     1.5247    76.1700    89.8076
 127     0.0666     0.0006    99.9720     1.5129    76.0600    89.8442
 128     0.0654     0.0006    99.9780     1.5240    76.0900    89.7823
 129     0.0641     0.0006    99.9760     1.5205    76.0300    89.8144
 130     0.0629     0.0006    99.9720     1.5208    75.7600    89.9230
 131     0.0616     0.0006    99.9760     1.5160    75.9400    89.9165
 132     0.0604     0.0006    99.9820     1.5309    76.0100    89.8864
 133     0.0592     0.0005    99.9760     1.5171    75.9800    89.8057
 134     0.0579     0.0006    99.9740     1.5459    75.8300    89.9917
 135     0.0567     0.0005    99.9800     1.5169    76.1500    89.8695
 136     0.0554     0.0006    99.9780     1.5233    76.2000    89.8455
 137     0.0542     0.0006    99.9720     1.5256    75.9800    89.7677
 138     0.0530     0.0005    99.9780     1.5170    75.9100    89.8402
 139     0.0517     0.0005    99.9840     1.5250    76.1900    89.7899
 140     0.0505     0.0005    99.9800     1.5166    76.1000    89.7667
 141     0.0493     0.0005    99.9780     1.5310    76.1100    89.9929
 142     0.0480     0.0005    99.9800     1.5251    76.1900    89.7251
 143     0.0468     0.0006    99.9680     1.5153    76.2200    89.7806
 144     0.0456     0.0005    99.9800     1.5161    76.2400    89.7953
 145     0.0443     0.0005    99.9740     1.5284    76.1800    89.8241
 146     0.0431     0.0005    99.9740     1.5163    76.2300    89.8756
 147     0.0418     0.0005    99.9820     1.5393    76.2100    89.8795
 148     0.0406     0.0005    99.9800     1.5157    76.2500    89.7924
 149     0.0394     0.0005    99.9740     1.5369    76.0800    89.9504
 150     0.0381     0.0005    99.9780     1.5266    76.2100    89.9992
 151     0.0369     0.0005    99.9820     1.5114    76.3800    89.9173
 152     0.0357     0.0005    99.9820     1.5303    76.2300    89.9246
 153     0.0344     0.0005    99.9760     1.5336    76.1300    89.8706
 154     0.0332     0.0005    99.9760     1.5299    76.3000    89.8207
 155     0.0319     0.0005    99.9760     1.5042    76.3900    89.8280
 156     0.0307     0.0005    99.9700     1.5170    76.4500    89.7199
 157     0.0295     0.0005    99.9780     1.5288    76.4200    89.8223
 158     0.0282     0.0005    99.9760     1.5259    76.2600    89.9240
 159     0.0270     0.0005    99.9820     1.5233    76.1700    89.8535
 160     0.0257     0.0004    99.9800     1.5326    76.3100    89.8758
----  ---------  ---------  ---------  ---------  ---------  ---------
  ep         lr    tr_loss     tr_acc     te_nll     te_acc       time
----  ---------  ---------  ---------  ---------  ---------  ---------
 161     0.0245     0.0005    99.9800     1.5216    76.3200    89.9303
 162     0.0233     0.0005    99.9760     1.5201    76.4000    89.9883
 163     0.0220     0.0005    99.9800     1.5174    76.1800    89.7932
 164     0.0208     0.0005    99.9740     1.5330    76.0800    89.9840
 165     0.0196     0.0005    99.9780     1.5204    76.4300    89.8530
 166     0.0183     0.0005    99.9760     1.5181    76.3000    89.8062
 167     0.0171     0.0005    99.9740     1.5205    76.4500    89.8270
 168     0.0159     0.0005    99.9780     1.5132    76.4700    89.7762
 169     0.0146     0.0005    99.9800     1.5045    76.2400    89.8426
 170     0.0134     0.0005    99.9760     1.5153    76.3500    89.9237
 171     0.0121     0.0004    99.9780     1.5317    76.3800    89.7344
 172     0.0109     0.0005    99.9740     1.5222    76.3100    89.8680
 173     0.0097     0.0004    99.9840     1.5201    76.2600    89.6654
 174     0.0084     0.0005    99.9780     1.5141    76.4100    89.8766
 175     0.0072     0.0005    99.9740     1.5172    76.2700    89.8659
 176     0.0060     0.0004    99.9780     1.5244    76.3600    89.9539
 177     0.0047     0.0004    99.9840     1.5157    76.3400    89.8269
 178     0.0035     0.0004    99.9880     1.5123    76.4000    89.7101
 179     0.0022     0.0004    99.9840     1.5218    76.3200    89.7879
 180     0.0010     0.0005    99.9720     1.5201    76.5500    89.8621
 181     0.0010     0.0005    99.9800     1.5140    76.4400    89.8168
 182     0.0010     0.0004    99.9800     1.5199    76.5800    89.8367
 183     0.0010     0.0004    99.9800     1.5072    76.5800    89.9428
 184     0.0010     0.0005    99.9760     1.5037    76.4100    89.9329
 185     0.0010     0.0004    99.9820     1.5325    76.4100    89.8891
 186     0.0010     0.0005    99.9760     1.5149    76.4800    89.8365
 187     0.0010     0.0004    99.9820     1.5203    76.3700    89.8363
 188     0.0010     0.0004    99.9840     1.5154    76.4500    89.8148
 189     0.0010     0.0005    99.9780     1.5243    76.4600    89.8425
 190     0.0010     0.0005    99.9780     1.5076    76.2800    89.8378
 191     0.0010     0.0004    99.9880     1.5359    76.2500    89.8740
 192     0.0010     0.0004    99.9820     1.5088    76.5900    89.9092
 193     0.0010     0.0004    99.9800     1.5230    76.3800    89.8419
 194     0.0010     0.0004    99.9800     1.5111    76.4500    89.9492
 195     0.0010     0.0004    99.9900     1.5193    76.2300    89.8282
 196     0.0010     0.0004    99.9800     1.5175    76.3700    89.8416
 197     0.0010     0.0004    99.9820     1.5276    76.2800    89.9572
 198     0.0010     0.0005    99.9780     1.5244    76.3000    89.7866
 199     0.0010     0.0004    99.9800     1.5232    76.5500    89.7592
 200     0.0010     0.0004    99.9820     1.5223    76.2800    89.8388
