copying files to /scratch...
starting benchmark...
/scratch/knn/venv/lib/python3.6/site-packages/h5py/__init__.py:36: FutureWarning: Conversion of the second argument of issubdtype from `float` to `np.floating` is deprecated. In future, it will be treated as `np.float64 == np.dtype(float).type`.
  from ._conv import register_converters as _register_converters
running only kgraph
order: [Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 40, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 4, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 1, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 70, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 60, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 90, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 30, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 2, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 50, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 5, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 80, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 10, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 100, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 20, {'reverse': -1}, False]), Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 3, {'reverse': -1}, False])]
Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 40, {'reverse': -1}, False]) ...
Trying to instantiate ann_benchmarks.algorithms.kgraph.KGraph(['euclidean', 40, {'reverse': -1}, False])
Got a train set of size (1000000 * 128)
Generating control...
Initializing...
iteration: 1 recall: 0 accuracy: 2.29356 cost: 0.00038 M: 10 delta: 1 time: 61.9495 one-recall: 0 one-ratio: 3.52528
iteration: 2 recall: 0.004 accuracy: 1.20332 cost: 0.000637428 M: 10 delta: 0.856032 time: 106.044 one-recall: 0 one-ratio: 2.78298
iteration: 3 recall: 0.0276 accuracy: 0.674478 cost: 0.00109521 M: 11.5287 delta: 0.835105 time: 159.394 one-recall: 0.03 one-ratio: 2.30487
iteration: 4 recall: 0.1804 accuracy: 0.313238 cost: 0.00163043 M: 11.8364 delta: 0.783443 time: 212.358 one-recall: 0.21 one-ratio: 1.82894
iteration: 5 recall: 0.4868 accuracy: 0.121046 cost: 0.00223612 M: 12.6038 delta: 0.664615 time: 267.341 one-recall: 0.6 one-ratio: 1.34572
iteration: 6 recall: 0.7564 accuracy: 0.03077 cost: 0.00297993 M: 15.114 delta: 0.432357 time: 329.306 one-recall: 0.9 one-ratio: 1.05903
iteration: 7 recall: 0.8824 accuracy: 0.0110308 cost: 0.00395537 M: 21.1402 delta: 0.196426 time: 400.96 one-recall: 0.96 one-ratio: 1.02932
iteration: 8 recall: 0.938 accuracy: 0.00400482 cost: 0.00497983 M: 27.3045 delta: 0.0885137 time: 469.818 one-recall: 1 one-ratio: 1
iteration: 9 recall: 0.9644 accuracy: 0.00221739 cost: 0.00577293 M: 31.2904 delta: 0.0514019 time: 523.821 one-recall: 1 one-ratio: 1
iteration: 10 recall: 0.9764 accuracy: 0.0012952 cost: 0.00625843 M: 33.3974 delta: 0.0372226 time: 561.153 one-recall: 1 one-ratio: 1
iteration: 11 recall: 0.984 accuracy: 0.000915513 cost: 0.00651572 M: 34.4268 delta: 0.0313604 time: 585.951 one-recall: 1 one-ratio: 1
iteration: 12 recall: 0.9872 accuracy: 0.000651871 cost: 0.00664321 M: 34.9174 delta: 0.028787 time: 602.804 one-recall: 1 one-ratio: 1
iteration: 13 recall: 0.9876 accuracy: 0.000628894 cost: 0.00670536 M: 35.1523 delta: 0.027629 time: 615.04 one-recall: 1 one-ratio: 1
iteration: 14 recall: 0.9876 accuracy: 0.000628894 cost: 0.00673551 M: 35.2647 delta: 0.0270893 time: 624.705 one-recall: 1 one-ratio: 1
iteration: 15 recall: 0.9876 accuracy: 0.000628894 cost: 0.00675029 M: 35.3194 delta: 0.0268326 time: 633.028 one-recall: 1 one-ratio: 1
iteration: 16 recall: 0.9876 accuracy: 0.000628894 cost: 0.00675777 M: 35.3471 delta: 0.0267076 time: 640.669 one-recall: 1 one-ratio: 1
iteration: 17 recall: 0.9876 accuracy: 0.000628894 cost: 0.00676154 M: 35.3608 delta: 0.0266443 time: 647.941 one-recall: 1 one-ratio: 1
iteration: 18 recall: 0.9876 accuracy: 0.000628894 cost: 0.00676338 M: 35.3677 delta: 0.0266122 time: 655.014 one-recall: 1 one-ratio: 1
iteration: 19 recall: 0.9876 accuracy: 0.000628894 cost: 0.00676433 M: 35.3712 delta: 0.0265977 time: 661.988 one-recall: 1 one-ratio: 1
iteration: 20 recall: 0.9876 accuracy: 0.000628894 cost: 0.00676485 M: 35.373 delta: 0.02659 time: 668.912 one-recall: 1 one-ratio: 1
iteration: 21 recall: 0.988 accuracy: 0.0006087 cost: 0.00676515 M: 35.3742 delta: 0.0265857 time: 675.806 one-recall: 1 one-ratio: 1
iteration: 22 recall: 0.988 accuracy: 0.0006087 cost: 0.00676532 M: 35.3749 delta: 0.0265828 time: 682.685 one-recall: 1 one-ratio: 1
iteration: 23 recall: 0.988 accuracy: 0.0006087 cost: 0.00676541 M: 35.3753 delta: 0.0265811 time: 689.546 one-recall: 1 one-ratio: 1
iteration: 24 recall: 0.988 accuracy: 0.0006087 cost: 0.00676547 M: 35.3755 delta: 0.0265798 time: 696.393 one-recall: 1 one-ratio: 1
iteration: 25 recall: 0.988 accuracy: 0.0006087 cost: 0.00676549 M: 35.3756 delta: 0.0265796 time: 703.245 one-recall: 1 one-ratio: 1
iteration: 26 recall: 0.988 accuracy: 0.0006087 cost: 0.00676551 M: 35.3757 delta: 0.0265794 time: 710.09 one-recall: 1 one-ratio: 1
iteration: 27 recall: 0.988 accuracy: 0.0006087 cost: 0.00676552 M: 35.3757 delta: 0.0265791 time: 716.931 one-recall: 1 one-ratio: 1
iteration: 28 recall: 0.988 accuracy: 0.0006087 cost: 0.00676553 M: 35.3757 delta: 0.0265791 time: 723.772 one-recall: 1 one-ratio: 1
iteration: 29 recall: 0.988 accuracy: 0.0006087 cost: 0.00676553 M: 35.3757 delta: 0.026579 time: 730.618 one-recall: 1 one-ratio: 1
iteration: 30 recall: 0.988 accuracy: 0.0006087 cost: 0.00676553 M: 35.3757 delta: 0.026579 time: 737.457 one-recall: 1 one-ratio: 1
Graph completion with reverse edges...

0%   10   20   30   40   50   60   70   80   90   100%
|----|----|----|----|----|----|----|----|----|----|
***************************************************
Reranking edges...

0%   10   20   30   40   50   60   70   80   90   100%
|----|----|----|----|----|----|----|----|----|----|
***************************************************
Built index in 756.02
Index size:  1903140.0
Run 1/1...
  Calculating distance...
  -> Distance: 0.0062330000
  Testing...
|S| = 80
|T| = 1152
Accept!
  -> Decision True in time 0.0900000000, query time of that 0.0518522790, with c1=0.0500000000, c2=0.0010000000
|S| = 800
|T| = 1152
Accept!
  -> Decision True in time 0.9600000000, query time of that 0.4992559070, with c1=0.0500000000, c2=0.0100000000
|S| = 8000
|T| = 1152
Reject!
391.111 < 426.604
  -> Decision False in time 0.4000000000, query time of that 0.2070577170, with c1=0.0500000000, c2=0.1000000000
|S| = 80
|T| = 11513
Accept!
  -> Decision True in time 0.5700000000, query time of that 0.0576404980, with c1=0.5000000000, c2=0.0010000000
|S| = 800
|T| = 11513
Reject!
352.38 < 355.244
  -> Decision False in time 5.0300000000, query time of that 0.5410581550, with c1=0.5000000000, c2=0.0100000000
|S| = 8000
|T| = 11513
Reject!
235.034 < 238.743
  -> Decision False in time 2.1500000000, query time of that 0.2361058310, with c1=0.5000000000, c2=0.1000000000
|S| = 80
|T| = 115130
Accept!
  -> Decision True in time 6.7500000000, query time of that 0.0767408040, with c1=5.0000000000, c2=0.0010000000
|S| = 800
|T| = 115130
Reject!
346.157 < 349.072
  -> Decision False in time 2.3700000000, query time of that 0.0296798260, with c1=5.0000000000, c2=0.0100000000
|S| = 8000
|T| = 115130
Reject!
278.214 < 279.943
  -> Decision False in time 6.1900000000, query time of that 0.0701694840, with c1=5.0000000000, c2=0.1000000000
Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 4, {'reverse': -1}, False]) ...
Trying to instantiate ann_benchmarks.algorithms.kgraph.KGraph(['euclidean', 4, {'reverse': -1}, False])
Got a train set of size (1000000 * 128)
Generating control...
Initializing...
iteration: 1 recall: 0 accuracy: 2.6766 cost: 0.00038 M: 10 delta: 1 time: 61.6166 one-recall: 0 one-ratio: 3.66072
iteration: 2 recall: 0.0016 accuracy: 1.38091 cost: 0.000637428 M: 10 delta: 0.856032 time: 103.936 one-recall: 0 one-ratio: 2.8624
iteration: 3 recall: 0.0388 accuracy: 0.711342 cost: 0.00109521 M: 11.5287 delta: 0.835103 time: 155.118 one-recall: 0.04 one-ratio: 2.27853
iteration: 4 recall: 0.2128 accuracy: 0.331692 cost: 0.00163043 M: 11.8362 delta: 0.783467 time: 205.989 one-recall: 0.31 one-ratio: 1.61045
iteration: 5 recall: 0.5256 accuracy: 0.113941 cost: 0.00223606 M: 12.6037 delta: 0.664583 time: 258.839 one-recall: 0.65 one-ratio: 1.31249
iteration: 6 recall: 0.7816 accuracy: 0.0320499 cost: 0.00298007 M: 15.115 delta: 0.432327 time: 318.557 one-recall: 0.89 one-ratio: 1.10605
iteration: 7 recall: 0.898 accuracy: 0.00893238 cost: 0.00395539 M: 21.1392 delta: 0.196451 time: 387.515 one-recall: 0.98 one-ratio: 1.00852
iteration: 8 recall: 0.9536 accuracy: 0.00250703 cost: 0.00497983 M: 27.3039 delta: 0.0884677 time: 453.714 one-recall: 1 one-ratio: 1
iteration: 9 recall: 0.9708 accuracy: 0.00137405 cost: 0.00577272 M: 31.2865 delta: 0.0513399 time: 505.723 one-recall: 1 one-ratio: 1
iteration: 10 recall: 0.9796 accuracy: 0.000974264 cost: 0.0062576 M: 33.3907 delta: 0.0372004 time: 541.817 one-recall: 1 one-ratio: 1
iteration: 11 recall: 0.982 accuracy: 0.000821148 cost: 0.00651448 M: 34.4194 delta: 0.0313362 time: 565.895 one-recall: 1 one-ratio: 1
iteration: 12 recall: 0.9856 accuracy: 0.00063386 cost: 0.0066431 M: 34.9143 delta: 0.0287677 time: 582.389 one-recall: 1 one-ratio: 1
iteration: 13 recall: 0.9868 accuracy: 0.000577962 cost: 0.006706 M: 35.1524 delta: 0.0276101 time: 594.38 one-recall: 1 one-ratio: 1
iteration: 14 recall: 0.9876 accuracy: 0.000568264 cost: 0.00673624 M: 35.2661 delta: 0.027052 time: 603.845 one-recall: 1 one-ratio: 1
iteration: 15 recall: 0.9876 accuracy: 0.000568264 cost: 0.0067511 M: 35.3217 delta: 0.0267951 time: 612.001 one-recall: 1 one-ratio: 1
iteration: 16 recall: 0.9876 accuracy: 0.000568264 cost: 0.00675856 M: 35.3495 delta: 0.0266678 time: 619.492 one-recall: 1 one-ratio: 1
iteration: 17 recall: 0.9876 accuracy: 0.000568264 cost: 0.00676249 M: 35.3641 delta: 0.0266031 time: 626.644 one-recall: 1 one-ratio: 1
iteration: 18 recall: 0.9876 accuracy: 0.000568264 cost: 0.00676447 M: 35.3715 delta: 0.0265723 time: 633.602 one-recall: 1 one-ratio: 1
iteration: 19 recall: 0.9876 accuracy: 0.000568264 cost: 0.00676549 M: 35.3754 delta: 0.0265551 time: 640.461 one-recall: 1 one-ratio: 1
iteration: 20 recall: 0.9876 accuracy: 0.000568264 cost: 0.00676606 M: 35.3775 delta: 0.0265465 time: 647.267 one-recall: 1 one-ratio: 1
iteration: 21 recall: 0.9876 accuracy: 0.000568264 cost: 0.00676636 M: 35.3786 delta: 0.0265425 time: 654.039 one-recall: 1 one-ratio: 1
iteration: 22 recall: 0.9876 accuracy: 0.000568264 cost: 0.00676654 M: 35.3792 delta: 0.0265399 time: 660.795 one-recall: 1 one-ratio: 1
iteration: 23 recall: 0.9876 accuracy: 0.000568264 cost: 0.00676663 M: 35.3796 delta: 0.0265387 time: 667.528 one-recall: 1 one-ratio: 1
iteration: 24 recall: 0.9876 accuracy: 0.000568264 cost: 0.00676668 M: 35.3798 delta: 0.0265377 time: 674.258 one-recall: 1 one-ratio: 1
iteration: 25 recall: 0.9876 accuracy: 0.000568264 cost: 0.0067667 M: 35.3799 delta: 0.0265375 time: 680.985 one-recall: 1 one-ratio: 1
iteration: 26 recall: 0.9876 accuracy: 0.000568264 cost: 0.00676672 M: 35.3799 delta: 0.0265372 time: 687.705 one-recall: 1 one-ratio: 1
iteration: 27 recall: 0.9876 accuracy: 0.000568264 cost: 0.00676674 M: 35.38 delta: 0.026537 time: 694.426 one-recall: 1 one-ratio: 1
iteration: 28 recall: 0.9876 accuracy: 0.000568264 cost: 0.00676675 M: 35.38 delta: 0.0265369 time: 701.155 one-recall: 1 one-ratio: 1
iteration: 29 recall: 0.9876 accuracy: 0.000568264 cost: 0.00676675 M: 35.38 delta: 0.0265368 time: 707.877 one-recall: 1 one-ratio: 1
iteration: 30 recall: 0.9876 accuracy: 0.000568264 cost: 0.00676675 M: 35.38 delta: 0.026537 time: 714.595 one-recall: 1 one-ratio: 1
Graph completion with reverse edges...

0%   10   20   30   40   50   60   70   80   90   100%
|----|----|----|----|----|----|----|----|----|----|
***************************************************
Reranking edges...

0%   10   20   30   40   50   60   70   80   90   100%
|----|----|----|----|----|----|----|----|----|----|
***************************************************
Built index in 732.49
Index size:  261124.0
Run 1/1...
  Calculating distance...
  -> Distance: 0.0114657000
  Testing...
|S| = 80
|T| = 1152
Accept!
  -> Decision True in time 0.0700000000, query time of that 0.0209328530, with c1=0.0500000000, c2=0.0010000000
|S| = 800
|T| = 1152
Reject!
426.432 < 428.67
  -> Decision False in time 0.4600000000, query time of that 0.1446614420, with c1=0.0500000000, c2=0.0100000000
|S| = 8000
|T| = 1152
Reject!
317.758 < 347.648
  -> Decision False in time 0.2000000000, query time of that 0.0605128210, with c1=0.0500000000, c2=0.1000000000
|S| = 80
|T| = 11513
Accept!
  -> Decision True in time 0.5400000000, query time of that 0.0259225930, with c1=0.5000000000, c2=0.0010000000
|S| = 800
|T| = 11513
Reject!
391.962 < 423.425
  -> Decision False in time 3.7000000000, query time of that 0.1814169390, with c1=0.5000000000, c2=0.0100000000
|S| = 8000
|T| = 11513
Reject!
353.435 < 363.48
  -> Decision False in time 0.5700000000, query time of that 0.0283473620, with c1=0.5000000000, c2=0.1000000000
|S| = 80
|T| = 115130
Reject!
271.297 < 271.402
  -> Decision False in time 5.1800000000, query time of that 0.0267856700, with c1=5.0000000000, c2=0.0010000000
|S| = 800
|T| = 115130
Reject!
223.267 < 228.559
  -> Decision False in time 5.7700000000, query time of that 0.0295226760, with c1=5.0000000000, c2=0.0100000000
|S| = 8000
|T| = 115130
Reject!
328.699 < 335.585
  -> Decision False in time 7.6800000000, query time of that 0.0395143870, with c1=5.0000000000, c2=0.1000000000
Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 1, {'reverse': -1}, False]) ...
Trying to instantiate ann_benchmarks.algorithms.kgraph.KGraph(['euclidean', 1, {'reverse': -1}, False])
Got a train set of size (1000000 * 128)
Generating control...
Initializing...
iteration: 1 recall: 0.0004 accuracy: 2.03157 cost: 0.00038 M: 10 delta: 1 time: 61.6913 one-recall: 0 one-ratio: 3.73501
iteration: 2 recall: 0.0016 accuracy: 1.16247 cost: 0.000637428 M: 10 delta: 0.856032 time: 104.045 one-recall: 0 one-ratio: 2.91785
iteration: 3 recall: 0.0312 accuracy: 0.695082 cost: 0.00109521 M: 11.5287 delta: 0.835107 time: 155.304 one-recall: 0.02 one-ratio: 2.31464
iteration: 4 recall: 0.1788 accuracy: 0.366826 cost: 0.00163043 M: 11.8362 delta: 0.783463 time: 206.253 one-recall: 0.23 one-ratio: 1.76576
iteration: 5 recall: 0.5216 accuracy: 0.143431 cost: 0.00223603 M: 12.6036 delta: 0.66458 time: 259.201 one-recall: 0.64 one-ratio: 1.2844
iteration: 6 recall: 0.7932 accuracy: 0.0303005 cost: 0.00297998 M: 15.115 delta: 0.432349 time: 318.97 one-recall: 0.86 one-ratio: 1.07535
iteration: 7 recall: 0.9056 accuracy: 0.00755459 cost: 0.00395521 M: 21.1404 delta: 0.196412 time: 387.997 one-recall: 0.94 one-ratio: 1.02107
iteration: 8 recall: 0.9516 accuracy: 0.00295481 cost: 0.0049799 M: 27.3064 delta: 0.088488 time: 454.268 one-recall: 0.97 one-ratio: 1.0135
iteration: 9 recall: 0.9676 accuracy: 0.00188151 cost: 0.00577298 M: 31.2905 delta: 0.0513513 time: 506.33 one-recall: 0.98 one-ratio: 1.00582
iteration: 10 recall: 0.974 accuracy: 0.00123469 cost: 0.00625759 M: 33.3948 delta: 0.0372401 time: 542.427 one-recall: 1 one-ratio: 1
iteration: 11 recall: 0.978 accuracy: 0.00104776 cost: 0.00651482 M: 34.4253 delta: 0.0313493 time: 566.524 one-recall: 1 one-ratio: 1
iteration: 12 recall: 0.9788 accuracy: 0.00100726 cost: 0.00664253 M: 34.9185 delta: 0.0287713 time: 582.954 one-recall: 1 one-ratio: 1
iteration: 13 recall: 0.9792 accuracy: 0.000936912 cost: 0.00670467 M: 35.1539 delta: 0.0276173 time: 594.897 one-recall: 1 one-ratio: 1
iteration: 14 recall: 0.9792 accuracy: 0.000936912 cost: 0.00673481 M: 35.2674 delta: 0.0270635 time: 604.351 one-recall: 1 one-ratio: 1
iteration: 15 recall: 0.9796 accuracy: 0.00088822 cost: 0.00674951 M: 35.3223 delta: 0.0268061 time: 612.494 one-recall: 1 one-ratio: 1
iteration: 16 recall: 0.9796 accuracy: 0.00088822 cost: 0.00675718 M: 35.3508 delta: 0.0266787 time: 620.002 one-recall: 1 one-ratio: 1
iteration: 17 recall: 0.9796 accuracy: 0.00088822 cost: 0.00676107 M: 35.3653 delta: 0.026612 time: 627.152 one-recall: 1 one-ratio: 1
iteration: 18 recall: 0.9796 accuracy: 0.00088822 cost: 0.0067631 M: 35.3729 delta: 0.0265774 time: 634.112 one-recall: 1 one-ratio: 1
iteration: 19 recall: 0.9796 accuracy: 0.00088822 cost: 0.00676415 M: 35.3768 delta: 0.026562 time: 640.969 one-recall: 1 one-ratio: 1
iteration: 20 recall: 0.9796 accuracy: 0.00088822 cost: 0.00676468 M: 35.3788 delta: 0.0265532 time: 647.769 one-recall: 1 one-ratio: 1
iteration: 21 recall: 0.9796 accuracy: 0.00088822 cost: 0.00676498 M: 35.38 delta: 0.0265484 time: 654.539 one-recall: 1 one-ratio: 1
iteration: 22 recall: 0.9796 accuracy: 0.00088822 cost: 0.00676515 M: 35.3806 delta: 0.0265463 time: 661.288 one-recall: 1 one-ratio: 1
iteration: 23 recall: 0.9796 accuracy: 0.00088822 cost: 0.00676524 M: 35.381 delta: 0.0265443 time: 668.029 one-recall: 1 one-ratio: 1
iteration: 24 recall: 0.9796 accuracy: 0.00088822 cost: 0.00676531 M: 35.3812 delta: 0.0265439 time: 674.775 one-recall: 1 one-ratio: 1
iteration: 25 recall: 0.9796 accuracy: 0.00088822 cost: 0.00676533 M: 35.3813 delta: 0.0265431 time: 681.498 one-recall: 1 one-ratio: 1
iteration: 26 recall: 0.9796 accuracy: 0.00088822 cost: 0.00676536 M: 35.3814 delta: 0.0265432 time: 688.223 one-recall: 1 one-ratio: 1
iteration: 27 recall: 0.9796 accuracy: 0.00088822 cost: 0.00676537 M: 35.3815 delta: 0.026543 time: 694.947 one-recall: 1 one-ratio: 1
iteration: 28 recall: 0.9796 accuracy: 0.00088822 cost: 0.00676538 M: 35.3815 delta: 0.0265427 time: 701.669 one-recall: 1 one-ratio: 1
iteration: 29 recall: 0.9796 accuracy: 0.00088822 cost: 0.00676538 M: 35.3815 delta: 0.0265427 time: 708.387 one-recall: 1 one-ratio: 1
iteration: 30 recall: 0.9796 accuracy: 0.00088822 cost: 0.00676538 M: 35.3815 delta: 0.0265426 time: 715.11 one-recall: 1 one-ratio: 1
Graph completion with reverse edges...

0%   10   20   30   40   50   60   70   80   90   100%
|----|----|----|----|----|----|----|----|----|----|
***************************************************
Reranking edges...

0%   10   20   30   40   50   60   70   80   90   100%
|----|----|----|----|----|----|----|----|----|----|
***************************************************
Built index in 732.9899999999998
Index size:  262940.0
Run 1/1...
  Calculating distance...
  -> Distance: 0.1022548000
  Testing...
|S| = 80
|T| = 1152
Reject!
457.491 < 483.057
  -> Decision False in time 0.0000000000, query time of that 0.0022285140, with c1=0.0500000000, c2=0.0010000000
|S| = 800
|T| = 1152
Reject!
378.167 < 485.991
  -> Decision False in time 0.0100000000, query time of that 0.0041077030, with c1=0.0500000000, c2=0.0100000000
|S| = 8000
|T| = 1152
Reject!
358.525 < 430.488
  -> Decision False in time 0.0100000000, query time of that 0.0017286070, with c1=0.0500000000, c2=0.1000000000
|S| = 80
|T| = 11513
Reject!
399.483 < 454.042
  -> Decision False in time 0.0500000000, query time of that 0.0023612340, with c1=0.5000000000, c2=0.0010000000
|S| = 800
|T| = 11513
Reject!
247.465 < 249.936
  -> Decision False in time 0.1500000000, query time of that 0.0072827320, with c1=0.5000000000, c2=0.0100000000
|S| = 8000
|T| = 11513
Reject!
421.34 < 427.092
  -> Decision False in time 0.0200000000, query time of that 0.0008193580, with c1=0.5000000000, c2=0.1000000000
|S| = 80
|T| = 115130
Reject!
407.641 < 456.999
  -> Decision False in time 2.5800000000, query time of that 0.0128921660, with c1=5.0000000000, c2=0.0010000000
|S| = 800
|T| = 115130
Reject!
413.01 < 438.925
  -> Decision False in time 0.2600000000, query time of that 0.0014431160, with c1=5.0000000000, c2=0.0100000000
|S| = 8000
|T| = 115130
Reject!
299.531 < 300.706
  -> Decision False in time 0.1500000000, query time of that 0.0008699150, with c1=5.0000000000, c2=0.1000000000
Definition(algorithm='kgraph', constructor='KGraph', module='ann_benchmarks.algorithms.kgraph', docker_tag='ann-benchmarks-kgraph', arguments=['euclidean', 70, {'reverse': -1}, False]) ...
Trying to instantiate ann_benchmarks.algorithms.kgraph.KGraph(['euclidean', 70, {'reverse': -1}, False])
Got a train set of size (1000000 * 128)
Generating control...
Initializing...
iteration: 1 recall: 0 accuracy: 2.04383 cost: 0.00038 M: 10 delta: 1 time: 61.6587 one-recall: 0 one-ratio: 3.38832
iteration: 2 recall: 0.002 accuracy: 1.16107 cost: 0.000637428 M: 10 delta: 0.856032 time: 104.019 one-recall: 0 one-ratio: 2.63215
iteration: 3 recall: 0.0312 accuracy: 0.655445 cost: 0.00109521 M: 11.5287 delta: 0.835103 time: 155.264 one-recall: 0.04 one-ratio: 2.08916
iteration: 4 recall: 0.1716 accuracy: 0.328344 cost: 0.00163044 M: 11.8362 delta: 0.783473 time: 206.211 one-recall: 0.2 one-ratio: 1.64007
iteration: 5 recall: 0.5024 accuracy: 0.113848 cost: 0.00223606 M: 12.6035 delta: 0.66458 time: 259.135 one-recall: 0.6 one-ratio: 1.25817
iteration: 6 recall: 0.7652 accuracy: 0.0332385 cost: 0.00297989 M: 15.1141 delta: 0.432341 time: 318.874 one-recall: 0.85 one-ratio: 1.09688
iteration: 7 recall: 0.8944 accuracy: 0.0120521 cost: 0.00395515 M: 21.1404 delta: 0.196423 time: 387.883 one-recall: 0.93 one-ratio: 1.03705
iteration: 8 recall: 0.9448 accuracy: 0.00380819 cost: 0.00497964 M: 27.3035 delta: 0.0885009 time: 454.125 one-recall: 0.99 one-ratio: 1.00043
iteration: 9 recall: 0.9664 accuracy: 0.00208169 cost: 0.00577234 M: 31.2891 delta: 0.0513885 time: 506.155 one-recall: 1 one-ratio: 1
iteration: 10 recall: 0.972 accuracy: 0.00174838 cost: 0.00625718 M: 33.3927 delta: 0.0372235 time: 542.236 one-recall: 1 one-ratio: 1
iteration: 11 recall: 0.9748 accuracy: 0.00152981 cost: 0.00651493 M: 34.4234 delta: 0.031346 time: 566.343 one-recall: 1 one-ratio: 1
iteration: 12 recall: 0.9772 accuracy: 0.00141242 cost: 0.00664239 M: 34.9155 delta: 0.0287909 time: 582.764 one-recall: 1 one-ratio: 1
iteration: 13 recall: 0.9788 accuracy: 0.00138062 cost: 0.00670462 M: 35.1506 delta: 0.0276247 time: 594.707 one-recall: 1 one-ratio: 1
iteration: 14 recall: 0.9788 accuracy: 0.00138062 cost: 0.00673495 M: 35.2643 delta: 0.0270882 time: 604.175 one-recall: 1 one-ratio: 1
iteration: 15 recall: 0.9788 accuracy: 0.00138062 cost: 0.00674998 M: 35.32 delta: 0.0268258 time: 612.345 one-recall: 1 one-ratio: 1
iteration: 16 recall: 0.9788 accuracy: 0.00138046 cost: 0.00675749 M: 35.3483 delta: 0.0266968 time: 619.835 one-recall: 1 one-ratio: 1
iteration: 17 recall: 0.9792 accuracy: 0.00137847 cost: 0.00676142 M: 35.3629 delta: 0.0266305 time: 626.988 one-recall: 1 one-ratio: 1
iteration: 18 recall: 0.9792 accuracy: 0.00137847 cost: 0.00676334 M: 35.3701 delta: 0.0265993 time: 633.945 one-recall: 1 one-ratio: 1
iteration: 19 recall: 0.9792 accuracy: 0.00137847 cost: 0.00676438 M: 35.374 delta: 0.0265837 time: 640.806 one-recall: 1 one-ratio: 1
iteration: 20 recall: 0.9792 accuracy: 0.00137847 cost: 0.00676496 M: 35.3762 delta: 0.0265739 time: 647.615 one-recall: 1 one-ratio: 1
iteration: 21 recall: 0.9792 accuracy: 0.00137847 cost: 0.00676524 M: 35.3773 delta: 0.026569 time: 654.385 one-recall: 1 one-ratio: 1
iteration: 22 recall: 0.9792 accuracy: 0.00137847 cost: 0.00676542 M: 35.3779 delta: 0.0265667 time: 661.141 one-recall: 1 one-ratio: 1
iteration: 23 recall: 0.9792 accuracy: 0.00137847 cost: 0.00676551 M: 35.3783 delta: 0.0265656 time: 667.878 one-recall: 1 one-ratio: 1
iteration: 24 recall: 0.9792 accuracy: 0.00137847 cost: 0.00676555 M: 35.3785 delta: 0.0265649 time: 674.609 one-recall: 1 one-ratio: 1
